Av. Productivity Rankings.  All Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

This ranking is based on the average number of equivalent papers published by a department's top 15 authors. (See methodology on how an author's equivalent papers are calculated.) Anyone outside the top 15 is discarded; if a department has less than 15 publishing authors, its total output is divided by 15. (Hence it is treated as having some unproductive faculty.) The average of all authors (whatever the number) is reported in the "all counted" column.

 

Universities

    Av Equiv Pap Top 15 St Dev
Top 15

Uncounted
Authors

Av Equiv Pap
All Counted
St Dev
All Counted
1 Massachusetts Institute of Technology (MIT) USA 5.75 3.03 50     2.11 2.51
2 Harvard U USA 5.56 1.05 106     1.74 1.79
3 Yale U USA 4.99 5.60 45     1.81 3.32
4 Princeton U USA 4.76 1.09 37     2.27 1.88
5 U Chicago USA 4.64 2.75 79     1.69 1.80
6 U Toulouse I (Sciences Sociales) France 3.87 2.82 19     1.92 2.55
7 U California - Berkeley USA 3.77 1.29 78     1.45 1.29
8 Northwestern U USA 3.73 1.12 53     1.66 1.35
9 New York U (NYU) USA 3.66 1.44 67     1.28 1.38
10 London School of Economics UK 3.57 2.05 58     1.30 1.54
11 U Pennsylvania USA 3.51 1.09 63     1.42 1.23
12 U California - San Diego USA 3.25 1.24 14     2.12 1.52
13 U California - Los Angeles USA 3.19 1.26 55     1.36 1.19
14 Stanford U USA 3.12 0.71 77     1.24 1.03
15 Boston U USA 3.08 1.83 13     2.00 1.78
16 U Wisconsin - Madison USA 3.07 1.52 38     1.31 1.43
17 U Rochester USA 3.03 1.56 20     1.66 1.59
18 U Texas - Austin USA 3.01 2.47 28     1.45 1.87
19 Columbia U USA 2.93 0.95 70     1.10 1.03
20 Brown U USA 2.85 1.20 15     1.76 1.42
21 Cornell U USA 2.52 0.79 51     1.04 0.95
22 California Institute of Technology (Caltech) USA 2.48 2.45 0     2.48 2.45
23 U Illinois - Urbana-Champaign USA 2.45 0.95 43     0.98 1.03
24 U British Columbia Canada 2.45 0.96 37     1.18 1.02
25 Ohio State U USA 2.44 1.84 39     1.07 1.32
26 U Michigan - Ann Arbor USA 2.43 0.56 51     1.03 0.89
27 Tilburg U Netherlands 2.39 1.34 43     0.98 1.10
28 Tel Aviv U Israel 2.37 0.76 20     1.37 1.05
29 U Maryland - College Park USA 2.35 0.75 50     1.04 0.90
30 Michigan State U USA 2.31 2.07 35     0.90 1.46
31 Boston College USA 2.30 1.36 8     1.62 1.45
32 European U Institute Italy 2.28 1.40 5     1.80 1.48
33 U Southern California USA 2.21 0.96 26     1.14 1.03
34 Johns Hopkins U USA 2.19 1.41 3     1.87 1.48
35 U Minnesota USA 2.16 0.87 39     0.90 0.92
36 University College London UK 2.09 1.32 10     1.41 1.32
37 U Toronto Canada 2.08 1.18 23     1.12 1.09
38 U California - Davis USA 2.06 1.00 32     1.05 0.93
39 Warwick U UK 2.06 0.98 23     1.18 0.98
40 Oxford U UK 2.06 1.11 41     0.85 0.94
41 U Amsterdam Netherlands 2.03 0.78 20     1.20 0.91
42 Duke U USA 2.01 0.73 29     0.99 0.88
43 U Essex UK 2.00 0.90 10     1.39 1.03
44 U Cambridge UK 1.99 1.69 23     1.01 1.32
45 U Virginia USA 1.94 1.29 7     1.40 1.33
46 Texas A&M U USA 1.94 1.60 31     0.80 1.20
47 U North Carolina - Chapel Hill USA 1.92 1.27 23     1.00 1.10
48 Indiana U USA 1.81 1.58 19     1.01 1.27
49 U Montreal Canada 1.81 1.34 1     1.71 1.35
50 Penn State U USA 1.78 0.66 32     0.89 0.74
51 Arizona State U USA 1.77 1.11 9     1.24 1.12
52 Hebrew U Israel 1.68 0.45 22     0.92 0.73
53 Stockholm U Sweden 1.67 0.98 10     1.17 0.98
54 Vanderbilt U USA 1.67 0.82 14     1.05 0.88
55 U Pompeu Fabra Spain 1.65 1.48 6     1.28 1.38
56 Rutgers U USA 1.65 0.92 22     0.86 0.88
57 Dartmouth College USA 1.65 0.55 11     1.13 0.75
58 U Carlos III Madrid Spain 1.63 0.70 23     0.94 0.74
59 U Washington USA 1.62 1.30 12     1.06 1.16
60 Queen's U Canada 1.61 0.62 8     1.23 0.73
61 Washington U St Louis USA 1.61 1.07 14     0.97 1.02
62 Carnegie Mellon U USA 1.59 0.51 26     0.93 0.62
63 U Arizona USA 1.58 0.82 15     0.98 0.84
64 Georgetown U USA 1.58 0.88 18     0.92 0.85
65 Rice U USA 1.55 1.37 3     1.33 1.34
66 Hong Kong U Science & Technology (HKUST) China 1.50 1.08 11     0.99 1.02
67 U Pittsburgh USA 1.49 0.94 8     1.08 0.95
68 Catholic U Louvain Belgium 1.47 1.07 7     1.08 1.04
69 U York UK 1.46 0.83 15     0.90 0.82
70 U Iowa USA 1.43 0.83 12     0.90 0.86
71 Iowa State U USA 1.41 0.54 26     0.69 0.66
72 U Florida USA 1.40 1.07 11     0.90 1.00
73 U Autonoma Barcelona Spain 1.38 0.68 7     1.03 0.77
74 U California - Irvine USA 1.35 1.09 13     0.84 0.97
75 U Copenhagen Denmark 1.34 0.80 13     0.86 0.79
76 Erasmus U Rotterdam Netherlands 1.33 1.02 15     0.80 0.89
77 U Bonn Germany 1.28 0.69 8     0.94 0.73
78 Stockholm School of Economics Sweden 1.27 0.74 18     0.75 0.71
79 Purdue U USA 1.27 0.92 25     0.65 0.74
80 Syracuse U USA 1.25 0.53 8     0.93 0.63
81 Free U Amsterdam (Vrije U) Netherlands 1.25 1.01 14     0.77 0.88
82 U Nottingham UK 1.23 0.37 25     0.64 0.52
83 U California - Santa Barbara USA 1.22 0.68 8     0.89 0.72
84 Queen Mary & Westfield College UK 1.19 1.04 2     1.07 1.03
85 Chinese U Hong Kong China 1.18 0.65 11     0.77 0.69
86 U Mannheim Germany 1.14 1.04 3     0.98 1.01
87 Ecole National Ponts & Chaussees France 1.14 1.69 -9     2.84 1.49
88 U California - Santa Cruz USA 1.14 0.91 0     1.14 0.91
89 U Zurich Switzerland 1.13 1.22 -1     1.22 1.23
90 Humboldt U Berlin Germany 1.11 0.53 9     0.77 0.62
91 U Southampton UK 1.11 0.83 3     0.96 0.83
92 Maastricht U Netherlands 1.10 0.77 15     0.65 0.70
93 Southern Methodist U USA 1.10 0.52 5     0.90 0.58
94 U Bocconi Italy 1.09 1.08 2     0.98 1.06
95 U Western Ontario Canada 1.09 0.98 2     0.97 0.97
96 U Colorado - Boulder USA 1.08 0.57 14     0.68 0.59
97 Indian Statistical Institute - New Delhi India 1.06 1.76 -5     1.59 1.97
98 Australian National U Australia 1.05 1.00 22     0.55 0.75
99 U Vienna Austria 1.05 0.59 4     0.88 0.62
100 North Carolina State U USA 1.04 0.69 14     0.63 0.65
101 U Oslo Norway 1.02 0.61 4     0.88 0.61
102 Virginia Tech USA 1.00 0.65 12     0.65 0.62
103 INSEAD France 1.00 0.89 2     0.90 0.88
104 Birkbeck College UK 0.98 0.67 1     0.93 0.69
105 U Bristol UK 0.96 0.96 0     0.96 0.96
106 U Melbourne Australia 0.94 0.33 26     0.48 0.42
107 London Business School UK 0.94 0.49 6     0.74 0.52
108 U Leicester UK 0.93 0.74 0     0.93 0.74
109 U Paris I (Pantheon-Sorbonne) France 0.92 0.47 14     0.62 0.47
110 George Washington U USA 0.90 0.64 6     0.70 0.63
111 U Kentucky USA 0.89 0.58 12     0.56 0.56
112 U Illinois - Chicago USA 0.89 0.76 2     0.80 0.76
113 Academia Sinica Taiwan 0.87 0.54 2     0.78 0.57
114 Simon Fraser U Canada 0.87 0.56 4     0.71 0.58
115 Osaka U Japan 0.86 0.90 -1     0.92 0.90
116 U Munich (Ludwig-Maximilians-U) Germany 0.85 0.98 6     0.65 0.89
117 U Oregon USA 0.84 0.59 3     0.74 0.58
118 U Notre Dame USA 0.83 0.43 5     0.69 0.46
119 U Manchester UK 0.83 0.52 13     0.51 0.52
120 U Helsinki Finland 0.83 1.64 -5     1.24 1.90
121 U Houston USA 0.82 0.57 4     0.69 0.57
122 York U Toronto Canada 0.81 0.40 4     0.69 0.43
123 Emory U USA 0.81 0.62 4     0.67 0.61
124 U Laval Canada 0.81 0.58 1     0.77 0.59
125 Tufts U USA 0.81 0.62 1     0.77 0.62
126 Ben-Gurion U Israel 0.80 0.61 1     0.75 0.61
127 McGill U Canada 0.78 0.71 1     0.74 0.71
128 U Alicante Spain 0.77 0.82 1     0.74 0.80
129 Free U Brussels (U Libre) Belgium 0.77 0.86 -1     0.82 0.86
130 Israel Institute of Technology (Technion) Israel 0.77 0.76 -5     1.15 0.63
131 U Tokyo Japan 0.77 0.58 -2     0.89 0.53
132 U Wyoming USA 0.77 0.89 -1     0.82 0.90
133 U Hong Kong China 0.76 0.57 0     0.76 0.57
134 Bar-Ilan U Israel 0.76 0.40 9     0.54 0.43
135 U New South Wales Australia 0.76 0.42 8     0.56 0.44
136 U Georgia USA 0.75 0.35 13     0.51 0.37
137 U Cergy-Pontoise France 0.73 0.80 -6     1.22 0.67
138 U Edinburgh UK 0.73 0.89 -5     1.09 0.89
139 Georgia State U USA 0.72 0.43 8     0.52 0.45
140 U Aarhus Denmark 0.72 0.68 -2     0.83 0.66
141 Uppsala U Sweden 0.72 0.45 2     0.65 0.46
142 U Quebec Canada 0.71 0.30 1     0.68 0.33
143 George Mason U USA 0.71 0.41 7     0.53 0.43
144 Ecole Polytechnique France 0.71 1.16 -10     2.14 0.95
145 Carleton U Canada 0.71 0.46 0     0.71 0.46
146 U Glasgow UK 0.70 1.33 -3     0.87 1.45
147 SUNY - Albany USA 0.69 0.68 -4     0.94 0.61
148 National U Singapore Singapore 0.68 0.81 9     0.46 0.70
149 U Mississippi USA 0.67 0.57 -1     0.72 0.56
150 Royal Holloway College UK 0.67 0.55 -4     0.91 0.42
151 SUNY - Binghamton USA 0.66 0.80 -2     0.76 0.81
152 Monash U Australia 0.66 0.60 9     0.45 0.54
153 U Cyprus Cyprus 0.66 0.37 0     0.66 0.37
154 KU Leuven Belgium 0.65 0.45 7     0.52 0.43
155 U Wales - Cardiff UK 0.63 0.77 -2     0.73 0.78
156 U Aix-Marseille II (Mediterranee) France 0.63 0.76 -4     0.86 0.77
157 Florida State U USA 0.63 0.35 0     0.63 0.35
158 Tulane U USA 0.62 0.53 -1     0.66 0.52
159 Imperial College UK 0.62 0.51 -1     0.66 0.50
160 U Groningen Netherlands 0.61 0.43 8     0.44 0.42
161 U Exeter UK 0.61 0.65 0     0.61 0.65
162 U Birmingham UK 0.61 0.85 -2     0.70 0.87
163 College of William & Mary USA 0.61 0.64 2     0.55 0.62
164 U East Anglia UK 0.60 0.83 0     0.60 0.83
165 McMaster U Canada 0.60 0.19 4     0.51 0.24
166 Indiana-Purdue University (IUPUI) USA 0.60 0.69 -6     0.99 0.62
167 U Paris IX (Dauphine) France 0.59 0.92 -8     1.27 1.00
168 Free U Berlin (Freie U) Germany 0.59 1.01 -8     1.26 1.17
169 U California - Riverside USA 0.58 0.47 -1     0.63 0.45
170 Norwegian School of Economics & Business Norway 0.58 0.24 6     0.47 0.28
171 EHESS - Paris France 0.58 1.19 -11     2.18 1.41
172 Montana State U USA 0.58 0.41 2     0.52 0.42
173 City U New York (CUNY) USA 0.58 0.36 3     0.49 0.38
174 Ecole Normale Superieure Paris France 0.57 0.92 -7     1.08 1.03
175 Louisiana State U USA 0.57 0.45 0     0.57 0.45
176 Florida International U USA 0.57 0.73 -4     0.78 0.76
177 U Missouri - Columbia USA 0.56 0.46 2     0.51 0.46
178 Kyoto U Japan 0.56 0.85 -5     0.84 0.93
179 Kobe U Japan 0.56 0.64 -4     0.76 0.63
180 Hitotsubashi U Japan 0.56 0.40 -3     0.70 0.32
181 Claremont U USA 0.56 0.71 -1     0.60 0.72
182 U Alberta Canada 0.56 0.32 8     0.42 0.33
183 U Turin Italy 0.55 1.05 -6     0.92 1.25
184 Mexican Autonomous Institute of Technology (ITAM)  Mexico 0.55 0.67 -5     0.82 0.67
185 Oregon State U USA 0.54 0.46 5     0.44 0.44
186 Athens U Economics & Business  Greece 0.54 0.39 3     0.47 0.40
187 U Oklahoma USA 0.54 0.37 -2     0.62 0.32
188 Center for Monetary & Financial Studies (CEMFI) Spain 0.54 0.75 -8     1.15 0.71
189 HEC Montreal Canada 0.53 0.65 -5     0.80 0.64
190 University College Dublin Ireland 0.53 0.84 -7     1.00 0.94
191 U Notre Dame Namur (FUNDP) Belgium 0.53 0.61 -5     0.80 0.59
192 Brigham Young U USA 0.53 0.45 0     0.53 0.45
193 Concordia U  Canada 0.52 0.38 1     0.49 0.38
194 Southern Illinois U - Carbondale USA 0.51 0.65 -1     0.55 0.65
195 U Bielefeld Germany 0.51 0.35 0     0.51 0.35
196 U Colorado - Denver USA 0.51 0.74 -5     0.77 0.79
197 City U Hong Kong  China 0.51 0.40 -2     0.59 0.37
198 U Connecticut - Storrs USA 0.51 0.28 6     0.40 0.30
199 Bilkent U  Turkey 0.51 0.65 -1     0.54 0.66

 

Research & Professional Organizations

   

Av Equiv Pap Top 15

St Dev
Top 15

Uncounted
Authors

Av Equiv Pap
All Counted

St Dev
All Counted

1 World Bank USA 1.98 0.80 90     0.68 0.66
2 IMF USA 1.80 0.75 64     0.68 0.66
3 Federal Reserve Bank - Minneapolis USA 1.56 1.24 -4     2.12 0.90
4 Federal Reserve System Board of Governors USA 1.54 0.74 50     0.70 0.61
5 Federal Reserve Bank - New York USA 1.25 0.45 10     0.87 0.59
6 Institute for Fiscal Studies London UK 1.11 1.63 -5     1.67 1.76
7 Federal Reserve Bank - Chicago USA 1.06 0.54 3     0.90 0.61
8 US Dept of Labor - Bureau of Labor Statistics USA 0.72 0.34 1     0.68 0.35
9 CREST-INSEE France 0.70 0.99 -6     1.17 1.05
10 RAND Corporation USA 0.69 0.76 -4     0.95 0.74
11 Resources for the Future USA 0.65 0.41 6     0.52 0.41
12 Federal Reserve Bank - San Francisco USA 0.62 0.72 -4     0.85 0.72
13 Federal Reserve Bank - Cleveland USA 0.58 0.64 -6     0.96 0.54
14 INRA - Paris (LEA) France 0.55 1.03 -9     1.38 1.25
15 Brookings Institution USA 0.54 0.72 -7     1.02 0.70
16 Inter-American Development Bank USA 0.52 0.47 0     0.52 0.47
17 American Enterprise Institute USA 0.52 1.01 -8     1.11 1.26
18 International Food Policy Research Institute USA 0.50 0.41 13     0.33 0.35
19 Federal Reserve Bank - Atlanta USA 0.47 0.51 -2     0.54 0.52
20 Federal Reserve Bank - Boston USA 0.46 0.81 -9     1.15 0.95
21 Federal Reserve Bank - Dallas USA 0.41 0.41 -3     0.52 0.39
22 Federal Reserve Bank - St Louis USA 0.40 0.59 -5     0.60 0.65
23 Federal Reserve Bank - Kansas City USA 0.39 0.72 -10     1.17 0.80
24 Federal Reserve Bank - Richmond USA 0.36 0.53 -9     0.91 0.45
25 Federal Reserve Bank - Philadelphia USA 0.36 0.44 -7     0.68 0.38
26 Institute for International Economics USA 0.36 1.07 -12     1.81 2.02
27 Banco de Espana  Spain 0.36 0.50 -7     0.67 0.51
28 National Institute of Economic & Social Research UK 0.35 0.41 -5     0.53 0.40
29 US Dept of Agriculture - Economic Research Service USA 0.35 0.15 23     0.21 0.15
30 US Dept of Commerce - Bureau of the Census USA 0.33 0.40 -8     0.72 0.21
31 Bank of England  UK 0.33 0.43 -5     0.49 0.45
32 Urban Institute USA 0.31 0.38 -6     0.52 0.37
33 Max Planck Institute for Research into Economic Systems Germany 0.29 0.66 -11     1.10 0.92
34 Banca d'Italia  Italy 0.27 0.30 -4     0.37 0.29
35 US Dept of Treasury - Office of Tax Analysis USA 0.25 0.48 -9     0.63 0.61