Network Rankings. | All Economics |
econphd.net rankings 2004 © Christian Roessler
Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.
A "network" centered at a university is comprised of all authors who are linked to the university by co-authorship with its faculty. (This includes the university's own faculty as a subset.) The network's "cumulated equivalent papers" score is the sum of equivalent papers produced by members of the network. (See methodology on how an author's equivalent papers are calculated.)
Cumul EP |
|||
1 | Harvard U | USA | 719.9 |
2 | U California - Berkeley | USA | 572.5 |
3 | U Chicago | USA | 552.3 |
4 | Massachusetts Institute of Technology (MIT) | USA | 501.0 |
5 | U Pennsylvania | USA | 499.4 |
6 | Princeton U | USA | 480.9 |
7 | London School of Economics (LSE) | UK | 459.6 |
8 | Northwestern U | USA | 434.4 |
9 | New York U (NYU) | USA | 415.3 |
10 | Yale U | USA | 404.5 |
11 | Stanford U | USA | 391.8 |
12 | U California - Los Angeles (UCLA) | USA | 364.9 |
13 | Columbia U | USA | 348.6 |
14 | U Michigan - Ann Arbor | USA | 332.1 |
15 | U Maryland - College Park | USA | 302.0 |
16 | Cornell U | USA | 293.3 |
17 | Boston U | USA | 290.3 |
18 | U Rochester | USA | 289.1 |
19 | U Wisconsin - Madison | USA | 270.9 |
20 | U Toulouse I (Sciences Sociales) | France | 250.5 |
21 | Brown U | USA | 246.9 |
22 | U Texas - Austin | USA | 239.2 |
23 | Tilburg U | Netherlands | 238.8 |
24 | U Illinois - Urbana-Champaign | USA | 234.5 |
25 | U California - San Diego | USA | 232.2 |
26 | U British Columbia | Canada | 227.6 |
27 | Ohio State U | USA | 223.3 |
28 | Tel Aviv U | Israel | 220.0 |
29 | U Southern California | USA | 213.3 |
30 | U Minnesota | USA | 211.8 |
31 | University College London | UK | 202.5 |
32 | Oxford U | UK | 193.4 |
33 | European U Institute | Italy | 190.3 |
34 | U North Carolina - Chapel Hill | USA | 180.2 |
35 | Carnegie Mellon U | USA | 174.6 |
36 | Boston College | USA | 173.3 |
37 | Warwick U | UK | 172.4 |
38 | Penn State U | USA | 171.2 |
39 | U Carlos III Madrid | Spain | 168.4 |
40 | Michigan State U | USA | 163.7 |
41 | Johns Hopkins U | USA | 162.4 |
42 | Duke U | USA | 161.8 |
43 | Hebrew U | Israel | 159.8 |
44 | U California - Davis | USA | 159.2 |
45 | Dartmouth College | USA | 157.0 |
46 | U Cambridge | UK | 152.7 |
47 | Vanderbilt U | USA | 144.4 |
48 | U Amsterdam | Netherlands | 143.5 |
49 | U Toronto | Canada | 142.1 |
50 | California Institute of Technology (Caltech) | USA | 140.8 |
51 | Indiana U | USA | 140.8 |
52 | Rutgers U | USA | 138.7 |
53 | U Virginia | USA | 138.1 |
54 | Catholic U Louvain | Belgium | 134.4 |
55 | Hong Kong U Science & Technology (HKUST) | China | 131.5 |
56 | Arizona State U | USA | 130.8 |
57 | U Pompeu Fabra | Spain | 129.3 |
58 | U Autonoma Barcelona | Spain | 126.3 |
59 | U Montreal | Canada | 125.4 |
60 | U Essex | UK | 124.9 |
61 | U Iowa | USA | 121.3 |
62 | Erasmus U Rotterdam | Netherlands | 121.0 |
63 | Georgetown U | USA | 117.2 |
64 | Iowa State U | USA | 108.1 |
65 | Queen's U | Canada | 107.4 |
66 | Washington U St Louis | USA | 105.1 |
67 | Stockholm School of Economics | Sweden | 105.0 |
68 | U Arizona | USA | 101.9 |
69 | U Copenhagen | Denmark | 101.6 |
70 | U York | UK | 100.9 |
71 | Purdue U | USA | 99.0 |
72 | Texas A&M U | USA | 97.9 |
73 | U Nottingham | UK | 97.7 |
74 | Stockholm U | Sweden | 97.4 |
75 | U Bocconi | Italy | 97.0 |
76 | Rice U | USA | 95.2 |
77 | U California - Irvine | USA | 94.8 |
78 | U Washington | USA | 94.7 |
79 | Southern Methodist U | USA | 93.0 |
80 | Humboldt U Berlin | Germany | 92.2 |
81 | U Melbourne | Australia | 89.9 |
82 | Free U Amsterdam (Vrije U) | Netherlands | 86.2 |
83 | London Business School | UK | 86.1 |
84 | U Bristol | UK | 85.7 |
85 | U Paris I (Pantheon-Sorbonne) | France | 85.6 |
86 | Queen Mary & Westfield College | UK | 84.3 |
87 | U Pittsburgh | USA | 83.8 |
88 | U Florida | USA | 82.6 |
89 | Chinese U Hong Kong | China | 82.0 |
90 | Australian National U | Australia | 80.6 |
91 | U Colorado - Boulder | USA | 79.8 |
92 | U California - Santa Barbara | USA | 79.6 |
93 | U Bonn | Germany | 78.0 |
94 | Syracuse U | USA | 76.5 |
95 | U Southampton | UK | 76.5 |
96 | Israel Institute of Technology (Technion) | Israel | 73.8 |
97 | Maastricht U | Netherlands | 73.5 |
98 | North Carolina State U | USA | 70.9 |
99 | INSEAD | France | 69.2 |
100 | U Oregon | USA | 68.4 |
101 | Free U Brussels (U Libre) | Belgium | 68.4 |
102 | National U Singapore | Singapore | 67.8 |
103 | Ecole National Ponts & Chaussees | France | 66.6 |
104 | U Houston | USA | 66.5 |
105 | Osaka U | Japan | 66.1 |
106 | U Oslo | Norway | 64.5 |
107 | Georgia State U | USA | 64.4 |
108 | U Mannheim | Germany | 63.9 |
109 | Birkbeck College | UK | 63.1 |
110 | U Manchester | UK | 62.6 |
111 | Indian Statistical Institute - New Delhi | India | 62.5 |
112 | Ecole Normale Superieure Paris | France | 61.9 |
113 | Virginia Tech | USA | 60.9 |
114 | U Edinburgh | UK | 60.3 |
115 | U Illinois - Chicago | USA | 60.2 |
116 | U Aarhus | Denmark | 60.2 |
117 | U Aix-Marseille II (Mediterranee) | France | 59.8 |
118 | U Cergy-Pontoise | France | 59.4 |
119 | U Kentucky | USA | 59.4 |
120 | U Vienna | Austria | 59.2 |
121 | McGill U | Canada | 59.2 |
122 | U Western Ontario | Canada | 59.1 |
123 | U Tokyo | Japan | 58.8 |
124 | U Paris IX (Dauphine) | France | 58.3 |
125 | Ben-Gurion U | Israel | 57.1 |
126 | Tufts U | USA | 56.2 |
127 | U Notre Dame Namur (FUNDP) | Belgium | 54.7 |
128 | U California - Santa Cruz | USA | 54.3 |
129 | York U Toronto | Canada | 54.1 |
130 | Simon Fraser U | Canada | 53.9 |
131 | George Washington U | USA | 53.2 |
132 | Kyoto U | Japan | 51.6 |
133 | U Quebec | Canada | 51.4 |
134 | U Alicante | Spain | 51.0 |
135 | U Notre Dame | USA | 50.9 |
136 | U Glasgow | UK | 50.6 |
137 | U California - Riverside | USA | 50.2 |
138 | U Munich (Ludwig-Maximilians-U) | Germany | 50.0 |
139 | U Hong Kong | China | 48.9 |
140 | Bar-Ilan U | Israel | 48.7 |
141 | EHESS - Paris | France | 48.3 |
142 | Mexican Autonomous Institute of Technology (ITAM) | Mexico | 48.3 |
143 | U Zurich | Switzerland | 48.0 |
144 | U Cyprus | Cyprus | 47.1 |
145 | U New South Wales | Australia | 45.9 |
146 | U Exeter | UK | 45.8 |
147 | Royal Holloway College | UK | 45.3 |
148 | Hitotsubashi U | Japan | 45.2 |
149 | U Leicester | UK | 43.6 |
150 | Ecole Polytechnique | France | 43.3 |
151 | Monash U | Australia | 43.0 |
152 | McMaster U | Canada | 42.7 |
153 | Free U Berlin (Freie U) | Germany | 42.2 |
154 | Academia Sinica | Taiwan | 42.1 |
155 | U Alabama - Tuscaloosa | USA | 41.5 |
156 | U Laval | Canada | 41.5 |
157 | U Birmingham | UK | 41.0 |
158 | Emory U | USA | 38.9 |
159 | U South Carolina | USA | 38.6 |
160 | U Wyoming | USA | 38.0 |
161 | Athens U Economics & Business | Greece | 37.6 |
162 | U Georgia | USA | 37.3 |
163 | U Colorado - Denver | USA | 36.9 |
164 | City U London | UK | 36.6 |
165 | U Lausanne | Switzerland | 36.5 |
166 | U Mississippi | USA | 36.5 |
167 | Carleton U | Canada | 36.4 |
168 | Oregon State U | USA | 36.0 |
169 | Uppsala U | Sweden | 35.7 |
170 | U Oklahoma | USA | 35.7 |
171 | Montana State U | USA | 35.6 |
172 | Wilfrid Laurier U | Canada | 35.4 |
173 | Tulane U | USA | 35.3 |
174 | HEC Montreal | Canada | 35.2 |
175 | U Groningen | Netherlands | 35.1 |
176 | U Wales - Cardiff | UK | 34.8 |
177 | U Victoria | Canada | 34.3 |
178 | College of William & Mary | USA | 34.3 |
179 | U Kent | UK | 34.2 |
180 | U Helsinki | Finland | 34.1 |
181 | Norwegian School of Economics & Business | Norway | 33.7 |
182 | SUNY - Binghamton | USA | 33.5 |
183 | U Bielefeld | Germany | 33.2 |
184 | U Calgary | Canada | 33.2 |
185 | Florida State U | USA | 33.1 |
186 | U Venice | Italy | 33.0 |
187 | Louisiana State U | USA | 33.0 |
188 | U St Andrews | UK | 32.9 |
189 | U Alberta | Canada | 32.7 |
190 | U Turin | Italy | 32.7 |
191 | U Haifa | Israel | 32.6 |
192 | National Taiwan U | Taiwan | 32.5 |
193 | Wellesley College | USA | 32.4 |
194 | George Mason U | USA | 32.2 |
195 | Kansas State U | USA | 32.1 |
196 | Center for Monetary & Financial Studies (CEMFI) | Spain | 32.0 |
197 | U Guelph | Canada | 31.8 |
198 | Florida International U | USA | 31.4 |
199 | Claremont U | USA | 31.4 |
200 | U Missouri - Columbia | USA | 31.4 |
201 | KU Leuven | Belgium | 31.4 |
202 | Southern Illinois U - Carbondale | USA | 30.7 |
203 | U Connecticut - Storrs | USA | 29.4 |
204 | Ewha U | Korea | 28.7 |
205 | Brigham Young U | USA | 28.5 |
206 | Brunel U | UK | 28.2 |
207 | City U Hong Kong | China | 28.1 |
208 | U Central Florida | USA | 27.7 |
209 | Copenhagen Business School | Denmark | 27.2 |
210 | U Newcastle upon Tyne | UK | 26.7 |
211 | Fundacao Getulio Vargas | Brazil | 26.3 |
212 | Indiana-Purdue University (IUPUI) | USA | 26.1 |
213 | Imperial College | UK | 26.0 |
214 | U Heidelberg | Germany | 25.2 |
215 | U Salerno | Italy | 25.0 |
216 | U Padua | Italy | 24.9 |
217 | U Liverpool | UK | 24.8 |
218 | New U Lisbon (U Nova) | Portugal | 24.7 |
219 | Kobe U | Japan | 24.6 |
220 | U East Anglia | UK | 24.0 |
221 | Williams College | USA | 23.9 |
222 | Trinity College Dublin | Ireland | 23.9 |
223 | HEC Paris | France | 23.7 |
224 | American U | USA | 23.6 |
225 | U Liege | Belgium | 23.4 |
226 | U Arkansas - Fayetteville | USA | 23.4 |
227 | U Florence | Italy | 23.3 |
228 | Korea U | Korea | 23.2 |
229 | U Strasbourg I (Louis Pasteur) | France | 23.2 |
230 | City U New York (CUNY) | USA | 23.0 |
231 | U Bologna | Italy | 23.0 |
232 | U St Gallen | Switzerland | 22.9 |
233 | U Valencia | Spain | 22.6 |
234 | U Bergen | Norway | 22.6 |
235 | U Paris X (Nanterre) | France | 22.3 |
236 | Umea U | Sweden | 22.2 |
237 | Virginia Commonwealth U | USA | 22.0 |
238 | Institute of Advanced Studies Vienna | Austria | 21.8 |
239 | U Lille III (Charles de Gaulle) | France | 21.8 |
240 | Case Western Reserve U | USA | 21.7 |
241 | U Pais Vasco | Spain | 21.7 |
242 | Brandeis U | USA | 21.6 |
243 | U Dortmund | Germany | 21.4 |
244 | Queen's U Belfast | UK | 21.1 |
245 | Washington State U | USA | 21.1 |
246 | U Miami | USA | 20.9 |
247 | SUNY - Buffalo | USA | 20.6 |
248 | U Nijmegen | Netherlands | 20.5 |
249 | U Kansas | USA | 20.5 |
250 | SUNY - Stony Brook | USA | 20.1 |
251 | U Nevada - Las Vegas | USA | 20.0 |
252 | Dresden Technical U | Germany | 20.0 |
253 | U Rome I (La Sapienza) | Italy | 20.0 |
254 | U Wisconsin - Milwaukee | USA | 19.9 |
255 | U Waterloo | Canada | 19.3 |
256 | U Paris VI (Pierre & Marie Curie) | France | 19.1 |
257 | Santa Clara U | USA | 18.9 |
258 | U North Carolina - Greensboro | USA | 18.7 |
259 | U Milan (Statale) | Italy | 18.7 |
260 | U Palermo | Italy | 18.6 |
261 | U Windsor | Canada | 18.5 |
262 | U Auckland | New Zealand | 18.4 |
263 | U Chile | Chile | 18.2 |
264 | U Tsukuba | Japan | 18.1 |
265 | Utrecht U | Netherlands | 18.0 |
266 | Concordia U | Canada | 17.9 |
267 | U Modena & Reggio Emilia | Italy | 17.9 |
268 | U Sussex | UK | 17.7 |
269 | U New Mexico | USA | 17.7 |
270 | Auburn U | USA | 17.6 |
271 | SUNY - Albany | USA | 17.5 |
272 | Koc U | Turkey | 17.4 |
273 | U Texas - Dallas | USA | 17.4 |
274 | U Maryland - Baltimore | USA | 17.3 |
275 | Victoria U Wellington | New Zealand | 17.3 |
276 | Helsinki School of Economics | Finland | 17.2 |
277 | California State U - Fullerton | USA | 17.1 |
278 | U Wales - Swansea | UK | 17.0 |
279 | U Queensland | Australia | 17.0 |
280 | Sogang U | Korea | 16.2 |
281 | U Western Australia | Australia | 16.1 |
282 | U Durham | UK | 16.1 |
283 | U Crete | Greece | 16.0 |
284 | U Nevada - Reno | USA | 15.8 |
285 | U Caen | France | 15.8 |
286 | U Surrey | UK | 15.7 |
287 | U Bern | Switzerland | 15.7 |
288 | U Torcuato Di Tella | Argentina | 15.7 |
289 | U New Orleans | USA | 15.5 |
290 | U Kiel (Christian-Albrechts-U) | Germany | 15.3 |
291 | U Delaware | USA | 15.2 |
292 | U Chieti (D'Annunzio) | Italy | 15.1 |
293 | University College Dublin | Ireland | 15.1 |
294 | U Siena | Italy | 15.1 |
295 | Catholic U Milan (Cattolica) | Italy | 15.0 |
296 | Bilkent U | Turkey | 15.0 |
297 | East Carolina U | USA | 14.9 |
298 | Peking U | China | 14.8 |
299 | Conservatoire National des Arts & Metiers (CNAM) | France | 14.6 |
300 | Gothenburg U | Sweden | 14.2 |
301 | National U San Luis | Argentina | 14.2 |
302 | U South Florida | USA | 14.2 |
303 | U Dundee | UK | 14.1 |
304 | Norwegian School of Management | Norway | 13.9 |
305 | Keele U | UK | 13.7 |
306 | Texas Tech U | USA | 13.4 |
307 | U Reading | UK | 13.2 |
308 | West Virginia U | USA | 13.1 |
309 | Temple U | USA | 13.1 |
310 | U Linz (Johannes Kepler) | Austria | 13.0 |
311 | U Constance | Germany | 12.9 |
312 | U Basel | Germany | 12.9 |
313 | U Bordeaux IV (Montesquieu) | France | 12.9 |
314 | Lingnan U Hong Kong | China | 12.8 |
315 | U Frankfurt (Johann Wolfgang Goethe) | Germany | 12.7 |
316 | Vienna Technical U | Austria | 12.7 |
317 | Loughborough U | UK | 12.7 |
318 | U Saskatchewan | Canada | 12.7 |
319 | Yokohama National U | Japan | 12.6 |
320 | Lancaster U | UK | 12.5 |
321 | Catholic Faculties of Mons (FUCAM) | Belgium | 12.5 |
322 | Soongsil U | Korea | 12.5 |
323 | Lund U | Sweden | 12.5 |
324 | U North Texas | USA | 12.4 |
325 | Ohio U | USA | 12.3 |
326 | Wayne State U | USA | 12.0 |
327 | Central American Institute of Management (INCAE) | Costa Rica | 12.0 |
328 | Tohoku U | Japan | 11.8 |
329 | Clemson U | USA | 11.7 |
330 | U Publica Navarra | Spain | 11.6 |
331 | Tokyo International U | Japan | 11.5 |
332 | Utah State University | USA | 11.5 |
333 | Lehigh U | USA | 11.3 |
334 | Graduate School of Information Sciences Sendai | Japan | 11.2 |
335 | U Wales - Bangor | UK | 11.2 |
336 | U Geneva | Switzerland | 11.1 |
337 | U Iceland | Iceland | 11.1 |
338 | Academy of Economics Krakow | Poland | 11.1 |
339 | Dalhousie U | Canada | 10.9 |
340 | Charles U Prague | Czech Republic | 10.8 |
341 | U Cologne | Germany | 10.7 |
342 | U Vermont | USA | 10.7 |
343 | Keio U | Japan | 10.7 |
344 | Appalachian State U | USA | 10.6 |
345 | EHESS - Marseille | France | 10.5 |
346 | National Chengchi U | Taiwan | 10.5 |
347 | U Regensburg | Germany | 10.4 |
348 | Seoul National U | Korea | 10.4 |
349 | Vassar College | USA | 10.3 |
350 | Brock U | Canada | 10.3 |
351 | U Massachusetts - Amherst | USA | 10.3 |
352 | U Maine | USA | 10.2 |
353 | U Sassari | Italy | 10.2 |
354 | U Stirling | UK | 10.1 |
355 | US Air Force Academy | USA | 10.1 |
356 | U Murcia | Spain | 10.1 |
357 | U Osnabrueck | Germany | 10.1 |
358 | U New Hampshire | USA | 10.0 |
359 | U Sydney | Australia | 10.0 |
360 | U Minho | Portugal | 10.0 |
361 | U Nebraska - Lincoln | USA | 10.0 |
Research & Professional Organizations
Cumul EP | |||
1 | IMF | USA | 266.2 |
2 | World Bank | USA | 260.7 |
3 | Federal Reserve System Board of Governors | USA | 207.7 |
4 | Federal Reserve Bank - Minneapolis | USA | 108.6 |
5 | Federal Reserve Bank - New York | USA | 105.1 |
6 | Institute for Fiscal Studies | UK | 78.0 |
7 | Federal Reserve Bank - Cleveland | USA | 58.5 |
8 | Federal Reserve Bank - Chicago | USA | 56.6 |
9 | RAND Corporation | USA | 54.6 |
10 | US Dept of Labor - Bureau of Labor Statistics | USA | 52.4 |
11 | US Dept of Treasury - Administration | USA | 49.2 |
12 | National Institute of Agr. Econ. Research (INRA) - Paris | France | 48.9 |
13 | Federal Reserve Bank - San Francisco | USA | 47.0 |
14 | Federal Reserve Bank - St Louis | USA | 42.8 |
15 | Centre for Research in Econ. & Statistics (CREST-INSEE) | France | 40.7 |
16 | International Food Policy Research Institute | USA | 40.4 |
17 | US Dept of Agriculture - Economic Research Service | USA | 36.1 |
18 | Resources for the Future | USA | 35.3 |
19 | American Enterprise Institute | USA | 35.0 |
20 | Federal Reserve Bank - Kansas City | USA | 34.5 |
21 | Inter-American Development Bank | USA | 34.5 |
22 | Federal Reserve Bank - Dallas | USA | 34.3 |
23 | Institute for International Economics | USA | 32.8 |
24 | Federal Reserve Bank - Atlanta | USA | 32.0 |
25 | Max Planck Institute for Research into Economic Systems | Germany | 30.4 |
26 | Urban Institute | USA | 30.1 |
27 | Deutsche Bundesbank | Germany | 30.0 |
28 | Lexecon Strategy Group | USA | 26.1 |
29 | Brookings Institution | USA | 25.2 |
30 | US Dept of Treasury - Office of Tax Analysis | USA | 23.8 |
31 | Federal Reserve Bank - Philadelphia | USA | 23.3 |
32 | US Dept of Commerce - Bureau of the Census | USA | 23.2 |
33 | Bank of Portugal (Banco de Portugal) | Portugal | 22.4 |
34 | Bank of Spain (Banco de Espana) | Spain | 22.3 |
35 | Federal Reserve Bank - Richmond | USA | 21.1 |
36 | Congressional Budget Office | USA | 19.2 |
37 | National Bank of New Zealand | New Zealand | 18.7 |
38 | Institute for the Study of Labor (IZA) | Germany | 18.6 |
39 | European Bank for Reconstruction & Development | UK | 18.3 |
40 | Federal Reserve Bank - Boston | USA | 17.8 |
41 | Central Planning Bureau | Netherlands | 17.7 |
42 | National Institute of Economic & Social Research | UK | 17.4 |
43 | European Central Bank | Germany | 17.3 |
44 | US Dept of Justice - Antitrust Division (Economic Analysis Group) | USA | 17.1 |
45 | Federal Communications Commission (FCC) | USA | 16.1 |
46 | US Council of Economic Advisors | USA | 16.0 |
47 | Bank of Italy (Banca d'Italia) | Italy | 15.1 |
48 | Bank of England | UK | 14.5 |
49 | Swedish Central Bank (Sveriges Riksbank) | Sweden | 13.8 |
50 | Chilean Ministry of Economics, Mining & Energy | Chile | 13.6 |
51 | Statistics Canada | Canada | 13.3 |
52 | Research Triangle Institute | USA | 13.1 |
53 | US Dept of Treasury - Office of Tax Policy | USA | 13.0 |
54 | Stockholm Institute for Financial Research | Sweden | 12.9 |
55 | Charles River Associates | USA | 12.5 |
56 | Monitor Company | USA | 12.5 |
57 | Goldman Sachs | Germany | 12.4 |
58 | Trade Union Institute for Economic Research | Sweden | 12.3 |
59 | Center for Public Studies (Centro de Estudios Publicos) | Chile | 11.3 |
60 | Academic Priority | Israel | 10.9 |
61 | Citigroup | USA | 10.8 |
62 | Public Policy Institute of California | USA | 10.7 |
63 | Statistics Norway | Norway | 10.6 |
64 | Salomon Brothers Asia | Korea | 10.5 |
65 | Brattle Group UK | UK | 10.4 |
66 | Center for Disease Control & Prevention | USA | 10.4 |
67 | Deloitte & Touche | USA | 10.3 |
68 | American Express / American Express Travel | USA | 10.1 |
69 | Law & Economics Consulting Group | USA | 10.0 |
70 | National Institute of Agr. Econ. Research (INRA) - Ivry | France | 9.9 |
71 | Central Bank of Chile (Banco Central de Chile) | Chile | 9.7 |
72 | Research Institute for Industrial Economics | Sweden | 9.5 |
73 | Asian Development Bank | Philippines | 8.9 |
74 | AT&T Bell Laboratories | USA | 8.8 |
75 | Korea Development Institute | Korea | 8.8 |
76 | Welch Consulting College Station | USA | 8.8 |
77 | City Research Boston | USA | 8.8 |
78 | Credit Suisse First Boston | Switzerland | 8.7 |
79 | National Institute of Agr. Econ. Research (INRA) - Toulouse | France | 8.6 |
80 | Swiss National Bank | Switzerland | 8.2 |
81 | Cambridge Finance Partners | USA | 8.1 |
82 | Federal Deposit Insurance Corporation | USA | 8.0 |
83 | B Erard & Associates Reston | USA | 7.8 |
84 | Federal Trade Commission (FTC) | USA | 7.8 |
85 | Argentinian Ministry of Finance | Argentina | 7.7 |
86 | Convergence Asset Management Greenwich | USA | 7.5 |
87 | Capital Guidance | USA | 7.4 |
88 | State Street Global Advisors Boston | USA | 7.4 |
89 | International Finance Corporation | USA | 7.1 |
90 | Bangladesh Institute of Development Studies | Bangladesh | 7.1 |
91 | Institute of Occupational Health Helsinki | Finland | 7.0 |
92 | Battelle Research Centers | USA | 7.0 |
93 | National Economic Research Associates | USA | 7.0 |
94 | Ironwood Holdings | USA | 6.9 |
95 | Netherlands Bank | Netherlands | 6.8 |
96 | Toronto-Dominion Quantitative Capital | Canada | 6.6 |
97 | Finnish Forest Research Institute | Finland | 6.5 |
98 | Ra'anana | Israel | 6.4 |
99 | Organization for Econ. Cooperation & Development (OECD) | France | 6.3 |
100 | US Court of Appeals - Seventh Circuit | USA | 6.3 |
101 | Bank for International Settlements | Switzerland | 6.3 |
102 | Institute for Employment Research (IAB) | Germany | 6.1 |
103 | Centre for Math. Econ. Studies & Planning (CEPREMAP) | France | 6.1 |
104 | Societe Generale Asset Management | France | 6.0 |
105 | Ragnar Frisch Centre for Economic Research | Norway | 5.9 |
106 | Reserve Bank of Australia | Australia | 5.9 |
107 | Industry Canada | Canada | 5.8 |
108 | US Dept of Agriculture - Forest Service | USA | 5.8 |
109 | KPMG Econ Consulting | Netherlands | 5.5 |
110 | US Congress - Joint Economic Committee | USA | 5.5 |
111 | Securities & Exchange Commission | USA | 5.5 |
112 | Bank of Canada | Canada | 5.5 |
113 | US Government - Office of Management & Budget | USA | 5.3 |
114 | Sante Fe Institute | USA | 5.3 |
115 | International Institute for Applied Systems Analysis (IIASA) | Austria | 5.2 |
116 | Valencian Public Research Organization (Organismo Publico Valenciano de Investigacion) | Spain | 5.2 |
117 | Frontier Economics | UK | 5.1 |
118 | Bank of Israel | Israel | 5.1 |
119 | Analysis Group / Analysis Group Economics | USA | 5.0 |