Rankings.  Econometrics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

2. Subdiscipline Econometrics
JEL: C0-C5, C8

    Equiv Papers Internal Share Author Count
1 Yale U USA 35.7 32.7 10
2 London School of Economics (LSE) UK 22.5 23.7 17
3 U Chicago USA 16.0 10.0 24
4 U California - San Diego USA 15.5 25.3 10
5 U California - Berkeley USA 13.8 10.2 19
6 Northwestern U USA 13.7 12.1 13
7 Massachusetts Institute of Technology (MIT) USA 13.4 9.8 15
8 U Rochester USA 13.0 22.5 8
9 Michigan State U USA 11.9 26.4 9
10 U Carlos III Madrid Spain 11.4 31.9 15
11 Brown U USA 11.0 20.8 6
12 Princeton U USA 10.9 9.2 14
13 Ohio State U USA 10.5 18.2 14
14 European U Institute Italy 9.9 27.4 7
15 U Amsterdam Netherlands 9.4 22.4 6
16 U Pennsylvania USA 8.9 8.0 11
17 Texas A&M U USA 8.8 23.8 16
18 U Southern California USA 8.6 18.4 7
19 Hong Kong U Science & Technology (HKUST) China 8.5 33.1 8
20 Boston College USA 8.0 21.5 6
21 Rice U USA 7.6 31.9 6
22 U Illinois - Urbana-Champaign USA 7.6 13.4 8
23 Erasmus U Rotterdam Netherlands 7.5 30.9 11
24 U North Carolina - Chapel Hill USA 7.1 18.9 8
25 Harvard U USA 7.0 3.3 16
26 U Texas - Austin USA 6.9 11.2 9
27 New York U (NYU) USA 6.9 6.6 12
28 Ewha U Korea 6.9 98.0 5
29 U Cambridge UK 6.7 17.5 8
30 Boston U USA 6.4 11.5 6
31 Oxford U UK 6.4 13.4 12
32 U York UK 6.4 23.6 9
33 U Michigan - Ann Arbor USA 6.3 9.2 12
34 Duke U USA 6.2 14.3 8
35 U Helsinki Finland 6.2 50.3 4
36 Cornell U USA 6.1 8.8 11
37 Washington U St Louis USA 6.0 21.4 6
38 Johns Hopkins U USA 6.0 17.8 7
39 U Maryland - College Park USA 5.7 8.4 15
40 U Montreal Canada 5.5 19.9 5
41 U Iowa USA 5.4 22.1 10
42 Tilburg U Netherlands 5.4 9.5 9
43 U California - Los Angeles (UCLA) USA 5.0 5.3 13
44 U Wales - Cardiff UK 4.8 50.8 6
45 U Bristol UK 4.7 32.4 6
46 Academia Sinica Taiwan 4.7 35.3 4
47 North Carolina State U USA 4.6 25.3 11
48 U Paris IX (Dauphine) France 4.6 51.8 3
49 U Wisconsin - Madison USA 4.5 6.5 11
50 Monash U Australia 4.5 41.3 13
51 Penn State U USA 4.4 10.6 8
52 U Essex UK 4.4 12.7 8
53 Humboldt U Berlin Germany 4.3 23.4 5
54 Free U Amsterdam (Vrije U) Netherlands 4.3 19.0 10
55 Stockholm School of Economics Sweden 4.0 16.4 10
56 Australian National U Australia 3.8 18.6 11
57 U California - Irvine USA 3.7 15.8 5
58 U New South Wales Australia 3.7 28.7 9
59 Stanford U USA 3.7 3.2 11
60 Rutgers U USA 3.7 11.5 5
61 U Nottingham UK 3.6 14.2 8
62 Queen's U Canada 3.6 12.6 5
63 U British Columbia Canada 3.4 5.5 10
64 Columbia U USA 3.4 3.6 12
65 U Washington USA 3.3 11.7 5
66 U Glasgow UK 3.3 31.4 3
67 Chinese U Hong Kong China 3.3 16.2 6
68 Osaka U Japan 3.2 24.8 3
69 U Aarhus Denmark 3.2 29.6 4
70 Maastricht U Netherlands 3.2 16.2 6
71 University College London UK 3.1 8.6 5
72 U Pittsburgh USA 3.1 12.3 4
73 U Western Australia Australia 3.0 47.2 7
74 U Toronto Canada 2.9 6.9 7
75 U Vienna Austria 2.9 17.2 2
76 Athens U Economics & Business  Greece 2.8 33.0 4
77 U Pompeu Fabra Spain 2.7 10.2 4
78 Center for Monetary & Financial Studies (CEMFI) Spain 2.7 33.5 3
79 Tokyo International U Japan 2.7 100.0 1
80 U Windsor Canada 2.6 45.8 2
81 U Southampton UK 2.5 14.7 5
82 U Toulouse I (Sciences Sociales) France 2.5 3.9 4
83 U Groningen Netherlands 2.5 24.6 7
84 Carnegie Mellon U USA 2.4 6.3 10
85 U Insubria Varese Italy 2.4 83.6 1
86 U Edinburgh UK 2.4 21.8 3
87 Hitotsubashi U Japan 2.4 28.3 3
88 Soongsil U Korea 2.3 80.5 1
89 U Exeter UK 2.3 25.6 3
90 U Lille III (Charles de Gaulle) France 2.3 68.4 2
91 SUNY - Albany USA 2.3 22.2 4
92 Queen Mary & Westfield College UK 2.3 12.5 5
93 Ecole Polytechnique France 2.3 20.4 2
94 U Florida USA 2.2 9.4 3
95 Virginia Tech USA 2.2 12.4 3
96 U Western Ontario Canada 2.2 13.1 3
97 U California - Riverside USA 2.1 24.2 5
98 U Cyprus Cyprus 2.0 20.6 7
99 U Kent UK 2.0 32.0 2
100 U California - Davis USA 2.0 4.0 13
101 National U Singapore Singapore 1.9 17.6 5
102 California Institute of Technology (Caltech) USA 1.9 5.2 3
103 U Missouri - Columbia USA 1.9 22.3 4
104 Southern Methodist U USA 1.9 10.7 4
105 McGill U Canada 1.9 16.1 3
106 SUNY - Binghamton USA 1.9 18.9 5
107 York U Toronto Canada 1.9 14.1 4
108 U Birmingham UK 1.8 20.1 3
109 U Paris V (Rene Descartes) France 1.8 100.0 2
110 Arizona State U USA 1.8 6.0 4
111 Warwick U UK 1.8 4.0 10
112 U Melbourne Australia 1.7 8.8 8
113 City U London  UK 1.7 24.7 5
114 Catholic U Louvain Belgium 1.7 7.2 6
115 U Liverpool UK 1.7 34.3 3
116 Conservatoire National des Arts & Metiers (CNAM) France 1.6 66.6 1
117 Louisiana State U USA 1.6 18.7 4
118 American U USA 1.6 22.4 2
119 Indiana U USA 1.6 4.6 4
120 U Central Florida USA 1.6 42.2 2
121 Stockholm U Sweden 1.6 5.3 2
122 Kobe U Japan 1.5 18.3 3
123 U Fribourg Switzerland 1.5 89.9 1
124 U Georgia USA 1.5 10.6 5
125 Israel Institute of Technology (Technion) Israel 1.5 12.8 2
126 U Manchester UK 1.4 9.9 5
127 Vanderbilt U USA 1.4 4.6 8
128 Birkbeck College UK 1.4 9.3 3
129 U Virginia USA 1.4 4.5 7
130 U Geneva Switzerland 1.4 37.3 4
131 National Taiwan U Taiwan 1.4 36.2 3
132 Hiroshima U Japan 1.3 95.3 2
133 U Bergen Norway 1.3 19.1 1
134 U Leicester UK 1.3 9.5 5
135 National Chengchi U Taiwan 1.3 28.6 4
136 U Copenhagen Denmark 1.3 5.3 5
137 U Kentucky USA 1.3 8.4 4
138 Lisbon Technical U Portugal 1.3 61.2 4
139 U Alicante Spain 1.3 10.7 3
140 Iowa State U USA 1.3 4.5 6
141 U South Florida USA 1.3 36.5 2
142 U Texas - Dallas USA 1.3 18.9 1
143 U Tsukuba Japan 1.2 19.8 1
144 Concordia U  Canada 1.2 15.4 4
145 U Mannheim Germany 1.2 6.8 2
146 Washington State U USA 1.2 16.5 4
147 U Rome I (La Sapienza) Italy 1.2 27.1 3
148 U Hong Kong China 1.1 10.0 4
149 Fordham U USA 1.1 51.7 1
150 George Washington U USA 1.1 7.7 2
151 Tufts U USA 1.1 9.1 3
152 U Mississippi USA 1.1 11.1 3
153 Syracuse U USA 1.1 5.2 3
154 Chung Ang U  Korea 1.1 47.5 1
155 U Canterbury New Zealand 1.1 51.0 1
156 U St Andrews UK 1.1 19.3 2
157 Mexican Autonomous Institute of Technology (ITAM)  Mexico 1.1 12.9 1
158 U California - Santa Cruz USA 1.1 6.2 2
159 Oregon State U USA 1.0 11.8 2
160 Uppsala U Sweden 1.0 9.4 5
161 U Alberta Canada 1.0 10.7 5
162 City U Hong Kong  China 1.0 13.1 3
163 U Minnesota USA 1.0 2.0 6
164 Purdue U USA 1.0 3.8 5
165 U Oslo Norway 1.0 5.9 5
166 U Kiel (Christian-Albrechts-U) Germany 1.0 21.0 3
167 Korea U Korea 1.0 21.5 5

 

2.1. Statistics / Theory of Estimation
JEL: C00, C10-C16, C19, C20, C30, C40-C41, C44-C45, C49

    Equiv Papers Internal Share Author Count
1 Yale U USA 11.6 10.7 4
2 Northwestern U USA 6.9 6.1 7
3 London School of Economics (LSE) UK 6.7 7.0 7
4 Massachusetts Institute of Technology (MIT) USA 6.3 4.6 7
5 Brown U USA 5.6 10.6 4
6 U Texas - Austin USA 4.3 6.9 5
7 U California - Berkeley USA 4.1 3.0 7
8 U Chicago USA 3.4 2.1 10
9 Michigan State U USA 3.1 6.9 3
10 Boston College USA 2.8 7.5 4
11 U Illinois - Urbana-Champaign USA 2.6 4.6 5
12 U California - San Diego USA 2.6 4.2 5
13 U Bristol UK 2.3 16.1 3
14 Texas A&M U USA 2.3 6.3 4
15 Ohio State U USA 2.1 3.7 3
16 U Toronto Canada 2.1 4.9 4
17 Ewha U Korea 2.1 29.3 3
18 U Rochester USA 2.1 3.5 3
19 Virginia Tech USA 1.9 11.0 2
20 Princeton U USA 1.9 1.6 7
21 U North Carolina - Chapel Hill USA 1.9 5.1 3
22 Harvard U USA 1.8 0.9 6
23 Washington U St Louis USA 1.8 6.4 4
24 U Iowa USA 1.8 7.2 7
25 University College London UK 1.7 4.9 3
26 Duke U USA 1.7 3.9 5
27 U Amsterdam Netherlands 1.7 4.1 2
28 California Institute of Technology (Caltech) USA 1.6 4.3 2
29 U Montreal Canada 1.6 5.7 2
30 U California - Irvine USA 1.5 6.4 3
31 U Windsor Canada 1.5 26.7 1
32 U Maryland - College Park USA 1.5 2.2 2
33 Australian National U Australia 1.4 7.1 4
34 U Washington USA 1.4 4.8 3
35 Queen's U Canada 1.4 4.9 4
36 Columbia U USA 1.3 1.4 2
37 U Wisconsin - Madison USA 1.3 1.8 5
38 Kobe U Japan 1.2 14.9 2
39 U York UK 1.2 4.4 3
40 Hong Kong U Science & Technology (HKUST) China 1.2 4.5 3
41 U Carlos III Madrid Spain 1.2 3.2 3
42 Athens U Economics & Business  Greece 1.2 13.7 2
43 U Kent UK 1.1 17.5 1
44 SUNY - Albany USA 1.1 10.5 3
45 York U Toronto Canada 1.1 8.3 3
46 U Florida USA 1.1 4.5 1
47 Indiana U USA 1.0 2.9 2
48 North Carolina State U USA 1.0 5.5 2
49 American U USA 1.0 14.0 1
50 Tilburg U Netherlands 1.0 1.7 1
51 U Pennsylvania USA 1.0 0.9 4
52 U Geneva Switzerland 1.0 26.1 2

 

2.2. Cross-Section, Panel, Qualitative Choice Models
JEL: C21, C23-C25, C29, C31, C33-C35, C39, C42-C43, C50-C52, C59, C8

    Equiv Papers Internal Share Author Count
1 U Chicago USA 8.5 5.4 18
2 U California - Berkeley USA 8.5 6.3 18
3 Ohio State U USA 6.6 11.5 11
4 Yale U USA 6.0 5.5 9
5 Massachusetts Institute of Technology (MIT) USA 5.5 4.0 13
6 Princeton U USA 5.4 4.6 8
7 Brown U USA 5.1 9.7 6
8 Northwestern U USA 5.1 4.5 7
9 Texas A&M U USA 4.4 11.8 15
10 U California - Los Angeles (UCLA) USA 4.3 4.5 10
11 U Southern California USA 4.2 9.0 7
12 Hong Kong U Science & Technology (HKUST) China 3.9 15.4 6
13 U Maryland - College Park USA 3.7 5.5 14
14 U Rochester USA 3.6 6.2 5
15 London School of Economics (LSE) UK 3.4 3.6 12
16 Boston College USA 3.3 8.7 4
17 Michigan State U USA 2.8 6.3 6
18 U Cambridge UK 2.7 6.9 7
19 U British Columbia Canada 2.5 4.1 8
20 Oxford U UK 2.5 5.2 7
21 U Iowa USA 2.3 9.3 8
22 Johns Hopkins U USA 2.2 6.5 5
23 U California - Irvine USA 2.1 8.9 5
24 Tilburg U Netherlands 2.0 3.6 8
25 U Texas - Austin USA 2.0 3.2 4
26 Harvard U USA 1.8 0.9 12
27 U Wisconsin - Madison USA 1.8 2.5 9
28 U Groningen Netherlands 1.7 17.1 7
29 Catholic U Louvain Belgium 1.7 7.0 5
30 Rutgers U USA 1.7 5.3 4
31 Duke U USA 1.7 3.8 6
32 U Amsterdam Netherlands 1.7 3.9 5
33 U California - Davis USA 1.6 3.3 13
34 U Pennsylvania USA 1.6 1.4 6
35 European U Institute Italy 1.6 4.4 4
36 Washington U St Louis USA 1.6 5.5 4
37 Maastricht U Netherlands 1.5 7.9 5
38 U California - San Diego USA 1.5 2.5 7
39 U Glasgow UK 1.5 13.9 3
40 U North Carolina - Chapel Hill USA 1.4 3.8 7
41 New York U (NYU) USA 1.4 1.4 9
42 Arizona State U USA 1.4 4.7 3
43 Center for Monetary & Financial Studies (CEMFI) Spain 1.4 17.5 3
44 Rice U USA 1.4 5.8 6
45 Stanford U USA 1.4 1.2 7
46 U Vienna Austria 1.3 7.7 2
47 Ecole Polytechnique France 1.3 11.7 2
48 University College London UK 1.3 3.6 5
49 Erasmus U Rotterdam Netherlands 1.2 5.2 8
50 Carnegie Mellon U USA 1.2 3.3 7
51 U Montreal Canada 1.2 4.4 5
52 U Paris IX (Dauphine) France 1.2 13.4 3
53 Cornell U USA 1.1 1.6 9
54 Columbia U USA 1.1 1.2 8
55 Penn State U USA 1.1 2.6 6
56 U Carlos III Madrid Spain 1.1 3.0 11
57 Conservatoire National des Arts & Metiers (CNAM) France 1.1 43.6 1
58 Queen's U Canada 1.0 3.7 3
59 U Pompeu Fabra Spain 1.0 3.7 2
60 Iowa State U USA 1.0 3.4 5
61 Monash U Australia 1.0 8.9 10
62 U Michigan - Ann Arbor USA 1.0 1.4 9
63 U Fribourg Switzerland 1.0 56.1 1

 

2.3. Time Series / Forecasting
JEL: C22, C32, C53

    Equiv Papers Internal Share Author Count
1 Yale U USA 18.0 16.6 3
2 London School of Economics (LSE) UK 12.4 13.1 9
3 U California - San Diego USA 11.4 18.5 9
4 U Carlos III Madrid Spain 9.1 25.6 11
5 European U Institute Italy 7.6 21.0 5
6 U Rochester USA 7.4 12.7 6
7 U Pennsylvania USA 6.4 5.7 8
8 U Amsterdam Netherlands 6.0 14.4 4
9 Michigan State U USA 5.9 13.2 7
10 U Helsinki Finland 5.9 47.7 4
11 Erasmus U Rotterdam Netherlands 5.4 22.5 4
12 Rice U USA 5.3 22.2 3
13 Boston U USA 5.1 9.1 3
14 New York U (NYU) USA 5.1 4.8 6
15 Ewha U Korea 4.8 68.7 5
16 U Michigan - Ann Arbor USA 4.7 6.9 3
17 U Illinois - Urbana-Champaign USA 4.5 8.0 4
18 U York UK 4.5 16.6 6
19 Cornell U USA 4.4 6.5 5
20 U Chicago USA 4.0 2.5 12
21 Academia Sinica Taiwan 3.8 28.9 4
22 U North Carolina - Chapel Hill USA 3.8 10.1 3
23 U Wales - Cardiff UK 3.8 39.9 5
24 U Essex UK 3.6 10.4 3
25 U Southern California USA 3.6 7.7 4
26 Princeton U USA 3.5 3.0 7
27 Humboldt U Berlin Germany 3.5 19.1 5
28 Stockholm School of Economics Sweden 3.5 14.1 8
29 Oxford U UK 3.4 7.1 7
30 Hong Kong U Science & Technology (HKUST) China 3.4 13.3 3
31 Harvard U USA 3.4 1.6 6
32 Johns Hopkins U USA 3.3 9.8 3
33 U Cambridge UK 3.1 8.1 5
34 Free U Amsterdam (Vrije U) Netherlands 3.1 13.9 4
35 U Nottingham UK 3.1 12.0 3
36 Chinese U Hong Kong China 2.9 14.4 5
37 Duke U USA 2.9 6.5 3
38 Monash U Australia 2.9 26.3 8
39 North Carolina State U USA 2.8 15.2 8
40 U Aarhus Denmark 2.7 25.1 3
41 Osaka U Japan 2.7 20.9 2
42 Tokyo International U Japan 2.7 100.0 1
43 U Montreal Canada 2.7 9.8 3
44 Washington U St Louis USA 2.7 9.4 4
45 U Paris IX (Dauphine) France 2.6 29.6 2
46 Penn State U USA 2.6 6.2 5
47 U Insubria Varese Italy 2.4 83.6 1
48 Tilburg U Netherlands 2.4 4.2 5
49 Hitotsubashi U Japan 2.4 28.3 3
50 U New South Wales Australia 2.3 17.9 4
51 U Edinburgh UK 2.2 20.0 3
52 Texas A&M U USA 2.1 5.7 4
53 Soongsil U Korea 2.0 69.7 1
54 Boston College USA 2.0 5.3 1
55 U Birmingham UK 1.8 20.0 3
56 U Paris V (Rene Descartes) France 1.8 100.0 2
57 Queen Mary & Westfield College UK 1.8 10.0 5
58 U Western Australia Australia 1.8 28.2 3
59 Ohio State U USA 1.8 3.0 6
60 National U Singapore Singapore 1.7 15.6 4
61 U Exeter UK 1.7 18.8 2
62 Australian National U Australia 1.7 8.4 4
63 Stanford U USA 1.7 1.5 7
64 U Pittsburgh USA 1.7 6.8 3
65 Northwestern U USA 1.6 1.5 5
66 Maastricht U Netherlands 1.6 8.4 6
67 U Glasgow UK 1.6 15.6 2
68 Massachusetts Institute of Technology (MIT) USA 1.6 1.2 2
69 U Lille III (Charles de Gaulle) France 1.6 47.4 2
70 City U London  UK 1.6 22.6 4
71 Stockholm U Sweden 1.6 5.3 2
72 U Wisconsin - Madison USA 1.5 2.2 3
73 Rutgers U USA 1.5 4.8 2
74 U Pompeu Fabra Spain 1.5 5.6 3
75 U Liverpool UK 1.5 29.7 3
76 U Bristol UK 1.4 10.0 4
77 U Southampton UK 1.4 8.3 2
78 U Iowa USA 1.3 5.6 6
79 U Bergen Norway 1.3 19.1 1
80 U Washington USA 1.3 4.6 3
81 U California - Riverside USA 1.3 14.9 3
82 U Western Ontario Canada 1.3 7.7 2
83 U California - Berkeley USA 1.3 0.9 2
84 McGill U Canada 1.3 10.6 3
85 U Cyprus Cyprus 1.2 12.5 3
86 U Melbourne Australia 1.2 6.0 4
87 SUNY - Binghamton USA 1.2 11.7 2
88 Queen's U Canada 1.1 4.0 3
89 Center for Monetary & Financial Studies (CEMFI) Spain 1.1 14.1 1
90 Warwick U UK 1.1 2.4 5
91 U Canterbury New Zealand 1.1 50.0 1
92 Mexican Autonomous Institute of Technology (ITAM)  Mexico 1.1 12.9 1
93 Hiroshima U Japan 1.0 74.1 2
94 National Chengchi U Taiwan 1.0 21.8 1
95 U Missouri - Columbia USA 1.0 11.4 3
96 U Rome I (La Sapienza) Italy 1.0 22.3 3

 

JEL Descriptors:

2.1. C00 - Econometrics: General -- C10 - Econometric and Statistical Methods: - General -- C11 - Bayesian Analysis -- C12 - Hypothesis Testing -- C13 - Estimation -- C14 - Semiparametric and Nonparametric Methods -- C15 - Statistical Simulation Methods; Monte Carlo Methods -- C16 - Econometric and Statistical Methods: Specific Distributions -- C19 - Other -- C20 - Econometric Methods: - Single Equation Models -- C30 - Econometric Methods: - Multiple/Simultaneous Equation Models -- C40 - Econometric and Statistical Methods: - Special Topics -- C41 - Duration Analysis -- C44 - Statistical Decision Theory; Operations Research -- C45 - Neural Networks and Related Topics -- C49 - Other

2.2 C21 - Cross-Sectional Models; Spatial Models -- C23 - Models with Panel Data -- C24 - Truncated and Censored Models -- C25 - Discrete Regression and Qualitative Choice Models -- C29 - Other -- C31 - Cross-Sectional Models; Spatial Models -- C33 - Models with Panel Data -- C34 - Truncated and Censored Models -- C35 - Discrete Regression and Qualitative Choice Models -- C39 - Other -- C42 - Survey Methods -- C43 - Index Numbers and Aggregation -- C5 - Econometric Modeling -- C51 - Model Construction and Estimation -- C52 - Model Evaluation and Testing -- C59 - Other -- C80 - Data Collection and Data Estimation Methodology; Computer Programs -- C81 - Methodology for Collecting, Estimating, and Organizing Microeconomic Data -- C82 - Methodology for Collecting, Estimating, and Organizing Macroeconomic Data -- C87 - Econometric Software -- C88 - Other Computer Software -- C89 - Other

2.3 C22 - Time-Series Models -- C32 - Time-Series Models -- C53 - Forecasting and Other Model Applications