Rankings.  Financial Economics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

9. Subdiscipline Financial Economics
JEL: G0-G3

    Equiv Papers Internal Share Author Count
1 U Chicago USA 28.3 17.8 45
2 Harvard U USA 25.0 11.9 47
3 U Pennsylvania USA 19.5 17.6 38
4 New York U (NYU) USA 15.7 15.0 51
5 Massachusetts Institute of Technology (MIT) USA 15.6 11.4 33
6 Northwestern U USA 12.4 11.0 27
7 Stanford U USA 12.2 10.7 28
8 U California - Los Angeles (UCLA) USA 10.4 11.0 29
9 Columbia U USA 9.5 10.2 27
10 Princeton U USA 8.9 7.6 19
11 Ohio State U USA 8.7 15.1 25
12 London School of Economics (LSE) UK 8.3 8.7 26
13 Duke U USA 7.3 16.7 17
14 U Toulouse I (Sciences Sociales) France 6.4 9.7 12
15 U Rochester USA 6.2 10.8 15
16 U Southern California USA 6.1 13.1 15
17 U Texas - Austin USA 6.1 9.8 17
18 U California - San Diego USA 5.8 9.5 12
19 U California - Berkeley USA 5.8 4.3 27
20 Yale U USA 5.2 4.8 19
21 U Illinois - Urbana-Champaign USA 5.2 9.2 23
22 U Michigan - Ann Arbor USA 5.1 7.5 27
23 U Notre Dame USA 5.0 36.7 12
24 Boston College USA 4.8 12.9 13
25 London Business School UK 4.7 30.2 16
26 INSEAD France 4.6 30.4 11
27 Purdue U USA 4.6 17.7 13
28 Cornell U USA 4.5 6.6 15
29 U Maryland - College Park USA 4.4 6.6 17
30 U Florida USA 4.3 18.5 11
31 U British Columbia Canada 4.3 6.9 20
32 Carnegie Mellon U USA 4.1 10.7 15
33 Indiana U USA 3.8 11.1 14
34 U North Carolina - Chapel Hill USA 3.8 10.0 14
35 California Institute of Technology (Caltech) USA 3.4 9.1 8
36 U Iowa USA 3.4 13.8 14
37 U Minnesota USA 3.3 6.7 11
38 Emory U USA 3.3 25.6 8
39 Arizona State U USA 3.1 10.6 11
40 U Washington USA 3.1 10.8 11
41 Penn State U USA 3.0 7.2 14
42 Tilburg U Netherlands 3.0 5.2 18
43 U Wisconsin - Madison USA 2.9 4.1 13
44 Chinese U Hong Kong China 2.9 14.2 11
45 U Toronto Canada 2.8 6.6 14
46 Rutgers U USA 2.8 8.7 18
47 U California - Davis USA 2.6 5.2 14
48 Michigan State U USA 2.6 5.7 13
49 Boston U USA 2.5 4.5 10
50 HEC Montreal Canada 2.5 31.5 6
51 Hebrew U Israel 2.4 7.2 8
52 Oxford U UK 2.4 5.1 12
53 Iowa State U USA 2.4 8.5 16
54 Georgetown U USA 2.3 7.7 11
55 Dartmouth College USA 2.3 7.9 7
56 U Amsterdam Netherlands 2.3 5.5 10
57 U Georgia USA 2.3 16.3 14
58 Birkbeck College UK 2.2 14.8 9
59 Hong Kong U Science & Technology (HKUST) China 2.2 8.5 9
60 U Autonoma Barcelona Spain 2.1 9.4 9
61 U Paris IX (Dauphine) France 2.1 23.9 5
62 U Kentucky USA 2.1 13.9 9
63 Warwick U UK 2.1 4.7 16
64 Stockholm School of Economics Sweden 2.1 8.4 8
65 Vanderbilt U USA 2.1 6.7 8
66 U Oregon USA 2.0 14.9 6
67 Washington U St Louis USA 1.9 6.8 8
68 U Cambridge UK 1.9 5.0 10
69 Imperial College UK 1.9 20.7 9
70 Center for Monetary & Financial Studies (CEMFI) Spain 1.9 23.4 4
71 Johns Hopkins U USA 1.9 5.6 4
72 Louisiana State U USA 1.8 21.3 6
73 U Vienna Austria 1.8 10.8 9
74 U Cyprus Cyprus 1.8 18.3 5
75 Santa Clara U USA 1.8 27.4 6
76 Rice U USA 1.7 7.3 9
77 York U Toronto Canada 1.7 12.9 7
78 U Virginia USA 1.7 5.5 9
79 U Salerno Italy 1.7 39.5 2
80 Tulane U USA 1.6 17.4 4
81 Concordia U  Canada 1.6 20.2 11
82 Tel Aviv U Israel 1.6 3.3 8
83 U Lausanne Switzerland 1.6 28.3 4
84 U Edinburgh UK 1.6 14.3 4
85 U Pittsburgh USA 1.6 6.2 8
86 Brown U USA 1.5 2.9 11
87 Virginia Tech USA 1.5 8.4 10
88 U Mannheim Germany 1.5 8.3 5
89 KU Leuven Belgium 1.5 12.9 12
90 U Paris I (Pantheon-Sorbonne) France 1.5 8.2 8
91 U Pompeu Fabra Spain 1.4 5.4 5
92 U California - Santa Barbara USA 1.4 7.0 8
93 Free U Brussels (U Libre) Belgium 1.4 12.0 5
94 U Western Ontario Canada 1.4 8.2 5
95 Southern Methodist U USA 1.4 7.5 6
96 U Arizona USA 1.3 4.4 9
97 Norwegian School of Management Norway 1.3 33.2 3
98 U California - Irvine USA 1.3 5.3 4
99 U Carlos III Madrid Spain 1.2 3.4 9
100 Bar-Ilan U Israel 1.2 9.4 5
101 City U London  UK 1.2 17.1 11
102 National U Singapore Singapore 1.2 10.6 4
103 U Munich (Ludwig-Maximilians-U) Germany 1.2 8.5 9
104 European U Institute Italy 1.2 3.2 5
105 Queen's U Canada 1.1 4.1 6
106 U Laval Canada 1.1 8.9 3
107 Brigham Young U USA 1.0 13.1 7
108 Southern Illinois U - Carbondale USA 1.0 13.1 6
109 U Missouri - Columbia USA 1.0 11.6 7
110 Peking U China 1.0 20.4 2
111 U Zurich Switzerland 1.0 5.8 6
112 Washington State U USA 1.0 13.8 5
113 Erasmus U Rotterdam Netherlands 1.0 4.1 8
114 Australian National U Australia 1.0 4.8 7
115 Bentley College USA 1.0 45.7 6
116 Virginia Commonwealth U USA 1.0 18.7 5

 

9.1. Financial Markets & Institutions
JEL: G00, G10, G14-G15, G18-G19, G20-G24, G28-G29

    Equiv Papers Internal Share Author Count
1 U Chicago USA 10.5 6.6 27
2 U Pennsylvania USA 7.6 6.9 21
3 Harvard U USA 7.4 3.5 27
4 Massachusetts Institute of Technology (MIT) USA 4.8 3.5 16
5 Northwestern U USA 4.8 4.2 17
6 New York U (NYU) USA 4.8 4.5 29
7 U California - Los Angeles (UCLA) USA 3.5 3.7 17
8 Columbia U USA 3.3 3.6 18
9 U Texas - Austin USA 3.2 5.2 11
10 Stanford U USA 3.1 2.7 17
11 Yale U USA 3.0 2.8 13
12 U California - Berkeley USA 2.8 2.1 16
13 Boston College USA 2.6 7.1 8
14 Princeton U USA 2.6 2.2 12
15 London School of Economics (LSE) UK 2.6 2.7 11
16 INSEAD France 2.6 16.9 8
17 U Toulouse I (Sciences Sociales) France 2.5 3.8 8
18 Cornell U USA 2.5 3.6 12
19 U Notre Dame USA 2.4 17.8 9
20 U Florida USA 2.4 10.0 11
21 U Rochester USA 2.2 3.8 10
22 Ohio State U USA 2.2 3.8 16
23 U Illinois - Urbana-Champaign USA 2.0 3.6 17
24 U Michigan - Ann Arbor USA 2.0 3.0 11
25 Duke U USA 1.8 4.1 11
26 U Autonoma Barcelona Spain 1.8 7.9 8
27 Carnegie Mellon U USA 1.6 4.3 9
28 California Institute of Technology (Caltech) USA 1.6 4.4 6
29 Indiana U USA 1.6 4.7 8
30 U Southern California USA 1.6 3.4 9
31 U Minnesota USA 1.6 3.2 6
32 Rutgers U USA 1.5 4.6 11
33 London Business School UK 1.3 8.6 11
34 Emory U USA 1.3 10.3 5
35 U Georgia USA 1.3 9.2 10
36 Rice U USA 1.3 5.3 8
37 U British Columbia Canada 1.3 2.0 9
38 Hebrew U Israel 1.3 3.7 7
39 U Iowa USA 1.2 4.8 6
40 U Vienna Austria 1.2 6.9 5
41 U Virginia USA 1.1 3.6 6
42 HEC Montreal Canada 1.1 13.7 3
43 Boston U USA 1.1 1.9 7
44 Tilburg U Netherlands 1.1 1.9 11
45 Georgetown U USA 1.0 3.4 6
46 Penn State U USA 1.0 2.5 10
47 U California - San Diego USA 1.0 1.6 7
48 Arizona State U USA 1.0 3.2 8

 

9.2. Portfolio Choice / Asset Pricing
JEL: G11-G13

    Equiv Papers Internal Share Author Count
1 U Chicago USA 10.7 6.7 26
2 Harvard U USA 10.2 4.8 20
3 U Pennsylvania USA 7.8 7.0 21
4 New York U (NYU) USA 7.3 7.0 32
5 Stanford U USA 6.9 6.0 15
6 U California - Los Angeles (UCLA) USA 5.7 6.0 19
7 Massachusetts Institute of Technology (MIT) USA 5.4 4.0 16
8 Princeton U USA 4.3 3.7 11
9 Columbia U USA 4.0 4.3 16
10 Northwestern U USA 4.0 3.5 11
11 Duke U USA 4.0 9.1 12
12 U California - San Diego USA 3.8 6.2 8
13 London School of Economics (LSE) UK 3.7 3.9 12
14 Ohio State U USA 3.7 6.4 16
15 U Rochester USA 2.9 4.9 9
16 U North Carolina - Chapel Hill USA 2.3 6.1 10
17 U Southern California USA 2.1 4.5 8
18 U Toulouse I (Sciences Sociales) France 2.0 3.1 5
19 U Maryland - College Park USA 1.9 2.9 8
20 U California - Berkeley USA 1.8 1.3 11
21 U Paris IX (Dauphine) France 1.7 19.6 5
22 California Institute of Technology (Caltech) USA 1.7 4.5 5
23 U British Columbia Canada 1.7 2.7 8
24 Carnegie Mellon U USA 1.6 4.3 8
25 U Toronto Canada 1.6 3.8 9
26 U Notre Dame USA 1.6 11.7 9
27 U Michigan - Ann Arbor USA 1.6 2.3 9
28 U Illinois - Urbana-Champaign USA 1.6 2.8 11
29 U Iowa USA 1.5 6.3 9
30 Johns Hopkins U USA 1.5 4.5 3
31 Boston College USA 1.5 4.1 6
32 Cornell U USA 1.5 2.2 7
33 Indiana U USA 1.5 4.4 8
34 U California - Davis USA 1.5 3.0 6
35 INSEAD France 1.5 9.8 7
36 Hong Kong U Science & Technology (HKUST) China 1.3 5.1 5
37 London Business School UK 1.3 8.4 8
38 U Cyprus Cyprus 1.3 12.9 4
39 Arizona State U USA 1.3 4.2 9
40 York U Toronto Canada 1.2 9.2 4
41 Iowa State U USA 1.2 4.3 9
42 U Washington USA 1.2 4.2 3
43 Birkbeck College UK 1.2 8.1 7
44 Emory U USA 1.2 9.2 5
45 Imperial College UK 1.2 12.6 7
46 National U Singapore Singapore 1.2 10.5 4
47 U Minnesota USA 1.2 2.4 5
48 Purdue U USA 1.1 4.4 7
49 U Texas - Austin USA 1.1 1.8 9
50 Yale U USA 1.1 1.0 9
51 Santa Clara U USA 1.0 15.8 4
52 HEC Montreal Canada 1.0 12.8 4
53 Hebrew U Israel 1.0 3.0 7
54 Chinese U Hong Kong China 1.0 5.1 6
55 U Paris I (Pantheon-Sorbonne) France 1.0 5.6 4
56 U Kentucky USA 1.0 6.5 6
57 Bar-Ilan U Israel 1.0 7.5 3
58 Vanderbilt U USA 1.0 3.2 6

 

9.3. Corporate Finance
JEL: G30-G35, G38-G39

    Equiv Papers Internal Share Author Count
1 Harvard U USA 7.5 3.5 28
2 U Chicago USA 7.1 4.4 17
3 Massachusetts Institute of Technology (MIT) USA 5.3 3.9 16
4 U Pennsylvania USA 4.1 3.7 19
5 Northwestern U USA 3.6 3.2 15
6 New York U (NYU) USA 3.6 3.5 22
7 Ohio State U USA 2.8 4.9 8
8 Purdue U USA 2.8 10.6 6
9 U Southern California USA 2.4 5.2 5
10 Stanford U USA 2.2 1.9 14
11 Columbia U USA 2.1 2.3 13
12 London Business School UK 2.1 13.3 9
13 London School of Economics (LSE) UK 2.0 2.1 16
14 Princeton U USA 2.0 1.7 6
15 U Toulouse I (Sciences Sociales) France 1.9 2.8 7
16 U Texas - Austin USA 1.7 2.8 8
17 U Maryland - College Park USA 1.7 2.6 10
18 U Florida USA 1.7 7.1 8
19 U Illinois - Urbana-Champaign USA 1.6 2.8 10
20 Chinese U Hong Kong China 1.5 7.7 4
21 Duke U USA 1.5 3.5 3
22 U Michigan - Ann Arbor USA 1.5 2.2 14
23 U Wisconsin - Madison USA 1.4 2.1 9
24 Stockholm School of Economics Sweden 1.4 5.7 5
25 U British Columbia Canada 1.3 2.2 11
26 Tulane U USA 1.3 14.2 3
27 U Washington USA 1.2 4.3 6
28 Michigan State U USA 1.2 2.7 5
29 U Edinburgh UK 1.2 11.0 2
30 U California - Los Angeles (UCLA) USA 1.2 1.3 9
31 U Oregon USA 1.2 9.0 6
32 U California - Berkeley USA 1.2 0.9 12
33 Tilburg U Netherlands 1.2 2.1 9
34 Oxford U UK 1.2 2.5 9
35 U Rochester USA 1.2 2.0 6
36 Free U Brussels (U Libre) Belgium 1.2 10.1 4
37 Yale U USA 1.2 1.1 5
38 U Amsterdam Netherlands 1.1 2.7 8
39 Dartmouth College USA 1.1 3.7 5
40 Warwick U UK 1.1 2.4 10
41 U California - San Diego USA 1.1 1.7 5
42 Penn State U USA 1.0 2.4 6
43 U Notre Dame USA 1.0 7.3 6
44 U North Carolina - Chapel Hill USA 1.0 2.6 5
45 Washington U St Louis USA 1.0 3.5 5

 

JEL Descriptors:

9.1. G00 - Financial Economics: General -- G10 - General Financial Markets -- G14 - Information and Market Efficiency; Event Studies -- G15 - International Financial Markets -- G18 - Government Policy and Regulation -- G19 - Other -- G20 - Financial Institutions and Services -- G21 - Banks; Other Depository Institutions; Mortgages -- G22 - Insurance; Insurance Companies -- G23 - Pension Funds; Other Private Financial Institutions -- G24 - Investment Banking; Venture Capital; Brokerage -- G28 - Government Policy and Regulation -- G29 - Other

9.2 G11 - Portfolio Choice -- G12 - Asset Pricing -- G13 - Contingent Pricing; Futures Pricing

9.3 G30 - Corporate Finance and Governance -- G31 - Capital Budgeting; Investment Policy -- G32 - Financing Policy; Capital and Ownership Structure -- G33 - Bankruptcy; Liquidation -- G34 - Mergers; Acquisitions; Restructuring; Corporate Governance -- G35 - Payout Policy -- G38 - Government Policy and Regulation -- G39 - Other