| Rankings. | IO / Business Economics |
econphd.net rankings 2004 © Christian Roessler
Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.
5. Subdiscipline
IO / Business Economics
JEL: D2, D4, L0, L1-L9, M0-M4, O3
| Equiv Papers | Internal Share | Author Count | |||
| 1 | Harvard U | USA | 30.1 | 14.3 | 63 |
| 2 | U California - Berkeley | USA | 21.9 | 16.2 | 57 |
| 3 | U Chicago | USA | 21.0 | 13.2 | 53 |
| 4 | Stanford U | USA | 20.1 | 17.6 | 51 |
| 5 | U Toulouse I (Sciences Sociales) | France | 16.9 | 25.8 | 21 |
| 6 | Northwestern U | USA | 15.9 | 14.1 | 30 |
| 7 | Massachusetts Institute of Technology (MIT) | USA | 15.2 | 11.1 | 34 |
| 8 | Yale U | USA | 14.0 | 12.8 | 33 |
| 9 | New York U (NYU) | USA | 12.8 | 12.2 | 36 |
| 10 | Oxford U | UK | 11.5 | 24.0 | 27 |
| 11 | Princeton U | USA | 10.5 | 8.9 | 25 |
| 12 | U Wisconsin - Madison | USA | 10.4 | 15.0 | 29 |
| 13 | U Michigan - Ann Arbor | USA | 10.2 | 14.9 | 31 |
| 14 | U British Columbia | Canada | 9.6 | 15.6 | 28 |
| 15 | Columbia U | USA | 9.5 | 10.2 | 37 |
| 16 | U Pennsylvania | USA | 9.5 | 8.6 | 31 |
| 17 | London School of Economics (LSE) | UK | 9.1 | 9.6 | 30 |
| 18 | U Illinois - Urbana-Champaign | USA | 9.1 | 16.0 | 32 |
| 19 | Ohio State U | USA | 9.0 | 15.7 | 28 |
| 20 | U Maryland - College Park | USA | 9.0 | 13.3 | 27 |
| 21 | U Southern California | USA | 8.4 | 17.9 | 21 |
| 22 | U Texas - Austin | USA | 8.3 | 13.3 | 18 |
| 23 | U Minnesota | USA | 8.0 | 16.4 | 25 |
| 24 | U California - Los Angeles (UCLA) | USA | 7.6 | 8.0 | 23 |
| 25 | Penn State U | USA | 7.4 | 17.6 | 24 |
| 26 | U California - Davis | USA | 7.2 | 14.6 | 29 |
| 27 | Boston U | USA | 7.2 | 12.8 | 18 |
| 28 | U Arizona | USA | 7.1 | 24.0 | 18 |
| 29 | Duke U | USA | 7.0 | 16.0 | 15 |
| 30 | U Toronto | Canada | 6.2 | 14.6 | 15 |
| 31 | University College London | UK | 6.2 | 17.4 | 16 |
| 32 | Carnegie Mellon U | USA | 6.0 | 15.9 | 19 |
| 33 | Purdue U | USA | 5.7 | 22.0 | 29 |
| 34 | Michigan State U | USA | 5.3 | 11.7 | 19 |
| 35 | U Virginia | USA | 5.2 | 16.9 | 10 |
| 36 | Cornell U | USA | 4.9 | 7.2 | 25 |
| 37 | Indiana U | USA | 4.8 | 14.1 | 19 |
| 38 | Catholic U Louvain | Belgium | 4.7 | 19.5 | 14 |
| 39 | Tel Aviv U | Israel | 4.6 | 9.6 | 15 |
| 40 | Washington U St Louis | USA | 4.5 | 16.0 | 17 |
| 41 | Warwick U | UK | 4.5 | 9.9 | 26 |
| 42 | Queen's U | Canada | 4.2 | 14.9 | 12 |
| 43 | U Cambridge | UK | 4.2 | 10.9 | 20 |
| 44 | Georgetown U | USA | 4.0 | 13.3 | 15 |
| 45 | Iowa State U | USA | 4.0 | 14.2 | 23 |
| 46 | California Institute of Technology (Caltech) | USA | 3.9 | 10.5 | 7 |
| 47 | Hebrew U | Israel | 3.9 | 11.4 | 16 |
| 48 | U California - San Diego | USA | 3.9 | 6.3 | 14 |
| 49 | U Rochester | USA | 3.7 | 6.5 | 14 |
| 50 | U Carlos III Madrid | Spain | 3.7 | 10.4 | 12 |
| 51 | KU Leuven | Belgium | 3.6 | 31.8 | 8 |
| 52 | U Pittsburgh | USA | 3.4 | 13.9 | 12 |
| 53 | U Bonn | Germany | 3.4 | 15.9 | 15 |
| 54 | Tilburg U | Netherlands | 3.4 | 6.0 | 19 |
| 55 | U Melbourne | Australia | 3.4 | 17.1 | 20 |
| 56 | Dartmouth College | USA | 3.4 | 11.4 | 14 |
| 57 | U Amsterdam | Netherlands | 3.3 | 7.9 | 13 |
| 58 | Humboldt U Berlin | Germany | 3.3 | 17.9 | 11 |
| 59 | U Mannheim | Germany | 3.3 | 18.4 | 10 |
| 60 | U Florida | USA | 3.3 | 13.9 | 12 |
| 61 | Texas A&M U | USA | 3.2 | 8.7 | 21 |
| 62 | U Bologna | Italy | 3.2 | 45.8 | 10 |
| 63 | U York | UK | 3.1 | 11.6 | 11 |
| 64 | George Washington U | USA | 3.1 | 21.3 | 11 |
| 65 | U Essex | UK | 3.1 | 9.0 | 12 |
| 66 | London Business School | UK | 3.0 | 19.3 | 12 |
| 67 | U Wyoming | USA | 2.9 | 25.4 | 10 |
| 68 | Queen Mary & Westfield College | UK | 2.9 | 16.1 | 8 |
| 69 | Rutgers U | USA | 2.9 | 9.2 | 16 |
| 70 | U North Carolina - Chapel Hill | USA | 2.9 | 7.6 | 11 |
| 71 | U Laval | Canada | 2.9 | 23.2 | 10 |
| 72 | U Washington | USA | 2.7 | 9.6 | 14 |
| 73 | U Oslo | Norway | 2.7 | 16.4 | 7 |
| 74 | Stockholm School of Economics | Sweden | 2.7 | 11.0 | 14 |
| 75 | Rice U | USA | 2.7 | 11.3 | 7 |
| 76 | Free U Brussels (U Libre) | Belgium | 2.6 | 22.4 | 9 |
| 77 | U Munich (Ludwig-Maximilians-U) | Germany | 2.6 | 18.8 | 7 |
| 78 | Brown U | USA | 2.6 | 4.8 | 12 |
| 79 | Stockholm U | Sweden | 2.5 | 8.6 | 14 |
| 80 | U Vienna | Austria | 2.5 | 14.9 | 13 |
| 81 | Ecole National Ponts & Chaussees | France | 2.5 | 14.5 | 5 |
| 82 | Bar-Ilan U | Israel | 2.5 | 19.0 | 11 |
| 83 | U Autonoma Barcelona | Spain | 2.4 | 10.7 | 11 |
| 84 | Erasmus U Rotterdam | Netherlands | 2.4 | 9.9 | 12 |
| 85 | U Iowa | USA | 2.4 | 9.8 | 11 |
| 86 | U Montreal | Canada | 2.4 | 8.6 | 8 |
| 87 | Southern Methodist U | USA | 2.3 | 12.9 | 7 |
| 88 | U Pompeu Fabra | Spain | 2.3 | 8.6 | 11 |
| 89 | U Notre Dame | USA | 2.3 | 16.5 | 10 |
| 90 | Norwegian School of Economics & Business | Norway | 2.2 | 22.9 | 12 |
| 91 | U California - Santa Cruz | USA | 2.2 | 13.2 | 7 |
| 92 | Johns Hopkins U | USA | 2.2 | 6.7 | 8 |
| 93 | U Georgia | USA | 2.2 | 15.7 | 16 |
| 94 | U Copenhagen | Denmark | 2.2 | 9.0 | 15 |
| 95 | Hong Kong U Science & Technology (HKUST) | China | 2.1 | 8.2 | 10 |
| 96 | U Colorado - Boulder | USA | 2.0 | 10.3 | 9 |
| 97 | Vanderbilt U | USA | 2.0 | 6.6 | 15 |
| 98 | Virginia Tech | USA | 2.0 | 11.3 | 11 |
| 99 | Helsinki School of Economics | Finland | 2.0 | 27.7 | 5 |
| 100 | Oregon State U | USA | 1.9 | 21.7 | 10 |
| 101 | U Southampton | UK | 1.9 | 11.0 | 5 |
| 102 | Imperial College | UK | 1.8 | 19.5 | 7 |
| 103 | U Zurich | Switzerland | 1.8 | 10.6 | 10 |
| 104 | Free U Berlin (Freie U) | Germany | 1.8 | 20.4 | 5 |
| 105 | INSEAD | France | 1.8 | 11.7 | 8 |
| 106 | U Alberta | Canada | 1.8 | 18.2 | 13 |
| 107 | Virginia Commonwealth U | USA | 1.7 | 34.0 | 7 |
| 108 | U Tokyo | Japan | 1.7 | 15.1 | 8 |
| 109 | U Edinburgh | UK | 1.7 | 15.7 | 6 |
| 110 | U Nottingham | UK | 1.7 | 6.6 | 19 |
| 111 | Ben-Gurion U | Israel | 1.7 | 14.0 | 11 |
| 112 | U Hong Kong | China | 1.7 | 14.4 | 8 |
| 113 | Syracuse U | USA | 1.6 | 7.7 | 10 |
| 114 | U California - Santa Barbara | USA | 1.6 | 8.0 | 10 |
| 115 | Boston College | USA | 1.6 | 4.3 | 9 |
| 116 | Georgia State U | USA | 1.6 | 13.3 | 10 |
| 117 | Sogang U | Korea | 1.6 | 30.7 | 3 |
| 118 | Simon Fraser U | Canada | 1.6 | 11.6 | 10 |
| 119 | U Quebec | Canada | 1.6 | 14.6 | 8 |
| 120 | Brandeis U | USA | 1.6 | 35.4 | 3 |
| 121 | Brigham Young U | USA | 1.6 | 19.9 | 5 |
| 122 | Tulane U | USA | 1.6 | 16.8 | 7 |
| 123 | U California - Irvine | USA | 1.5 | 6.5 | 12 |
| 124 | U Houston | USA | 1.5 | 11.7 | 4 |
| 125 | U Frankfurt (Johann Wolfgang Goethe) | Germany | 1.5 | 33.2 | 4 |
| 126 | Carleton U | Canada | 1.5 | 14.1 | 5 |
| 127 | University College Dublin | Ireland | 1.5 | 18.7 | 3 |
| 128 | U Cergy-Pontoise | France | 1.5 | 13.4 | 3 |
| 129 | Australian National U | Australia | 1.4 | 7.1 | 10 |
| 130 | SUNY - Buffalo | USA | 1.4 | 25.5 | 6 |
| 131 | Georgia Institute of Technology | USA | 1.4 | 46.5 | 7 |
| 132 | U Arkansas - Fayetteville | USA | 1.4 | 24.8 | 9 |
| 133 | New U Lisbon (U Nova) | Portugal | 1.4 | 19.3 | 8 |
| 134 | Arizona State U | USA | 1.4 | 4.7 | 9 |
| 135 | Bilkent U | Turkey | 1.4 | 18.4 | 5 |
| 136 | U Oregon | USA | 1.4 | 10.3 | 9 |
| 137 | McGill U | Canada | 1.3 | 11.3 | 5 |
| 138 | Royal Holloway College | UK | 1.3 | 13.3 | 6 |
| 139 | U Mississippi | USA | 1.3 | 13.2 | 8 |
| 140 | U Manchester | UK | 1.3 | 9.3 | 9 |
| 141 | U Sydney | Australia | 1.3 | 30.4 | 5 |
| 142 | Brunel U | UK | 1.3 | 22.8 | 6 |
| 143 | Maastricht U | Netherlands | 1.3 | 6.5 | 11 |
| 144 | HEC Montreal | Canada | 1.3 | 15.8 | 8 |
| 145 | U Oklahoma | USA | 1.3 | 15.6 | 7 |
| 146 | U Haifa | Israel | 1.2 | 18.0 | 5 |
| 147 | City U Hong Kong | China | 1.2 | 16.1 | 5 |
| 148 | Montana State U | USA | 1.2 | 14.1 | 11 |
| 149 | U Notre Dame Namur (FUNDP) | Belgium | 1.2 | 15.5 | 6 |
| 150 | Florida International U | USA | 1.2 | 14.5 | 7 |
| 151 | Gothenburg U | Sweden | 1.2 | 22.9 | 6 |
| 152 | U Illinois - Chicago | USA | 1.2 | 9.0 | 4 |
| 153 | George Mason U | USA | 1.2 | 10.3 | 10 |
| 154 | North Carolina State U | USA | 1.2 | 6.5 | 17 |
| 155 | U Bocconi | Italy | 1.2 | 7.1 | 7 |
| 156 | Southern Illinois U - Carbondale | USA | 1.2 | 15.3 | 8 |
| 157 | U St Andrews | UK | 1.2 | 20.9 | 5 |
| 158 | National U Singapore | Singapore | 1.2 | 10.6 | 10 |
| 159 | U Glasgow | UK | 1.2 | 11.2 | 5 |
| 160 | Auburn U | USA | 1.2 | 16.6 | 14 |
| 161 | SUNY - Binghamton | USA | 1.1 | 11.6 | 4 |
| 162 | U Connecticut - Storrs | USA | 1.1 | 13.7 | 15 |
| 163 | Portuguese Catholic U | Portugal | 1.1 | 37.0 | 3 |
| 164 | SUNY - Stony Brook | USA | 1.1 | 20.4 | 5 |
| 165 | Florida State U | USA | 1.1 | 11.2 | 11 |
| 166 | U Calgary | Canada | 1.1 | 16.6 | 5 |
| 167 | U Nebraska - Lincoln | USA | 1.0 | 24.0 | 5 |
| 168 | Jawaharlal Nehru U | India | 1.0 | 31.9 | 3 |
| 169 | U Delaware | USA | 1.0 | 14.0 | 3 |
| 170 | Birkbeck College | UK | 1.0 | 6.9 | 7 |
| 171 | Emory U | USA | 1.0 | 7.8 | 8 |
| 172 | U Rome I (La Sapienza) | Italy | 1.0 | 22.7 | 8 |
| 173 | Tufts U | USA | 1.0 | 8.0 | 7 |
| 174 | McMaster U | Canada | 1.0 | 10.0 | 5 |
| 175 | U Liverpool | UK | 1.0 | 19.5 | 5 |
| 176 | U Kentucky | USA | 1.0 | 6.4 | 5 |
| 177 | U Groningen | Netherlands | 1.0 | 9.5 | 10 |
| 178 | Louisiana State U | USA | 1.0 | 11.3 | 6 |
| 179 | U Cologne | Germany | 1.0 | 24.1 | 5 |
| 180 | U East Anglia | UK | 1.0 | 10.6 | 9 |
5.1. Theory of the Firm / Management
JEL: D20-D21, D23, D29, L20-L25, L29, L30-L33, L39, M00,
M10-M14, M19, M20-M21, M29, M30-M31, M37, M39, M40-M42, M49
| Equiv Papers | Internal Share | Author Count | |||
| 1 | U Chicago | USA | 9.5 | 6.0 | 28 |
| 2 | Harvard U | USA | 7.7 | 3.7 | 35 |
| 3 | Stanford U | USA | 6.0 | 5.2 | 24 |
| 4 | U California - Berkeley | USA | 5.3 | 3.9 | 33 |
| 5 | U Toulouse I (Sciences Sociales) | France | 3.6 | 5.5 | 12 |
| 6 | Massachusetts Institute of Technology (MIT) | USA | 3.5 | 2.6 | 14 |
| 7 | New York U (NYU) | USA | 3.3 | 3.1 | 21 |
| 8 | Northwestern U | USA | 2.6 | 2.3 | 13 |
| 9 | U Southern California | USA | 2.6 | 5.5 | 15 |
| 10 | Princeton U | USA | 2.5 | 2.1 | 10 |
| 11 | London School of Economics (LSE) | UK | 2.2 | 2.3 | 12 |
| 12 | Oxford U | UK | 2.2 | 4.5 | 10 |
| 13 | U Pennsylvania | USA | 2.1 | 1.9 | 16 |
| 14 | Yale U | USA | 2.1 | 1.9 | 15 |
| 15 | Columbia U | USA | 1.8 | 1.9 | 16 |
| 16 | U Illinois - Urbana-Champaign | USA | 1.7 | 3.0 | 13 |
| 17 | U Washington | USA | 1.7 | 5.8 | 7 |
| 18 | U British Columbia | Canada | 1.5 | 2.5 | 14 |
| 19 | U Pittsburgh | USA | 1.4 | 5.5 | 8 |
| 20 | U Michigan - Ann Arbor | USA | 1.2 | 1.8 | 13 |
| 21 | Ohio State U | USA | 1.2 | 2.1 | 10 |
| 22 | U Minnesota | USA | 1.2 | 2.5 | 8 |
| 23 | Free U Brussels (U Libre) | Belgium | 1.1 | 9.6 | 4 |
| 24 | Carnegie Mellon U | USA | 1.1 | 2.8 | 10 |
| 25 | U California - Los Angeles (UCLA) | USA | 1.1 | 1.1 | 13 |
| 26 | Dartmouth College | USA | 1.1 | 3.6 | 6 |
| 27 | U Bonn | Germany | 1.0 | 4.8 | 9 |
| 28 | Boston U | USA | 1.0 | 1.8 | 9 |
| 29 | U California - San Diego | USA | 1.0 | 1.7 | 7 |
| 30 | U Maryland - College Park | USA | 1.0 | 1.5 | 11 |
| 31 | Penn State U | USA | 1.0 | 2.4 | 10 |
| 32 | London Business School | UK | 1.0 | 6.4 | 7 |
5.2.
Industry Studies / Productivity Analysis
JEL: D24, L60-L69, L70-L74, L79, L80-L86, L89, L90-L99
| Equiv Papers | Internal Share | Author Count | |||
| 1 | U California - Berkeley | USA | 6.3 | 4.7 | 31 |
| 2 | Massachusetts Institute of Technology (MIT) | USA | 6.1 | 4.5 | 24 |
| 3 | Harvard U | USA | 5.9 | 2.8 | 27 |
| 4 | U Chicago | USA | 5.0 | 3.1 | 30 |
| 5 | Yale U | USA | 4.1 | 3.7 | 19 |
| 6 | Stanford U | USA | 3.4 | 3.0 | 20 |
| 7 | U Maryland - College Park | USA | 3.4 | 5.0 | 17 |
| 8 | U Michigan - Ann Arbor | USA | 3.2 | 4.8 | 14 |
| 9 | U British Columbia | Canada | 2.7 | 4.4 | 18 |
| 10 | Northwestern U | USA | 2.7 | 2.4 | 16 |
| 11 | U California - Davis | USA | 2.7 | 5.5 | 18 |
| 12 | U Toulouse I (Sciences Sociales) | France | 2.3 | 3.6 | 11 |
| 13 | New York U (NYU) | USA | 2.0 | 1.9 | 11 |
| 14 | U Pennsylvania | USA | 1.9 | 1.8 | 13 |
| 15 | Penn State U | USA | 1.8 | 4.3 | 15 |
| 16 | U Texas - Austin | USA | 1.8 | 2.9 | 10 |
| 17 | U Southern California | USA | 1.8 | 3.8 | 11 |
| 18 | Oxford U | UK | 1.6 | 3.4 | 18 |
| 19 | U California - San Diego | USA | 1.6 | 2.6 | 8 |
| 20 | Carnegie Mellon U | USA | 1.6 | 4.1 | 11 |
| 21 | Ohio State U | USA | 1.5 | 2.6 | 14 |
| 22 | Boston U | USA | 1.5 | 2.6 | 9 |
| 23 | Dartmouth College | USA | 1.4 | 4.8 | 7 |
| 24 | Iowa State U | USA | 1.4 | 5.0 | 15 |
| 25 | London School of Economics (LSE) | UK | 1.4 | 1.5 | 15 |
| 26 | Columbia U | USA | 1.4 | 1.5 | 17 |
| 27 | Texas A&M U | USA | 1.3 | 3.5 | 13 |
| 28 | Warwick U | UK | 1.2 | 2.7 | 12 |
| 29 | U Georgia | USA | 1.2 | 8.2 | 13 |
| 30 | Cornell U | USA | 1.2 | 1.7 | 13 |
| 31 | U Alberta | Canada | 1.1 | 11.9 | 12 |
| 32 | U Minnesota | USA | 1.1 | 2.2 | 15 |
| 33 | Tel Aviv U | Israel | 1.1 | 2.3 | 7 |
| 34 | Oregon State U | USA | 1.1 | 12.2 | 6 |
| 35 | U Arizona | USA | 1.0 | 3.5 | 11 |
| 36 | KU Leuven | Belgium | 1.0 | 8.8 | 4 |
| 37 | Imperial College | UK | 1.0 | 10.6 | 5 |
5.3.
Industrial Organization
JEL: D40-D46, D49, L00, L10-L16, L19,
L40-L44, L49, L50-L52, L59
| Equiv Papers | Internal Share | Author Count | |||
| 1 | Northwestern U | USA | 10.0 | 8.8 | 25 |
| 2 | U Toulouse I (Sciences Sociales) | France | 9.8 | 15.0 | 13 |
| 3 | Harvard U | USA | 9.5 | 4.5 | 35 |
| 4 | Stanford U | USA | 8.5 | 7.4 | 28 |
| 5 | U Wisconsin - Madison | USA | 8.2 | 11.7 | 19 |
| 6 | U California - Berkeley | USA | 7.4 | 5.5 | 31 |
| 7 | Oxford U | UK | 6.9 | 14.4 | 15 |
| 8 | Princeton U | USA | 6.4 | 5.4 | 17 |
| 9 | Yale U | USA | 6.4 | 5.9 | 17 |
| 10 | Ohio State U | USA | 6.0 | 10.3 | 14 |
| 11 | U Illinois - Urbana-Champaign | USA | 5.6 | 9.9 | 17 |
| 12 | U Arizona | USA | 5.0 | 17.0 | 14 |
| 13 | New York U (NYU) | USA | 5.0 | 4.7 | 18 |
| 14 | U Chicago | USA | 4.9 | 3.0 | 29 |
| 15 | U Texas - Austin | USA | 4.7 | 7.6 | 12 |
| 16 | U British Columbia | Canada | 4.5 | 7.3 | 20 |
| 17 | Duke U | USA | 4.4 | 10.2 | 10 |
| 18 | U Michigan - Ann Arbor | USA | 4.4 | 6.5 | 12 |
| 19 | U Maryland - College Park | USA | 4.3 | 6.3 | 15 |
| 20 | U Virginia | USA | 4.2 | 13.6 | 8 |
| 21 | Penn State U | USA | 4.2 | 9.9 | 15 |
| 22 | U Pennsylvania | USA | 4.1 | 3.7 | 17 |
| 23 | Boston U | USA | 4.0 | 7.2 | 14 |
| 24 | U California - Los Angeles (UCLA) | USA | 4.0 | 4.2 | 9 |
| 25 | London School of Economics (LSE) | UK | 3.8 | 4.0 | 18 |
| 26 | Purdue U | USA | 3.8 | 14.5 | 19 |
| 27 | U Toronto | Canada | 3.7 | 8.6 | 9 |
| 28 | U Southern California | USA | 3.7 | 7.8 | 13 |
| 29 | Columbia U | USA | 3.5 | 3.7 | 17 |
| 30 | Catholic U Louvain | Belgium | 3.3 | 13.8 | 10 |
| 31 | Indiana U | USA | 3.0 | 8.7 | 11 |
| 32 | U Minnesota | USA | 2.9 | 6.0 | 11 |
| 33 | U California - Davis | USA | 2.9 | 5.9 | 17 |
| 34 | California Institute of Technology (Caltech) | USA | 2.8 | 7.6 | 6 |
| 35 | Georgetown U | USA | 2.8 | 9.1 | 10 |
| 36 | Carnegie Mellon U | USA | 2.8 | 7.3 | 11 |
| 37 | Washington U St Louis | USA | 2.7 | 9.7 | 10 |
| 38 | Massachusetts Institute of Technology (MIT) | USA | 2.7 | 1.9 | 16 |
| 39 | U Carlos III Madrid | Spain | 2.6 | 7.3 | 7 |
| 40 | U Amsterdam | Netherlands | 2.6 | 6.2 | 8 |
| 41 | Queen's U | Canada | 2.5 | 8.8 | 6 |
| 42 | U Wyoming | USA | 2.5 | 21.4 | 8 |
| 43 | University College London | UK | 2.4 | 6.7 | 13 |
| 44 | U Essex | UK | 2.3 | 6.5 | 10 |
| 45 | U Melbourne | Australia | 2.2 | 11.3 | 12 |
| 46 | Cornell U | USA | 2.2 | 3.2 | 12 |
| 47 | Humboldt U Berlin | Germany | 2.2 | 11.8 | 11 |
| 48 | U York | UK | 2.1 | 7.8 | 6 |
| 49 | U Cambridge | UK | 2.1 | 5.5 | 12 |
| 50 | KU Leuven | Belgium | 2.1 | 18.2 | 8 |
| 51 | Michigan State U | USA | 2.1 | 4.6 | 11 |
| 52 | U Mannheim | Germany | 2.0 | 11.4 | 8 |
| 53 | U Iowa | USA | 2.0 | 8.2 | 5 |
| 54 | Tel Aviv U | Israel | 2.0 | 4.1 | 11 |
| 55 | U Bonn | Germany | 2.0 | 9.1 | 14 |
| 56 | U North Carolina - Chapel Hill | USA | 1.9 | 5.1 | 5 |
| 57 | U Pompeu Fabra | Spain | 1.9 | 7.2 | 10 |
| 58 | Ecole National Ponts & Chaussees | France | 1.9 | 11.2 | 4 |
| 59 | U Autonoma Barcelona | Spain | 1.9 | 8.3 | 8 |
| 60 | U Copenhagen | Denmark | 1.8 | 7.6 | 11 |
| 61 | U Bologna | Italy | 1.8 | 26.0 | 8 |
| 62 | U Montreal | Canada | 1.8 | 6.4 | 7 |
| 63 | Queen Mary & Westfield College | UK | 1.8 | 9.7 | 6 |
| 64 | U Vienna | Austria | 1.8 | 10.4 | 12 |
| 65 | Hebrew U | Israel | 1.7 | 5.1 | 8 |
| 66 | U Rochester | USA | 1.7 | 2.9 | 9 |
| 67 | Warwick U | UK | 1.7 | 3.8 | 11 |
| 68 | Southern Methodist U | USA | 1.7 | 9.4 | 5 |
| 69 | U Laval | Canada | 1.6 | 13.2 | 5 |
| 70 | Tilburg U | Netherlands | 1.6 | 2.8 | 15 |
| 71 | U Florida | USA | 1.6 | 6.6 | 6 |
| 72 | U Oslo | Norway | 1.5 | 9.3 | 6 |
| 73 | U Munich (Ludwig-Maximilians-U) | Germany | 1.5 | 11.3 | 7 |
| 74 | Virginia Tech | USA | 1.5 | 8.8 | 6 |
| 75 | George Washington U | USA | 1.5 | 10.5 | 6 |
| 76 | U Pittsburgh | USA | 1.5 | 6.2 | 6 |
| 77 | Iowa State U | USA | 1.5 | 5.4 | 14 |
| 78 | Texas A&M U | USA | 1.5 | 4.0 | 12 |
| 79 | Helsinki School of Economics | Finland | 1.5 | 20.7 | 5 |
| 80 | Rutgers U | USA | 1.4 | 4.6 | 10 |
| 81 | U Frankfurt (Johann Wolfgang Goethe) | Germany | 1.4 | 31.1 | 3 |
| 82 | Stockholm U | Sweden | 1.4 | 4.8 | 7 |
| 83 | London Business School | UK | 1.4 | 9.1 | 7 |
| 84 | Rice U | USA | 1.4 | 5.9 | 5 |
| 85 | U California - Santa Cruz | USA | 1.4 | 8.3 | 4 |
| 86 | U Tokyo | Japan | 1.4 | 12.1 | 6 |
| 87 | Virginia Commonwealth U | USA | 1.4 | 26.7 | 4 |
| 88 | U Colorado - Boulder | USA | 1.3 | 6.7 | 4 |
| 89 | Free U Berlin (Freie U) | Germany | 1.3 | 14.8 | 4 |
| 90 | Erasmus U Rotterdam | Netherlands | 1.3 | 5.3 | 7 |
| 91 | Ben-Gurion U | Israel | 1.3 | 10.6 | 7 |
| 92 | Norwegian School of Economics & Business | Norway | 1.3 | 12.9 | 9 |
| 93 | Bar-Ilan U | Israel | 1.3 | 9.7 | 4 |
| 94 | U Zurich | Switzerland | 1.2 | 7.2 | 8 |
| 95 | Vanderbilt U | USA | 1.2 | 4.0 | 10 |
| 96 | U Cergy-Pontoise | France | 1.2 | 10.9 | 3 |
| 97 | Boston College | USA | 1.2 | 3.2 | 6 |
| 98 | U Edinburgh | UK | 1.2 | 10.7 | 5 |
| 99 | U Southampton | UK | 1.1 | 6.5 | 4 |
| 100 | New U Lisbon (U Nova) | Portugal | 1.1 | 15.2 | 7 |
| 101 | Sogang U | Korea | 1.1 | 20.8 | 3 |
| 102 | U Mississippi | USA | 1.1 | 10.5 | 8 |
| 103 | INSEAD | France | 1.1 | 6.9 | 4 |
| 104 | Georgia State U | USA | 1.0 | 8.5 | 5 |
| 105 | Brigham Young U | USA | 1.0 | 12.7 | 2 |
| 106 | McGill U | Canada | 1.0 | 8.3 | 4 |
| 107 | Hong Kong U Science & Technology (HKUST) | China | 1.0 | 3.8 | 7 |
| 108 | Free U Brussels (U Libre) | Belgium | 1.0 | 8.4 | 5 |
5.4. Innovation / Technological Change
JEL: O30-O34, O38-O39
| Equiv Papers | Internal Share | Author Count | |||
| 1 | Harvard U | USA | 6.9 | 3.3 | 26 |
| 2 | Massachusetts Institute of Technology (MIT) | USA | 2.9 | 2.2 | 10 |
| 3 | Columbia U | USA | 2.9 | 3.1 | 17 |
| 4 | U California - Berkeley | USA | 2.9 | 2.1 | 18 |
| 5 | U Minnesota | USA | 2.8 | 5.7 | 10 |
| 6 | New York U (NYU) | USA | 2.5 | 2.4 | 10 |
| 7 | Stanford U | USA | 2.3 | 2.0 | 16 |
| 8 | University College London | UK | 2.1 | 5.8 | 7 |
| 9 | U California - Los Angeles (UCLA) | USA | 1.9 | 2.0 | 10 |
| 10 | Michigan State U | USA | 1.8 | 4.0 | 3 |
| 11 | London School of Economics (LSE) | UK | 1.7 | 1.8 | 10 |
| 12 | U Chicago | USA | 1.7 | 1.0 | 7 |
| 13 | Duke U | USA | 1.6 | 3.7 | 6 |
| 14 | Yale U | USA | 1.4 | 1.3 | 5 |
| 15 | U Pennsylvania | USA | 1.3 | 1.2 | 7 |
| 16 | Tel Aviv U | Israel | 1.3 | 2.7 | 6 |
| 17 | U Michigan - Ann Arbor | USA | 1.2 | 1.8 | 14 |
| 18 | Hebrew U | Israel | 1.2 | 3.5 | 9 |
| 19 | U Toulouse I (Sciences Sociales) | France | 1.2 | 1.8 | 5 |
| 20 | Tilburg U | Netherlands | 1.2 | 2.0 | 7 |
| 21 | U California - Davis | USA | 1.1 | 2.2 | 12 |
| 22 | Brandeis U | USA | 1.1 | 23.7 | 1 |
| 23 | U Rochester | USA | 1.0 | 1.8 | 5 |
| 24 | U Bologna | Italy | 1.0 | 13.7 | 5 |
| 25 | U Illinois - Urbana-Champaign | USA | 1.0 | 1.7 | 7 |
5.1. D20 - Production and Organizations -- D21 - Firm Behavior -- D23 - Organizational Behavior; Transaction Costs; Property Rights -- D29 - Other -- L20 - Firm Objectives, Organization, and Behavior -- L21 - Business Objectives of the Firm -- L22 - Firm Organization and Market Structure: Markets vs. Hierarchies; Vertical Integration -- L23 - Organization of Production -- L25 - Firm Size and Performance -- L29 - Other -- L30 - Nonprofit Organizations and Public Enterprise -- L31 - Nonprofit Institutions -- L32 - Public Enterprises -- L33 - Boundaries of Public and Private Enterprise; Privatization; Contracting Out -- L39 - Other -- M10 - Business Administration -- M11 - Production Management -- M12 - Personnel Management -- M13 - Entrepreneurship -- M14 - Corporate Culture; Social Responsibility -- M19 - Other -- M20 - Business Economics -- M21 - Business Economics -- M29 - Other -- M30 - Marketing and Advertising -- M31 - Marketing -- M37 - Advertising -- M39 - Other -- M40 - Accounting and Auditing -- M41 - Accounting -- M42 - Auditing -- M49 - Other
