Rankings.  Macroeconomics

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

7. Subdiscipline Macroeconomics
JEL: D9, E0-E6, F3-F4, H5-H6, H72, H74, H8, O4

    Equiv Papers Internal Share Author Count
1 Harvard U USA 30.5 14.5 61
2 Princeton U USA 23.8 20.1 32
3 U Pennsylvania USA 21.8 19.7 35
4 New York U (NYU) USA 21.3 20.3 33
5 U California - Berkeley USA 20.7 15.3 28
6 Massachusetts Institute of Technology (MIT) USA 20.3 14.8 35
7 Columbia U USA 17.7 19.0 41
8 U Chicago USA 16.7 10.5 46
9 U California - Los Angeles (UCLA) USA 15.6 16.4 32
10 Stanford U USA 14.9 13.0 40
11 Northwestern U USA 13.4 11.9 23
12 London School of Economics (LSE) UK 13.4 14.1 41
13 U Texas - Austin USA 13.2 21.3 17
14 European U Institute Italy 12.2 33.9 12
15 Warwick U UK 12.1 27.1 22
16 Boston U USA 10.9 19.5 13
17 U Rochester USA 10.8 18.6 18
18 Indiana U USA 10.1 29.6 13
19 Cornell U USA 9.9 14.5 32
20 U Minnesota USA 9.5 19.4 15
21 Tilburg U Netherlands 9.2 16.3 34
22 U Amsterdam Netherlands 9.1 21.7 19
23 Rutgers U USA 9.1 28.7 15
24 U Pompeu Fabra Spain 9.1 33.7 11
25 U California - San Diego USA 8.6 14.0 15
26 U California - Davis USA 8.5 17.2 18
27 U Wisconsin - Madison USA 8.4 12.1 18
28 U Copenhagen Denmark 8.1 33.7 17
29 Duke U USA 7.8 17.8 23
30 Stockholm U Sweden 7.7 26.4 14
31 U Michigan - Ann Arbor USA 7.7 11.3 23
32 Georgetown U USA 7.7 25.2 20
33 Tel Aviv U Israel 7.5 15.6 16
34 U British Columbia Canada 7.4 12.0 23
35 Yale U USA 7.3 6.7 29
36 U Maryland - College Park USA 7.1 10.5 27
37 U Washington USA 7.1 24.8 13
38 Arizona State U USA 6.7 22.6 12
39 U Cambridge UK 6.7 17.3 23
40 U Virginia USA 6.7 21.7 11
41 Ohio State U USA 6.7 11.6 19
42 U Iowa USA 6.6 27.1 13
43 U Southern California USA 6.5 14.0 19
44 Birkbeck College UK 6.0 40.3 12
45 Carnegie Mellon U USA 6.0 15.7 16
46 Stockholm School of Economics Sweden 5.9 23.8 14
47 Johns Hopkins U USA 5.9 17.4 10
48 Queen's U Canada 5.8 20.6 11
49 U Toulouse I (Sciences Sociales) France 5.7 8.8 21
50 Brown U USA 5.6 10.5 18
51 U Illinois - Urbana-Champaign USA 5.5 9.7 18
52 Dartmouth College USA 5.5 18.6 16
53 Penn State U USA 5.3 12.6 18
54 U California - Santa Cruz USA 5.3 30.9 9
55 U York UK 5.0 18.5 16
56 U Paris I (Pantheon-Sorbonne) France 5.0 27.7 16
57 Boston College USA 4.9 13.1 12
58 London Business School UK 4.7 30.2 13
59 Michigan State U USA 4.6 10.2 16
60 U Bocconi Italy 4.5 27.2 10
61 George Washington U USA 4.5 31.0 13
62 Oxford U UK 4.5 9.5 27
63 Vanderbilt U USA 4.4 14.6 10
64 Queen Mary & Westfield College UK 4.4 23.9 9
65 U Nottingham UK 4.3 16.7 19
66 U Quebec Canada 4.0 37.0 12
67 Hong Kong U Science & Technology (HKUST) China 4.0 15.6 9
68 U Aix-Marseille II (Mediterranee) France 4.0 42.2 9
69 U Toronto Canada 3.8 9.0 23
70 Catholic U Louvain Belgium 3.7 15.7 8
71 U Kentucky USA 3.7 24.5 12
72 Erasmus U Rotterdam Netherlands 3.7 15.2 19
73 U Leicester UK 3.6 25.6 7
74 Emory U USA 3.5 27.6 7
75 Hebrew U Israel 3.5 10.2 15
76 U Glasgow UK 3.4 32.5 10
77 U Montreal Canada 3.4 12.4 9
78 U Pittsburgh USA 3.3 13.4 11
79 Kyoto U Japan 3.3 38.8 3
80 Iowa State U USA 3.2 11.4 12
81 U Manchester UK 3.2 22.8 18
82 U Bonn Germany 3.2 14.9 12
83 U Houston USA 3.2 24.6 11
84 U Melbourne Australia 3.2 16.2 23
85 Humboldt U Berlin Germany 3.2 17.2 6
86 U North Carolina - Chapel Hill USA 3.2 8.3 12
87 University College London UK 3.1 8.7 12
88 York U Toronto Canada 3.1 23.3 9
89 Rice U USA 3.0 12.7 9
90 U Carlos III Madrid Spain 3.0 8.5 12
91 Indiana-Purdue University (IUPUI) USA 3.0 33.3 5
92 INSEAD France 3.0 19.4 8
93 U Hong Kong China 2.9 25.7 9
94 U Illinois - Chicago USA 2.9 21.8 8
95 Chinese U Hong Kong China 2.9 14.5 16
96 U Oslo Norway 2.9 17.4 12
97 Maastricht U Netherlands 2.9 14.7 15
98 Carleton U Canada 2.8 26.5 12
99 Simon Fraser U Canada 2.8 20.6 8
100 Southern Methodist U USA 2.7 15.2 11
101 Claremont U USA 2.7 32.1 11
102 Kobe U Japan 2.7 32.0 7
103 Australian National U Australia 2.6 12.9 18
104 U Bristol UK 2.5 17.3 11
105 U Groningen Netherlands 2.5 24.3 9
106 Purdue U USA 2.4 9.3 8
107 Texas A&M U USA 2.4 6.5 18
108 U Strathclyde UK 2.4 51.5 4
109 Syracuse U USA 2.3 10.9 12
110 U Essex UK 2.3 6.7 13
111 U Venice Italy 2.3 35.4 4
112 U Tokyo Japan 2.3 19.9 6
113 Imperial College UK 2.3 24.3 10
114 Free U Brussels (U Libre) Belgium 2.3 19.5 10
115 U Mannheim Germany 2.3 12.7 10
116 U Lausanne Switzerland 2.2 40.0 3
117 U Bielefeld Germany 2.2 28.8 8
118 Free U Amsterdam (Vrije U) Netherlands 2.1 9.6 13
119 Athens U Economics & Business  Greece 2.1 25.4 10
120 U Autonoma Barcelona Spain 2.1 9.4 6
121 U California - Riverside USA 2.1 24.0 5
122 SUNY - Albany USA 2.1 19.8 5
123 U Colorado - Boulder USA 2.0 10.4 10
124 City U New York (CUNY) USA 2.0 22.9 10
125 U Modena & Reggio Emilia Italy 2.0 42.8 2
126 Washington U St Louis USA 2.0 7.2 10
127 U Georgia USA 2.0 14.3 13
128 Ecole Normale Superieure Paris France 2.0 23.3 5
129 Copenhagen Business School  Denmark 2.0 30.4 6
130 Trinity College Dublin Ireland 2.0 42.0 4
131 McMaster U Canada 1.9 20.0 12
132 U Aarhus Denmark 1.9 17.7 6
133 U Florida USA 1.9 8.1 10
134 U Chile Chile 1.9 32.6 5
135 U New South Wales Australia 1.9 14.8 14
136 U Torcuato Di Tella Argentina 1.8 53.3 5
137 Norwegian School of Economics & Business Norway 1.8 18.8 12
138 Mexican Autonomous Institute of Technology (ITAM)  Mexico 1.8 22.3 5
139 Osaka U Japan 1.8 14.0 7
140 Bilkent U  Turkey 1.8 23.8 11
141 Keio U Japan 1.8 67.1 1
142 City U Hong Kong  China 1.7 22.6 7
143 U Victoria Canada 1.7 33.1 7
144 Korea U Korea 1.7 38.3 3
145 Monash U Australia 1.7 15.5 11
146 U Edinburgh UK 1.7 15.4 5
147 U Salerno Italy 1.7 39.5 2
148 North Carolina State U USA 1.7 9.1 4
149 Uppsala U Sweden 1.7 15.0 12
150 U Wales - Cardiff UK 1.7 17.4 6
151 U Oregon USA 1.6 12.4 8
152 Florida International U USA 1.6 19.3 6
153 U Helsinki Finland 1.6 13.2 7
154 EHESS - Paris France 1.6 18.6 3
155 U Exeter UK 1.6 17.5 6
156 U Frankfurt (Johann Wolfgang Goethe) Germany 1.6 34.8 3
157 U California - Irvine USA 1.6 6.8 10
158 U Alberta Canada 1.6 16.4 8
159 U Munich (Ludwig-Maximilians-U) Germany 1.6 11.6 11
160 U Miami USA 1.6 25.2 7
161 College of William & Mary USA 1.6 16.8 6
162 Brunel U  UK 1.6 27.4 7
163 Sogang U Korea 1.6 30.0 2
164 U Turin Italy 1.5 18.6 5
165 U Notre Dame USA 1.5 11.2 5
166 National U Singapore Singapore 1.5 13.7 14
167 Ecole National Ponts & Chaussees France 1.5 8.7 3
168 California State U - Fullerton USA 1.5 34.8 4
169 City U London  UK 1.5 21.0 13
170 U Calgary Canada 1.5 23.0 5
171 U Padua Italy 1.5 32.5 3
172 Peking U China 1.4 29.5 2
173 U Rome III Italy 1.4 82.2 2
174 U California - Santa Barbara USA 1.4 6.8 10
175 American U USA 1.4 19.3 8
176 Center for Monetary & Financial Studies (CEMFI) Spain 1.4 16.9 7
177 International U Japan Japan 1.3 87.9 3
178 California Institute of Technology (Caltech) USA 1.3 3.6 7
179 U Birmingham UK 1.3 14.7 8
180 U Surrey UK 1.3 35.7 6
181 Ecole Polytechnique France 1.3 11.9 2
182 U Queensland Australia 1.3 30.1 4
183 Wayne State U USA 1.3 27.2 4
184 Academia Sinica Taiwan 1.2 9.4 12
185 Louisiana State U USA 1.2 14.5 7
186 Bowling Green State U USA 1.2 90.1 1
187 U Hamburg Germany 1.2 44.8 5
188 U Reading UK 1.2 27.5 6
189 U Auckland New Zealand 1.2 31.6 5
190 U Le Mans (Maine) France 1.2 99.0 2
191 U Iceland Iceland 1.2 48.5 4
192 Ben-Gurion U Israel 1.2 10.0 7
193 U Mississippi USA 1.2 11.9 6
194 U Basel Switzerland 1.2 45.6 4
195 U Liverpool UK 1.2 23.7 5
196 Tufts U USA 1.2 9.6 6
197 Southern Illinois U - Carbondale USA 1.2 15.1 8
198 George Mason U USA 1.2 10.0 7
199 U Constance Germany 1.2 28.8 7
200 Fundacao Getulio Vargas Brazil 1.1 27.4 4
201 U Alicante Spain 1.1 9.7 4
202 U Southampton UK 1.1 6.5 9
203 Clemson U USA 1.1 17.6 5
204 Catholic U Milan (Cattolica) Italy 1.1 30.8 5
205 U Cyprus Cyprus 1.1 11.1 7
206 Gothenburg U Sweden 1.1 19.9 8
207 West Virginia U USA 1.1 20.0 5
208 Institute of Advanced Studies Vienna Austria 1.0 32.8 3
209 U Durham UK 1.0 22.1 7
210 U Western Ontario Canada 1.0 6.3 9
211 U Haifa Israel 1.0 15.1 2
212 Wilfrid Laurier U Canada 1.0 16.1 6
213 U Rome I (La Sapienza) Italy 1.0 23.6 5
214 Norwegian U Science & Technology Norway 1.0 27.9 6
215 U Siena Italy 1.0 35.1 5
216 McGill U Canada 1.0 8.4 6
217 Royal Holloway College UK 1.0 9.8 5
218 U Zurich Switzerland 1.0 5.7 5
219 U Cergy-Pontoise France 1.0 8.8 2
220 U Bergen Norway 1.0 13.7 5
221 Hitotsubashi U Japan 1.0 11.4 4
222 U Wisconsin - Milwaukee USA 1.0 23.7 3
223 Dresden Technical U Germany 1.0 25.8 3

 

7.1. Intertemporal Choice / Economic Growth
JEL: D90-D92, D99, E20-E21, F40, F43, F47, F49, O40-O42, O47, O49

    Equiv Papers Internal Share Author Count
1 Harvard U USA 7.5 3.6 34
2 U Chicago USA 5.3 3.3 22
3 New York U (NYU) USA 5.3 5.1 19
4 U Minnesota USA 5.2 10.7 10
5 U Pennsylvania USA 5.1 4.6 19
6 Princeton U USA 4.8 4.0 18
7 Massachusetts Institute of Technology (MIT) USA 4.8 3.5 17
8 U California - Los Angeles (UCLA) USA 4.7 5.0 20
9 U California - Berkeley USA 4.5 3.3 13
10 Cornell U USA 4.4 6.4 13
11 Northwestern U USA 4.3 3.8 10
12 London School of Economics (LSE) UK 4.2 4.4 22
13 Stanford U USA 4.0 3.5 23
14 Columbia U USA 3.8 4.1 17
15 U Rochester USA 3.7 6.4 11
16 Indiana U USA 3.5 10.4 6
17 Brown U USA 3.4 6.5 10
18 Tilburg U Netherlands 3.4 6.0 20
19 Dartmouth College USA 3.2 11.0 10
20 U Texas - Austin USA 3.1 5.0 10
21 European U Institute Italy 2.9 8.0 8
22 U Paris I (Pantheon-Sorbonne) France 2.9 16.0 11
23 U Washington USA 2.8 9.9 10
24 U Aix-Marseille II (Mediterranee) France 2.8 29.8 9
25 U Wisconsin - Madison USA 2.8 4.1 10
26 Stockholm U Sweden 2.5 8.6 9
27 Tel Aviv U Israel 2.5 5.2 10
28 Ohio State U USA 2.5 4.3 13
29 Johns Hopkins U USA 2.5 7.3 3
30 Boston U USA 2.3 4.2 8
31 Arizona State U USA 2.2 7.3 5
32 University College London UK 2.1 5.9 8
33 Queen Mary & Westfield College UK 2.1 11.4 3
34 U California - Davis USA 2.1 4.2 12
35 Hong Kong U Science & Technology (HKUST) China 2.0 7.9 7
36 U Michigan - Ann Arbor USA 2.0 2.9 7
37 U Maryland - College Park USA 1.9 2.9 9
38 Hebrew U Israel 1.9 5.7 9
39 Carnegie Mellon U USA 1.8 4.8 10
40 U British Columbia Canada 1.8 2.9 11
41 U Southern California USA 1.7 3.7 10
42 U Cambridge UK 1.7 4.5 11
43 Kobe U Japan 1.7 19.8 3
44 Kyoto U Japan 1.6 19.4 2
45 U Copenhagen Denmark 1.6 6.6 8
46 U Virginia USA 1.6 5.1 5
47 Michigan State U USA 1.5 3.4 7
48 U Autonoma Barcelona Spain 1.5 6.8 4
49 U California - San Diego USA 1.5 2.5 6
50 Catholic U Louvain Belgium 1.5 6.3 4
51 Georgetown U USA 1.5 4.9 7
52 U Bristol UK 1.5 10.1 8
53 U Amsterdam Netherlands 1.4 3.4 7
54 U Pompeu Fabra Spain 1.4 5.1 7
55 Chinese U Hong Kong China 1.4 6.8 7
56 U Hong Kong China 1.3 11.7 6
57 Emory U USA 1.3 10.4 4
58 Stockholm School of Economics Sweden 1.3 5.4 8
59 George Washington U USA 1.3 8.8 4
60 Duke U USA 1.3 2.9 8
61 Boston College USA 1.3 3.4 8
62 U Salerno Italy 1.2 28.8 2
63 Indiana-Purdue University (IUPUI) USA 1.2 13.5 5
64 Queen's U Canada 1.2 4.2 8
65 U Houston USA 1.2 8.9 6
66 U Illinois - Urbana-Champaign USA 1.1 2.0 9
67 Erasmus U Rotterdam Netherlands 1.1 4.6 10
68 Humboldt U Berlin Germany 1.1 5.9 4
69 U Manchester UK 1.1 7.6 7
70 London Business School UK 1.1 6.8 8
71 Vanderbilt U USA 1.0 3.4 4
72 Oxford U UK 1.0 2.1 12
73 U Padua Italy 1.0 22.8 1

 

7.2. Fluctuations / Business Cycles
JEL: E00, E10-E13, E17, E19, E22-25, E27, E29, E30-32, E37, E39

    Equiv Papers Internal Share Author Count
1 Massachusetts Institute of Technology (MIT) USA 7.7 5.6 21
2 Harvard U USA 7.4 3.5 26
3 New York U (NYU) USA 6.5 6.1 18
4 Princeton U USA 6.2 5.3 16
5 U Pennsylvania USA 6.0 5.4 16
6 Boston U USA 5.4 9.6 10
7 Columbia U USA 4.9 5.3 18
8 Northwestern U USA 4.9 4.3 10
9 Stanford U USA 4.7 4.1 13
10 European U Institute Italy 4.6 12.6 11
11 London School of Economics (LSE) UK 4.5 4.7 17
12 U Chicago USA 4.2 2.7 21
13 U Pompeu Fabra Spain 3.8 14.0 6
14 U Amsterdam Netherlands 3.6 8.5 13
15 U Rochester USA 3.3 5.7 9
16 U California - San Diego USA 3.1 5.1 10
17 U California - Berkeley USA 3.0 2.3 13
18 Yale U USA 2.9 2.6 13
19 Rutgers U USA 2.8 8.8 7
20 U Cambridge UK 2.8 7.2 13
21 Cornell U USA 2.7 3.9 10
22 U California - Los Angeles (UCLA) USA 2.6 2.8 14
23 U Maryland - College Park USA 2.6 3.8 5
24 Johns Hopkins U USA 2.5 7.6 6
25 U California - Davis USA 2.4 4.9 12
26 Arizona State U USA 2.3 7.8 6
27 U Wisconsin - Madison USA 2.3 3.3 10
28 Queen's U Canada 2.3 8.0 7
29 London Business School UK 2.2 14.4 5
30 U Iowa USA 2.2 9.1 6
31 U Quebec Canada 2.2 20.3 11
32 Stockholm U Sweden 2.2 7.4 10
33 U Virginia USA 2.2 7.0 6
34 Warwick U UK 2.1 4.6 13
35 U Copenhagen Denmark 2.0 8.4 11
36 Tel Aviv U Israel 2.0 4.2 11
37 U Leicester UK 2.0 14.4 6
38 Birkbeck College UK 2.0 13.3 6
39 U British Columbia Canada 1.9 3.1 9
40 U Toulouse I (Sciences Sociales) France 1.8 2.7 8
41 Oxford U UK 1.7 3.5 11
42 Indiana U USA 1.7 4.9 5
43 U York UK 1.7 6.3 9
44 U Michigan - Ann Arbor USA 1.6 2.4 8
45 U Glasgow UK 1.5 14.8 6
46 Vanderbilt U USA 1.5 5.0 6
47 Rice U USA 1.5 6.4 2
48 Free U Amsterdam (Vrije U) Netherlands 1.5 6.8 9
49 U Paris I (Pantheon-Sorbonne) France 1.5 8.4 4
50 U Carlos III Madrid Spain 1.5 4.2 8
51 Stockholm School of Economics Sweden 1.5 6.1 8
52 U California - Riverside USA 1.5 16.9 4
53 Georgetown U USA 1.5 4.9 12
54 U Texas - Austin USA 1.5 2.4 8
55 Emory U USA 1.5 11.5 3
56 Carnegie Mellon U USA 1.4 3.8 6
57 Southern Methodist U USA 1.4 7.8 4
58 Maastricht U Netherlands 1.4 7.0 8
59 Erasmus U Rotterdam Netherlands 1.3 5.4 7
60 Ohio State U USA 1.3 2.3 5
61 Hebrew U Israel 1.3 3.7 6
62 Free U Brussels (U Libre) Belgium 1.3 10.9 5
63 Kyoto U Japan 1.3 15.0 3
64 Queen Mary & Westfield College UK 1.3 6.9 5
65 Sogang U Korea 1.2 24.0 1
66 U Minnesota USA 1.2 2.5 5
67 U California - Santa Cruz USA 1.2 7.2 6
68 Boston College USA 1.2 3.3 7
69 U Montreal Canada 1.2 4.4 4
70 Humboldt U Berlin Germany 1.2 6.5 3
71 Catholic U Louvain Belgium 1.2 4.9 4
72 U Manchester UK 1.2 8.3 11
73 U Le Mans (Maine) France 1.1 91.4 2
74 Athens U Economics & Business  Greece 1.1 13.3 5
75 Korea U Korea 1.1 24.5 2
76 U Washington USA 1.1 3.7 4
77 U Essex UK 1.0 3.0 9
78 U Chile Chile 1.0 17.8 2
79 Penn State U USA 1.0 2.4 5
80 Michigan State U USA 1.0 2.2 8
81 Monash U Australia 1.0 9.1 5
82 U North Carolina - Chapel Hill USA 1.0 2.6 3
83 U Melbourne Australia 1.0 4.9 13
84 U Venice Italy 1.0 14.6 3

 

7.3. Monetary Economics
JEL: E40-E44, E47, E49, E50-E53, E58-E59

    Equiv Papers Internal Share Author Count
1 U Texas - Austin USA 7.4 11.8 7
2 Princeton U USA 6.8 5.7 14
3 Columbia U USA 5.8 6.2 19
4 New York U (NYU) USA 5.2 4.9 18
5 U Pennsylvania USA 4.6 4.1 11
6 Harvard U USA 4.6 2.2 17
7 U Chicago USA 3.3 2.1 13
8 U California - San Diego USA 3.1 5.1 7
9 U California - Los Angeles (UCLA) USA 3.1 3.2 15
10 Penn State U USA 2.7 6.5 3
11 Stanford U USA 2.7 2.4 7
12 Indiana U USA 2.6 7.6 3
13 U California - Berkeley USA 2.6 1.9 4
14 U Iowa USA 2.6 10.6 5
15 Rutgers U USA 2.5 8.0 6
16 Massachusetts Institute of Technology (MIT) USA 2.3 1.7 11
17 Boston U USA 2.1 3.7 7
18 U Pittsburgh USA 2.1 8.4 4
19 London School of Economics (LSE) UK 2.1 2.2 11
20 U Copenhagen Denmark 1.9 8.0 7
21 Georgetown U USA 1.8 6.0 7
22 U Rochester USA 1.8 3.1 6
23 U Pompeu Fabra Spain 1.8 6.6 4
24 Warwick U UK 1.8 3.9 8
25 Yale U USA 1.7 1.6 6
26 Boston College USA 1.7 4.6 6
27 U Minnesota USA 1.7 3.5 10
28 Stockholm School of Economics Sweden 1.6 6.5 5
29 U California - Davis USA 1.5 3.0 9
30 Northwestern U USA 1.5 1.3 7
31 U Illinois - Urbana-Champaign USA 1.5 2.6 7
32 U Bocconi Italy 1.3 8.0 3
33 U Georgia USA 1.3 9.3 5
34 European U Institute Italy 1.2 3.4 6
35 Birkbeck College UK 1.2 8.0 5
36 U California - Santa Cruz USA 1.2 7.0 3
37 Arizona State U USA 1.2 3.9 5
38 U Cambridge UK 1.2 3.0 6
39 U Frankfurt (Johann Wolfgang Goethe) Germany 1.1 24.7 2
40 U Bonn Germany 1.1 5.1 3
41 U Kentucky USA 1.1 7.0 3
42 U Basel Switzerland 1.0 39.4 3
43 U Southern California USA 1.0 2.1 6
44 Oxford U UK 1.0 2.0 4

 

7.4. Public Finance
JEL:
E60-E66, E69, H50-H57, H59, H60-H63, H69, H70-H74, H77, H79, H80-H82, H87, H89

    Equiv Papers Internal Share Author Count
1 Harvard U USA 6.1 2.9 30
2 Massachusetts Institute of Technology (MIT) USA 4.4 3.2 17
3 U Pennsylvania USA 3.4 3.0 17
4 Warwick U UK 3.2 7.2 11
5 Tilburg U Netherlands 3.0 5.3 16
6 U California - Berkeley USA 2.9 2.2 15
7 U Chicago USA 2.9 1.8 18
8 U Michigan - Ann Arbor USA 2.7 4.0 12
9 Princeton U USA 2.7 2.3 12
10 New York U (NYU) USA 2.4 2.3 12
11 European U Institute Italy 2.4 6.7 3
12 Stanford U USA 2.4 2.1 18
13 Duke U USA 2.3 5.2 6
14 U Washington USA 2.3 7.9 4
15 U Maryland - College Park USA 2.2 3.3 14
16 U California - Los Angeles (UCLA) USA 2.2 2.3 12
17 Stockholm U Sweden 2.1 7.2 8
18 Cornell U USA 2.0 3.0 12
19 U Illinois - Chicago USA 1.8 13.5 6
20 Indiana U USA 1.6 4.8 9
21 U Amsterdam Netherlands 1.6 3.8 6
22 U Kentucky USA 1.6 10.5 7
23 U Toronto Canada 1.6 3.7 10
24 U Bocconi Italy 1.5 9.0 5
25 U Nottingham UK 1.5 5.7 8
26 U Illinois - Urbana-Champaign USA 1.4 2.5 8
27 U Southern California USA 1.4 3.1 6
28 U Toulouse I (Sciences Sociales) France 1.4 2.2 12
29 Georgetown U USA 1.4 4.7 9
30 U North Carolina - Chapel Hill USA 1.4 3.6 5
31 Michigan State U USA 1.3 2.9 5
32 Rutgers U USA 1.2 3.9 8
33 U Rochester USA 1.2 2.1 6
34 U Bonn Germany 1.2 5.6 6
35 Carnegie Mellon U USA 1.2 3.1 7
36 U Copenhagen Denmark 1.2 4.9 9
37 George Washington U USA 1.2 7.9 9
38 Tel Aviv U Israel 1.1 2.4 9
39 Iowa State U USA 1.1 4.0 9
40 London School of Economics (LSE) UK 1.1 1.2 8
41 Syracuse U USA 1.1 5.2 9
42 Catholic U Louvain Belgium 1.1 4.5 4
43 City U New York (CUNY) USA 1.1 11.9 8
44 U British Columbia Canada 1.0 1.7 7
45 Birkbeck College UK 1.0 6.9 6
46 Northwestern U USA 1.0 0.9 6
47 George Mason U USA 1.0 8.5 5

 

7.5. International Finance
JEL:
F30-F36, F39, F41-F42

    Equiv Papers Internal Share Author Count
1 U California - Berkeley USA 7.6 5.7 8
2 Harvard U USA 5.0 2.4 13
3 Warwick U UK 4.6 10.3 8
4 Princeton U USA 3.3 2.8 4
5 U California - Los Angeles (UCLA) USA 3.0 3.2 9
6 Duke U USA 2.9 6.7 10
7 U Pennsylvania USA 2.7 2.4 10
8 Columbia U USA 2.2 2.4 13
9 U California - Santa Cruz USA 2.1 12.1 6
10 New York U (NYU) USA 2.0 1.9 13
11 U York UK 2.0 7.3 6
12 Ohio State U USA 1.9 3.4 6
13 U British Columbia Canada 1.9 3.1 9
14 Rutgers U USA 1.9 6.1 6
15 U Pompeu Fabra Spain 1.9 7.1 3
16 U California - Davis USA 1.9 3.8 6
17 U Wisconsin - Madison USA 1.9 2.7 4
18 U Virginia USA 1.8 6.0 3
19 Northwestern U USA 1.8 1.6 9
20 U Amsterdam Netherlands 1.6 3.8 4
21 U Strathclyde UK 1.5 33.6 3
22 London School of Economics (LSE) UK 1.5 1.6 10
23 U Southern California USA 1.5 3.1 9
24 Georgetown U USA 1.5 4.8 10
25 U Copenhagen Denmark 1.4 5.8 6
26 Yale U USA 1.3 1.2 8
27 Trinity College Dublin Ireland 1.2 25.4 2
28 Copenhagen Business School  Denmark 1.2 17.8 6
29 Birkbeck College UK 1.2 7.9 8
30 European U Institute Italy 1.2 3.2 5
31 U Michigan - Ann Arbor USA 1.1 1.7 5
32 Stanford U USA 1.1 1.0 6
33 Massachusetts Institute of Technology (MIT) USA 1.1 0.8 7
34 Tilburg U Netherlands 1.1 1.9 8
35 Tel Aviv U Israel 1.0 2.2 7
36 George Washington U USA 1.0 7.0 2
37 INSEAD France 1.0 6.7 4
38 U Nottingham UK 1.0 3.9 7
39 U Houston USA 1.0 7.6 4

 

JEL Descriptors:

7.1. D90 - Intertemporal Choice and Growth -- D91 - Intertemporal Consumer Choice; Life Cycle Models and Saving -- D92 - Intertemporal Firm Choice and Growth, Investment, or Financing -- D99 - Other -- E20 - Consumption, Saving, Production, Employment, and Investment -- E21 - Consumption; Saving -- F40 - Macroeconomic Aspects of International Trade and Finance -- F43 - Economic Growth of Open Economies -- F47 - Forecasting and Simulation -- F49 - Other -- O40 - Economic Growth and Aggregate Productivity -- O41 - One, Two, and Multisector Growth Models -- O42 - Monetary Growth Models -- O47 - Measurement of Economic Growth; Aggregate Productivity -- O49 - Other

7.2 E00 - Macroeconomics and Monetary Economics: General -- E10 - General Aggregative Models -- E11 - Marxian; Sraffian; Institutional; Evolutionary -- E12 - Keynes; Keynesian; Post-Keynesian -- E13 - Neoclassical -- E17 - Forecasting and Simulation -- E19 - Other -- E22 - Capital; Investment (including Inventories); Capacity -- E23 - Production -- E24 - Employment; Unemployment; Wages -- E25 - Aggregate Factor Income Distribution -- E27 - Forecasting and Simulation -- E29 - Other -- E30 - Prices, Business Fluctuations, and Cycles -- E31 - Price Level; Inflation; Deflation -- E32 - Business Fluctuations; Cycles -- E37 - Forecasting and Simulation -- E39 - Other

7.3 E40 - Money and Interest Rates -- E41 - Demand for Money -- E42 - Monetary Standards and Regimes; Government and the Monetary System -- E43 - Determination of Interest Rates; Term Structure of Interest Rates -- E44 - Financial Markets and the Macroeconomy -- E47 - Forecasting and Simulation -- E49 - Other -- E5 - Monetary Policy, Central Banking, and the Supply of Money and Credit -- E51 - Money Supply; Credit; Money Multipliers -- E52 - Monetary Policy (Targets, Instruments, and Effects) -- E53 - Deposit Insurance -- E58 - Central Banks and Their Policies -- E59 - Other

7.4 E60 - Macroeconomic - Aspects of Public Finance, Macroeconomic Policy, and General Outlook -- E61 - Policy Objectives; Policy Designs and Consistency; Policy Coordination -- E62 - Fiscal Policy; Public Expenditures, Investment, and Finance; Taxation -- E63 - Comparative or Joint Analysis of Fiscal and Monetary or Stabilization Policy -- E64 - Incomes Policy; Price Policy -- E65 - Studies of Particular Policy Episodes -- E66 - General Outlook and Conditions -- E69 - Other -- H50 - National Government Expenditures and Related Policies -- H51 - Government Expenditures and Health -- H52 - Government Expenditures and Education -- H53 - Government Expenditures and Welfare Programs -- H54 - Infrastructures -- H55 - Social Security and Public Pensions -- H56 - National Security and War -- H57 - Procurement -- H59 - Other -- H60 - National Budget, Deficit, and Debt -- H61 - Budget; Budget Systems -- H62 - Deficit; Surplus -- H63 - Debt; Debt Management -- H69 - Other -- H70 - State and Local Government; Intergovernmental Relations -- H71 - State and Local Taxation, Subsidies, and Revenue -- H72 - State and Local Budget and Expenditures -- H73 - Interjurisdictional Differentials and Their Effects -- H74 - State and Local Borrowing -- H77 - Intergovernmental Relations; Federalism -- H79 - Other -- H80 - Miscellaneous Issues -- H81 - Governmental Loans and Credits -- H82 - Governmental Property -- H87 - International Fiscal Issues -- H89 - Other

7.5 F30 - International Finance -- F31 - Foreign Exchange -- F32 - Current Account Adjustment; Short-Term Capital Movements -- F33 - International Monetary Arrangements and Institutions -- F34 - International Lending and Debt Problems -- F35 - Foreign Aid -- F36 - Financial Aspects of Economic Integration -- F39 - Other -- F41 - Open Economy Macroeconomics -- F42 - International Policy Coordination and Transmission