Rankings.  Microeconomic Theory

 

econphd.net rankings 2004  © Christian Roessler

Tables may be freely cited and reproduced except for commercial purposes. Please do not post them elsewhere on the world wide web.

 

3. Subdiscipline Microeconomic Theory
JEL: C6-C7, C9, D0, D5, D8

    Equiv Papers Internal Share Author Count
1 Northwestern U USA 26.6 23.5 39
2 Tel Aviv U Israel 19.2 40.0 19
3 U Pennsylvania USA 19.1 17.2 32
4 New York U (NYU) USA 18.4 17.5 25
5 California Institute of Technology (Caltech) USA 17.6 47.4 12
6 U California - Los Angeles (UCLA) USA 17.5 18.4 23
7 Stanford U USA 17.4 15.2 30
8 Harvard U USA 16.9 8.0 31
9 U Chicago USA 15.9 10.0 32
10 U California - Berkeley USA 15.8 11.7 27
11 Tilburg U Netherlands 15.8 27.9 25
12 Princeton U USA 15.6 13.2 26
13 U Wisconsin - Madison USA 15.3 22.0 18
14 Boston U USA 15.1 27.0 14
15 Columbia U USA 13.8 14.8 27
16 U Toulouse I (Sciences Sociales) France 13.2 20.3 19
17 U California - San Diego USA 13.0 21.2 11
18 U Illinois - Urbana-Champaign USA 12.7 22.4 16
19 Yale U USA 12.7 11.6 19
20 Hebrew U Israel 12.6 37.3 20
21 Cornell U USA 9.9 14.5 20
22 Ecole National Ponts & Chaussees France 9.8 57.4 5
23 Brown U USA 9.5 18.1 11
24 London School of Economics (LSE) UK 9.1 9.5 20
25 Arizona State U USA 8.7 29.2 10
26 U Rochester USA 8.6 14.8 12
27 U Arizona USA 8.6 29.0 15
28 Penn State U USA 8.5 20.3 19
29 Texas A&M U USA 8.3 22.4 9
30 University College London UK 8.0 22.7 8
31 Massachusetts Institute of Technology (MIT) USA 7.9 5.7 16
32 U Pittsburgh USA 7.7 31.0 8
33 Israel Institute of Technology (Technion) Israel 7.6 66.1 9
34 U Pompeu Fabra Spain 7.6 28.2 12
35 U Essex UK 7.6 21.7 9
36 U Paris I (Pantheon-Sorbonne) France 7.4 41.5 16
37 Maastricht U Netherlands 7.2 36.9 13
38 U Minnesota USA 7.2 14.7 20
39 U Texas - Austin USA 7.2 11.5 12
40 U Bonn Germany 7.1 32.8 14
41 U Carlos III Madrid Spain 7.0 19.6 13
42 Ohio State U USA 6.8 11.7 15
43 U California - Davis USA 6.7 13.6 11
44 U Michigan - Ann Arbor USA 6.5 9.6 12
45 Johns Hopkins U USA 6.2 18.4 7
46 U Cambridge UK 5.8 15.1 10
47 U British Columbia Canada 5.8 9.4 16
48 Osaka U Japan 5.7 43.8 5
49 U Mannheim Germany 5.6 31.8 9
50 Carnegie Mellon U USA 5.6 14.7 21
51 U Autonoma Barcelona Spain 5.5 24.5 14
52 U Montreal Canada 5.5 20.2 10
53 Rutgers U USA 5.5 17.3 12
54 U Vienna Austria 5.3 31.7 11
55 U Copenhagen Denmark 5.2 21.7 14
56 U Toronto Canada 5.2 12.2 9
57 European U Institute Italy 5.1 14.1 7
58 Catholic U Louvain Belgium 5.0 20.9 10
59 Washington U St Louis USA 5.0 17.7 15
60 Warwick U UK 4.8 10.7 11
61 U North Carolina - Chapel Hill USA 4.8 12.6 7
62 U Maryland - College Park USA 4.7 7.0 18
63 U York UK 4.7 17.4 10
64 U Amsterdam Netherlands 4.6 11.0 15
65 U East Anglia UK 4.6 51.1 5
66 U Alicante Spain 4.6 38.5 10
67 U Cergy-Pontoise France 4.5 41.1 8
68 U Southern California USA 4.4 9.5 11
69 Ben-Gurion U Israel 4.4 36.6 8
70 Boston College USA 4.4 11.7 8
71 U Western Ontario Canada 4.3 25.8 4
72 Queen Mary & Westfield College UK 4.2 23.2 7
73 Oxford U UK 4.2 8.8 14
74 Queen's U Canada 4.2 14.8 10
75 U Turin Italy 4.2 50.4 2
76 U California - Santa Barbara USA 4.1 20.0 8
77 INSEAD France 4.1 26.6 5
78 U Virginia USA 4.0 13.1 6
79 Hong Kong U Science & Technology (HKUST) China 4.0 15.6 11
80 Iowa State U USA 3.9 13.8 14
81 U Zurich Switzerland 3.9 22.8 10
82 McGill U Canada 3.7 31.4 6
83 U Pais Vasco Spain 3.7 60.7 12
84 Vanderbilt U USA 3.7 12.1 8
85 U Bielefeld Germany 3.7 47.9 8
86 Ecole Polytechnique France 3.6 32.7 6
87 U Nottingham UK 3.5 13.7 8
88 U Bocconi Italy 3.5 21.0 4
89 U Melbourne Australia 3.5 17.7 12
90 U Tsukuba Japan 3.5 55.8 6
91 U Florida USA 3.4 14.4 5
92 Purdue U USA 3.3 12.8 10
93 U Southampton UK 3.2 18.7 4
94 Free U Amsterdam (Vrije U) Netherlands 3.2 14.4 5
95 U Tokyo Japan 3.2 27.6 6
96 Virginia Tech USA 3.1 17.7 7
97 U Paris X (Nanterre) France 3.0 64.4 5
98 U Munich (Ludwig-Maximilians-U) Germany 2.9 21.4 5
99 U Manchester UK 2.8 19.9 9
100 National U Singapore Singapore 2.8 25.3 7
101 Humboldt U Berlin Germany 2.8 15.2 13
102 U Notre Dame USA 2.7 20.0 9
103 SUNY - Stony Brook USA 2.7 51.8 4
104 U Karlsruhe Germany 2.7 73.9 5
105 U Venice Italy 2.7 40.7 2
106 U Exeter UK 2.6 29.0 8
107 U Birmingham UK 2.6 28.8 3
108 U Oregon USA 2.6 19.7 5
109 EHESS - Paris France 2.6 29.4 4
110 Rice U USA 2.6 10.7 7
111 U Edinburgh UK 2.5 22.8 4
112 Bar-Ilan U Israel 2.4 18.9 15
113 U Houston USA 2.4 18.4 6
114 Helsinki School of Economics Finland 2.4 33.6 2
115 Duke U USA 2.4 5.4 16
116 Stockholm School of Economics Sweden 2.3 9.5 5
117 U California - Irvine USA 2.3 9.6 11
118 Free U Berlin (Freie U) Germany 2.3 25.7 3
119 U Heidelberg Germany 2.2 47.2 3
120 U California - Santa Cruz USA 2.2 13.1 4
121 U Haifa Israel 2.2 31.8 5
122 Indiana U USA 2.2 6.3 10
123 Georgetown U USA 2.1 6.9 9
124 U Colorado - Boulder USA 2.0 10.4 4
125 Wilfrid Laurier U Canada 2.0 31.6 5
126 Stockholm U Sweden 2.0 6.8 7
127 Southern Methodist U USA 2.0 11.0 6
128 Kobe U Japan 2.0 23.5 5
129 U Wyoming USA 2.0 17.0 6
130 HEC Paris France 1.9 31.8 4
131 Case Western Reserve U USA 1.9 48.0 3
132 U Helsinki Finland 1.8 14.8 1
133 Australian National U Australia 1.8 8.8 4
134 Kyoto U Japan 1.8 20.9 3
135 U Washington USA 1.7 6.1 2
136 Indiana-Purdue University (IUPUI) USA 1.7 19.3 3
137 Academia Sinica Taiwan 1.7 13.1 10
138 Koc U Turkey 1.7 34.2 4
139 Bilkent U  Turkey 1.7 21.9 7
140 U Paris IX (Dauphine) France 1.6 18.1 5
141 U Alabama - Tuscaloosa USA 1.6 23.0 4
142 U St Andrews UK 1.6 28.3 1
143 Fundacao Getulio Vargas Brazil 1.6 37.5 3
144 Indian Statistical Institute - New Delhi India 1.6 9.8 6
145 York U Toronto Canada 1.6 11.8 1
146 Michigan State U USA 1.6 3.5 6
147 Mexican Autonomous Institute of Technology (ITAM)  Mexico 1.5 18.6 5
148 Tulane U USA 1.5 16.4 5
149 Lund U Sweden 1.5 41.3 5
150 U Waterloo Canada 1.5 31.1 4
151 U Mississippi USA 1.5 14.5 6
152 U Valencia Spain 1.4 36.4 2
153 Utrecht U Netherlands 1.4 49.4 1
154 U Illinois - Chicago USA 1.4 10.4 3
155 Institute of Advanced Studies Vienna Austria 1.4 43.8 3
156 U Nijmegen Netherlands 1.4 53.2 3
157 U Bergen Norway 1.4 19.5 4
158 U Oslo Norway 1.4 8.1 5
159 Free U Brussels (U Libre) Belgium 1.3 11.4 3
160 U Iowa USA 1.3 5.4 10
161 U Modena & Reggio Emilia Italy 1.3 27.2 2
162 Mount Allison U Canada 1.3 100.0 1
163 Carleton U Canada 1.3 11.9 2
164 Virginia Commonwealth U USA 1.3 24.3 3
165 Chinese U Hong Kong China 1.2 6.2 4
166 Hitotsubashi U Japan 1.2 14.8 4
167 Eindhoven Technical U Netherlands 1.2 62.3 3
168 New U Lisbon (U Nova) Portugal 1.2 17.0 3
169 U Naples (Federico II) Italy 1.2 70.4 3
170 Jawaharlal Nehru U India 1.2 36.0 4
171 U Florence Italy 1.1 34.2 4
172 Loyola U Chicago USA 1.1 38.7 1
173 Royal Holloway College UK 1.1 11.2 3
174 City U London  UK 1.1 15.9 3
175 U Strasbourg I (Louis Pasteur) France 1.1 35.1 5
176 U Aarhus Denmark 1.1 10.0 5
177 Erasmus U Rotterdam Netherlands 1.0 4.3 6
178 Tokyo Metropolitan U Japan 1.0 36.1 2
179 Marseille School of Mechanics France 1.0 45.2 1
180 Sogang U Korea 1.0 18.6 3
181 Florida International U USA 1.0 11.3 5
182 Ecole Normale Superieure Paris France 1.0 11.1 2
183 U Aix-Marseille II (Mediterranee) France 1.0 10.1 5

 

3.1. General Equilibrium Theory / Cooperative Games /
Mathematical & Computational Economics
JEL: C60-C63, C65, C67-C69, C71, D50-D52, D57-D59, D84

    Equiv Papers Internal Share Author Count
1 U California - Los Angeles (UCLA) USA 7.6 8.0 11
2 Stanford U USA 7.0 6.2 17
3 U California - Berkeley USA 5.4 4.0 9
4 Columbia U USA 4.8 5.2 9
5 Tilburg U Netherlands 4.8 8.5 18
6 U Paris I (Pantheon-Sorbonne) France 4.5 25.3 13
7 Brown U USA 4.3 8.2 6
8 U Illinois - Urbana-Champaign USA 3.8 6.8 11
9 U California - Davis USA 3.4 6.9 11
10 Cornell U USA 3.4 4.9 11
11 U Chicago USA 3.3 2.1 12
12 Ecole National Ponts & Chaussees France 3.1 18.0 2
13 Northwestern U USA 3.0 2.7 11
14 Arizona State U USA 3.0 10.0 7
15 Maastricht U Netherlands 2.9 14.8 8
16 Yale U USA 2.9 2.6 11
17 U Minnesota USA 2.7 5.6 9
18 New York U (NYU) USA 2.7 2.5 9
19 U California - Santa Barbara USA 2.4 11.7 5
20 California Institute of Technology (Caltech) USA 2.3 6.3 5
21 Free U Amsterdam (Vrije U) Netherlands 2.3 10.3 3
22 Ben-Gurion U Israel 2.3 19.2 4
23 Hebrew U Israel 2.3 6.8 6
24 U Pennsylvania USA 2.2 2.0 9
25 U Amsterdam Netherlands 2.1 5.0 9
26 U Pais Vasco Spain 2.0 32.5 11
27 U Southern California USA 1.9 4.0 6
28 Boston U USA 1.8 3.2 5
29 Warwick U UK 1.8 4.0 6
30 Harvard U USA 1.8 0.8 7
31 Purdue U USA 1.7 6.7 4
32 U Bielefeld Germany 1.6 21.3 5
33 Virginia Tech USA 1.6 9.0 4
34 U Maryland - College Park USA 1.6 2.4 6
35 U Melbourne Australia 1.6 8.0 4
36 U Rochester USA 1.6 2.7 7
37 Princeton U USA 1.6 1.3 10
38 Rutgers U USA 1.5 4.9 5
39 U Pompeu Fabra Spain 1.5 5.7 5
40 HEC Paris France 1.5 25.1 2
41 U Venice Italy 1.5 23.0 1
42 U Montreal Canada 1.4 5.3 4
43 U Alicante Spain 1.4 11.9 8
44 U Oregon USA 1.4 10.6 4
45 U Turin Italy 1.4 16.9 2
46 EHESS - Paris France 1.4 15.9 3
47 Catholic U Louvain Belgium 1.4 5.7 7
48 Iowa State U USA 1.3 4.7 5
49 Massachusetts Institute of Technology (MIT) USA 1.3 0.9 8
50 U Cambridge UK 1.3 3.3 5
51 Tel Aviv U Israel 1.3 2.6 8
52 U Essex UK 1.3 3.6 5
53 U Paris IX (Dauphine) France 1.2 13.4 4
54 U Tsukuba Japan 1.2 18.8 6
55 U Carlos III Madrid Spain 1.2 3.2 5
56 U Haifa Israel 1.2 16.7 4
57 U Zurich Switzerland 1.1 6.6 3
58 Ohio State U USA 1.1 1.9 8
59 Osaka U Japan 1.1 8.3 3
60 Chinese U Hong Kong China 1.1 5.4 3
61 U Toulouse I (Sciences Sociales) France 1.1 1.6 7
62 U Michigan - Ann Arbor USA 1.0 1.5 5
63 Washington U St Louis USA 1.0 3.7 7
64 London School of Economics (LSE) UK 1.0 1.1 7
65 U Wisconsin - Madison USA 1.0 1.4 6
66 New U Lisbon (U Nova) Portugal 1.0 13.4 2
67 U Modena & Reggio Emilia Italy 1.0 20.2 2
68 U Copenhagen Denmark 1.0 4.0 8

 

3.2. Noncooperative Games / Bargaining & Matching
JEL: C70, C72-C73, C78-C79, D83

    Equiv Papers Internal Share Author Count
1 Northwestern U USA 14.0 12.4 27
2 U Pennsylvania USA 13.4 12.0 22
3 New York U (NYU) USA 11.0 10.5 17
4 Tel Aviv U Israel 10.9 22.6 13
5 Harvard U USA 10.4 4.9 16
6 U Wisconsin - Madison USA 10.2 14.7 10
7 California Institute of Technology (Caltech) USA 10.0 26.8 11
8 Boston U USA 9.9 17.6 10
9 U California - San Diego USA 9.7 15.8 9
10 Princeton U USA 8.4 7.1 18
11 Hebrew U Israel 8.0 23.6 11
12 U California - Los Angeles (UCLA) USA 7.2 7.5 14
13 University College London UK 6.8 19.2 7
14 Columbia U USA 6.4 6.9 17
15 U Pittsburgh USA 6.4 25.7 7
16 U Arizona USA 6.3 21.4 11
17 Israel Institute of Technology (Technion) Israel 6.1 52.7 9
18 Penn State U USA 5.7 13.7 15
19 Texas A&M U USA 5.7 15.4 8
20 U Essex UK 5.4 15.4 9
21 Stanford U USA 5.3 4.7 20
22 Ecole National Ponts & Chaussees France 5.2 30.5 5
23 Yale U USA 5.2 4.7 10
24 Tilburg U Netherlands 5.1 8.9 14
25 U Pompeu Fabra Spain 5.1 18.9 8
26 U Chicago USA 4.9 3.1 12
27 U Texas - Austin USA 4.8 7.7 7
28 London School of Economics (LSE) UK 4.7 5.0 13
29 U California - Berkeley USA 4.7 3.5 20
30 Massachusetts Institute of Technology (MIT) USA 4.7 3.4 5
31 Cornell U USA 4.6 6.8 8
32 U Illinois - Urbana-Champaign USA 4.5 7.9 10
33 U Bonn Germany 4.4 20.2 8
34 U Carlos III Madrid Spain 4.2 11.7 9
35 U Autonoma Barcelona Spain 4.0 17.8 9
36 European U Institute Italy 3.8 10.5 5
37 Brown U USA 3.8 7.1 9
38 Johns Hopkins U USA 3.7 11.1 4
39 U Vienna Austria 3.7 22.1 10
40 Maastricht U Netherlands 3.5 18.0 7
41 Washington U St Louis USA 3.4 12.0 6
42 Queen Mary & Westfield College UK 3.3 18.3 4
43 Arizona State U USA 3.3 11.0 6
44 U Cambridge UK 3.2 8.2 4
45 U Copenhagen Denmark 3.1 12.9 10
46 U Western Ontario Canada 2.9 17.8 3
47 U Minnesota USA 2.8 5.8 11
48 Rutgers U USA 2.8 8.8 5
49 U Rochester USA 2.7 4.7 7
50 Queen's U Canada 2.7 9.6 7
51 McGill U Canada 2.7 22.8 4
52 U Toulouse I (Sciences Sociales) France 2.6 4.0 11
53 Catholic U Louvain Belgium 2.6 10.7 8
54 Ohio State U USA 2.5 4.3 10
55 INSEAD France 2.4 16.1 4
56 U Michigan - Ann Arbor USA 2.4 3.6 5
57 U British Columbia Canada 2.4 3.9 12
58 U Alicante Spain 2.4 20.0 5
59 Warwick U UK 2.4 5.3 6
60 U Southampton UK 2.3 13.6 4
61 Osaka U Japan 2.3 17.9 4
62 U Mannheim Germany 2.3 13.0 7
63 U Cergy-Pontoise France 2.3 21.0 5
64 U Virginia USA 2.3 7.4 5
65 U Notre Dame USA 2.2 16.3 7
66 U Paris X (Nanterre) France 2.2 48.4 3
67 U Bocconi Italy 2.2 13.3 2
68 U Karlsruhe Germany 2.2 60.4 4
69 U Edinburgh UK 2.2 20.2 2
70 U North Carolina - Chapel Hill USA 2.2 5.7 5
71 U York UK 2.1 8.0 4
72 U Toronto Canada 2.1 4.9 6
73 Vanderbilt U USA 2.1 6.8 5
74 U Tokyo Japan 2.0 17.4 4
75 Carnegie Mellon U USA 1.9 4.9 9
76 Stockholm School of Economics Sweden 1.8 7.5 3
77 U Montreal Canada 1.8 6.6 7
78 Wilfrid Laurier U Canada 1.8 28.1 3
79 Oxford U UK 1.8 3.8 6
80 U Munich (Ludwig-Maximilians-U) Germany 1.8 13.1 3
81 U Bielefeld Germany 1.8 23.1 7
82 U Exeter UK 1.8 19.2 3
83 U Pais Vasco Spain 1.7 27.9 8
84 Helsinki School of Economics Finland 1.7 23.8 2
85 U Houston USA 1.7 12.7 3
86 Boston College USA 1.6 4.4 4
87 U Southern California USA 1.6 3.4 4
88 Ecole Polytechnique France 1.6 14.2 2
89 Academia Sinica Taiwan 1.5 11.7 5
90 U Wyoming USA 1.5 13.2 5
91 U Colorado - Boulder USA 1.5 7.7 3
92 U Amsterdam Netherlands 1.5 3.6 5
93 Bar-Ilan U Israel 1.5 11.5 9
94 U Paris I (Pantheon-Sorbonne) France 1.5 8.3 6
95 U Zurich Switzerland 1.5 8.6 8
96 U California - Santa Cruz USA 1.5 8.6 3
97 Humboldt U Berlin Germany 1.4 7.8 10
98 Case Western Reserve U USA 1.4 35.7 2
99 Ben-Gurion U Israel 1.4 11.7 5
100 U St Andrews UK 1.4 25.2 1
101 Iowa State U USA 1.3 4.8 4
102 Rice U USA 1.3 5.5 3
103 Koc U Turkey 1.3 26.4 2
104 U Nottingham UK 1.3 5.0 6
105 Indiana U USA 1.3 3.8 6
106 Stockholm U Sweden 1.3 4.3 3
107 Mount Allison U Canada 1.3 100.0 1
108 U Maryland - College Park USA 1.2 1.8 8
109 U California - Davis USA 1.2 2.5 4
110 U Melbourne Australia 1.2 6.2 6
111 U Tsukuba Japan 1.2 18.8 3
112 Kobe U Japan 1.2 14.0 3
113 Virginia Tech USA 1.1 6.5 4
114 U East Anglia UK 1.1 12.6 4
115 Georgetown U USA 1.1 3.6 3
116 U Oregon USA 1.1 8.3 3
117 U Valencia Spain 1.1 28.3 2
118 Institute of Advanced Studies Vienna Austria 1.1 33.7 1
119 U Turin Italy 1.1 12.7 2
120 U Mississippi USA 1.1 10.5 3
121 SUNY - Stony Brook USA 1.0 19.6 4
122 U Illinois - Chicago USA 1.0 7.5 3
123 Southern Methodist U USA 1.0 5.7 3
124 Hong Kong U Science & Technology (HKUST) China 1.0 3.9 4
125 U Waterloo Canada 1.0 21.3 1
126 U Heidelberg Germany 1.0 21.1 3
127 Indian Statistical Institute - New Delhi India 1.0 6.2 3
128 U Oslo Norway 1.0 5.9 2
129 Lund U Sweden 1.0 27.2 3
130 U Helsinki Finland 1.0 8.0 1

 

3.3. Decision Theory / Experiments
JEL: C90-C93, C99, D00, D80-D81, D89

    Equiv Papers Internal Share Author Count
1 Tel Aviv U Israel 5.5 11.5 11
2 Tilburg U Netherlands 5.4 9.6 6
3 Northwestern U USA 5.0 4.5 10
4 U Chicago USA 4.7 3.0 15
5 U East Anglia UK 3.3 36.2 4
6 U Rochester USA 3.3 5.6 2
7 U California - Berkeley USA 3.2 2.3 11
8 California Institute of Technology (Caltech) USA 3.0 8.2 5
9 Harvard U USA 3.0 1.4 11
10 U Toulouse I (Sciences Sociales) France 2.4 3.7 7
11 U California - San Diego USA 2.0 3.3 4
12 Ohio State U USA 2.0 3.4 4
13 U York UK 2.0 7.3 4
14 Boston College USA 1.9 5.2 2
15 Yale U USA 1.9 1.8 5
16 U Wisconsin - Madison USA 1.9 2.7 4
17 Hebrew U Israel 1.8 5.3 10
18 Princeton U USA 1.8 1.5 8
19 Stanford U USA 1.7 1.5 12
20 U Turin Italy 1.7 20.7 1
21 U Birmingham UK 1.6 17.9 2
22 Arizona State U USA 1.6 5.5 5
23 Boston U USA 1.6 2.9 3
24 U Nottingham UK 1.6 6.1 4
25 National U Singapore Singapore 1.5 13.5 3
26 Cornell U USA 1.5 2.1 7
27 U Michigan - Ann Arbor USA 1.5 2.2 4
28 U Maryland - College Park USA 1.5 2.2 9
29 Johns Hopkins U USA 1.5 4.3 3
30 U California - Los Angeles (UCLA) USA 1.5 1.5 6
31 Columbia U USA 1.4 1.5 9
32 U California - Davis USA 1.4 2.8 3
33 New York U (NYU) USA 1.3 1.2 7
34 U Pennsylvania USA 1.3 1.2 9
35 Australian National U Australia 1.3 6.3 2
36 U California - Irvine USA 1.3 5.3 7
37 U Paris I (Pantheon-Sorbonne) France 1.2 6.9 5
38 U Arizona USA 1.2 4.1 8
39 Carleton U Canada 1.2 11.1 1
40 U Mannheim Germany 1.2 6.6 3
41 U British Columbia Canada 1.1 1.8 4
42 Massachusetts Institute of Technology (MIT) USA 1.1 0.8 4
43 U Bocconi Italy 1.1 6.3 4
44 U Montreal Canada 1.0 3.8 4
45 U Zurich Switzerland 1.0 6.0 5
46 U Heidelberg Germany 1.0 21.1 2
47 Iowa State U USA 1.0 3.5 7
48 London School of Economics (LSE) UK 1.0 1.0 7

 

3.4. Information Economics
JEL: D82

    Equiv Papers Internal Share Author Count
1 U Toulouse I (Sciences Sociales) France 7.1 10.9 14
2 Northwestern U USA 4.5 4.0 21
3 U Illinois - Urbana-Champaign USA 4.0 7.1 9
4 Princeton U USA 3.8 3.2 11
5 New York U (NYU) USA 3.5 3.3 13
6 Stanford U USA 3.3 2.9 12
7 U Chicago USA 2.9 1.8 13
8 U Florida USA 2.9 12.3 4
9 Yale U USA 2.7 2.5 8
10 U Toronto Canada 2.6 6.1 5
11 U California - Berkeley USA 2.6 1.9 9
12 London School of Economics (LSE) UK 2.3 2.5 11
13 California Institute of Technology (Caltech) USA 2.3 6.1 6
14 U Wisconsin - Madison USA 2.2 3.2 9
15 Carnegie Mellon U USA 2.2 5.9 8
16 U Pennsylvania USA 2.2 2.0 10
17 Penn State U USA 1.8 4.3 9
18 Boston U USA 1.8 3.2 10
19 Harvard U USA 1.7 0.8 12
20 U North Carolina - Chapel Hill USA 1.7 4.5 3
21 Free U Berlin (Freie U) Germany 1.7 19.1 2
22 U Mannheim Germany 1.6 9.3 6
23 U British Columbia Canada 1.6 2.7 6
24 U Washington USA 1.6 5.6 2
25 Tel Aviv U Israel 1.6 3.3 9
26 U Michigan - Ann Arbor USA 1.6 2.3 7
27 Hong Kong U Science & Technology (HKUST) China 1.5 5.9 5
28 Osaka U Japan 1.5 11.7 4
29 U Bonn Germany 1.4 6.6 9
30 U Carlos III Madrid Spain 1.3 3.7 7
31 Texas A&M U USA 1.3 3.5 2
32 U California - Los Angeles (UCLA) USA 1.3 1.3 11
33 Brown U USA 1.2 2.4 5
34 Ohio State U USA 1.2 2.1 6
35 U Montreal Canada 1.2 4.5 3
36 Columbia U USA 1.2 1.2 8
37 U Munich (Ludwig-Maximilians-U) Germany 1.1 8.3 3
38 Ecole National Ponts & Chaussees France 1.1 6.5 3
39 U Minnesota USA 1.1 2.2 6
40 Oxford U UK 1.0 2.1 4
41 U Rochester USA 1.0 1.7 5

 

JEL Descriptors:

3.1. C60 - Mathematical Methods and Programming -- C61 - Optimization Techniques; Programming Models; Dynamic Analysis -- C62 - Existence and Stability Conditions of Equilibrium -- C63 - Computational Techniques -- C65 - Miscellaneous Mathematical Tools -- C67 - Input-Output Models -- C68 - Computable General Equilibrium Models -- C69 - Other -- C71 - Cooperative Games -- D50 - General Equilibrium and Disequilibrium -- D51 - Exchange and Production Economies -- D52 - Incomplete Markets -- D57 - Input-Output Analysis -- D59 - Other -- D84 - Expectations; Speculations

3.2 C70 - Game Theory and Bargaining Theory -- C72 - Noncooperative Games -- C73 - Stochastic and Dynamic Games -- C78 - Bargaining Theory; Matching Theory -- C79 - Other -- D83 - Search, Learning, and Information

3.3 C90 - Design of Experiments -- C91 - Laboratory, Individual Behavior -- C92 - Laboratory, Group Behavior -- C93 - Field Experiments -- C99 - Other -- D00 - General Microeconomics -- D80 - Information and Uncertainty -- D81 - Criteria for Decision-Making under Risk and Uncertainty -- D89 - Other

3.4 D82 - Asymmetric and Private Information