Journals. | Financial Economics |
© Christian Roessler
Annual Pages
- Yearly average of field-dedicated pages
published in the journal in 1993-2003.
Share in Journal
- Percentage of journal's field-dedicated
pages in all pages published by the journal in 1993-2003.
Equiv Papers
- Impact-adjusted, field-dedicated papers
appearing in the journal in 1993-2003 (see
ranking methodology for details).
An article is associated with a field if the
first JEL code cited by EconLit belongs to the field as defined by econphd.net.
See field descriptions and JEL codes by clicking on the table heading.
Journals Page
9.
Subdiscipline
Financial Economics
9.1.
Financial
Markets & Institutions
9.2.
Portfolio Choice / Asset
Pricing
9.3.
Corporate Finance
9. Subdiscipline Financial Economics
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Financial Economics | 1163.3 | 76.2 | 115.9 |
Journal of Banking and Finance | 1377.6 | 78.2 | 50.8 |
Journal of Political Economy | 149.8 | 11.1 | 33.9 |
Journal of Economic Dynamics and Control | 265.7 | 15.5 | 31.3 |
Quarterly Journal of Economics | 124.7 | 9.3 | 30.4 |
American Economic Review | 118.9 | 6.5 | 27.3 |
Journal of Economic Theory | 115.8 | 5.5 | 25.5 |
Journal of Econometrics | 112.8 | 5.1 | 23.0 |
European Economic Review | 153.7 | 9.0 | 22.9 |
Journal of Monetary Economics | 120.5 | 11.7 | 21.5 |
Econometrica | 73.6 | 5.3 | 18.0 |
Economic Theory | 99.2 | 7.9 | 15.3 |
Journal of Financial and Quantitative Analysis | 530.6 | 86.5 | 14.5 |
Review of Economic Studies | 61.7 | 7.5 | 11.9 |
Journal of Business and Economics Statistics | 68.2 | 14.0 | 11.8 |
Economics Letters | 100.9 | 7.3 | 11.6 |
Economic Journal | 70.6 | 4.8 | 10.1 |
Review of Economics and Statistics | 57.9 | 7.7 | 9.1 |
Rand Journal of Economics | 71.2 | 9.3 | 8.5 |
Journal of Public Economics | 49.7 | 2.9 | 7.2 |
International Economic Review | 43.0 | 4.0 | 7.2 |
Journal of Applied Econometrics | 62.8 | 9.8 | 7.2 |
Journal of Economic Behavior and Organization | 73.9 | 5.4 | 5.5 |
Journal of Mathematical Economics | 69.7 | 8.2 | 5.5 |
Journal of Economic Perspectives | 37.4 | 4.5 | 5.5 |
9.1. Financial Markets & Institutions
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Financial Economics | 303.0 | 19.9 | 31.8 |
Journal of Banking and Finance | 737.0 | 41.9 | 27.7 |
Journal of Political Economy | 56.2 | 4.2 | 13.4 |
European Economic Review | 80.4 | 4.7 | 12.5 |
Journal of Monetary Economics | 69.0 | 6.7 | 12.4 |
American Economic Review | 52.1 | 2.9 | 12.0 |
Journal of Economic Theory | 47.5 | 2.2 | 11.3 |
Quarterly Journal of Economics | 44.5 | 3.3 | 10.5 |
Journal of Economic Dynamics and Control | 36.2 | 2.1 | 5.4 |
Economic Theory | 33.0 | 2.6 | 5.2 |
Journal of Public Economics | 30.9 | 1.8 | 4.3 |
Economic Journal | 30.9 | 2.1 | 4.1 |
Journal of Financial and Quantitative Analysis | 124.1 | 20.2 | 3.7 |
Journal of Risk and Uncertainty | 40.6 | 7.7 | 3.3 |
Economics Letters | 37.2 | 2.7 | 3.2 |
Journal of Economic Perspectives | 19.4 | 2.3 | 3.2 |
Journal of Development Economics | 49.2 | 3.4 | 3.0 |
9.2. Portfolio Choice / Asset Pricing
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Financial Economics | 381.6 | 25.0 | 38.0 |
Journal of Economic Dynamics and Control | 192.2 | 11.2 | 21.7 |
Journal of Econometrics | 87.5 | 4.0 | 17.8 |
Econometrica | 59.2 | 4.2 | 14.2 |
Journal of Political Economy | 60.8 | 4.5 | 13.8 |
Journal of Economic Theory | 54.9 | 2.6 | 11.7 |
Journal of Banking and Finance | 340.9 | 19.4 | 10.7 |
Journal of Business and Economics Statistics | 55.5 | 11.4 | 9.7 |
Economic Theory | 53.6 | 4.3 | 7.8 |
Journal of Monetary Economics | 45.2 | 4.4 | 7.5 |
American Economic Review | 34.1 | 1.9 | 6.9 |
Journal of Financial and Quantitative Analysis | 275.6 | 44.9 | 6.7 |
Economics Letters | 46.6 | 3.4 | 6.1 |
Journal of Applied Econometrics | 43.7 | 6.8 | 5.5 |
Quarterly Journal of Economics | 19.6 | 1.5 | 5.3 |
Review of Economic Studies | 21.6 | 2.6 | 5.3 |
European Economic Review | 35.1 | 2.1 | 4.8 |
Journal of Mathematical Economics | 61.1 | 7.2 | 4.7 |
Review of Economics and Statistics | 28.2 | 3.8 | 4.1 |
International Economic Review | 20.2 | 1.9 | 4.0 |
Economic Journal | 24.7 | 1.7 | 3.6 |
9.3. Corporate Finance
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Financial Economics | 478.7 | 31.4 | 46.2 |
Quarterly Journal of Economics | 60.6 | 4.5 | 14.5 |
Journal of Banking and Finance | 299.7 | 17.0 | 12.5 |
American Economic Review | 32.7 | 1.8 | 8.4 |
Journal of Political Economy | 32.9 | 2.4 | 6.7 |
European Economic Review | 38.2 | 2.2 | 5.7 |
Rand Journal of Economics | 41.0 | 5.4 | 4.8 |
Journal of Financial and Quantitative Analysis | 130.9 | 21.3 | 4.2 |
Journal of Economic Dynamics and Control | 37.3 | 2.2 | 4.2 |
Review of Economic Studies | 23.5 | 2.9 | 4.0 |
Review of Economics and Statistics | 18.2 | 2.4 | 3.2 |
9.1. G00 - Financial Economics: General -- G10 - General Financial Markets -- G14 - Information and Market Efficiency; Event Studies -- G15 - International Financial Markets -- G18 - Government Policy and Regulation -- G19 - Other -- G20 - Financial Institutions and Services -- G21 - Banks; Other Depository Institutions; Mortgages -- G22 - Insurance; Insurance Companies -- G23 - Pension Funds; Other Private Financial Institutions -- G24 - Investment Banking; Venture Capital; Brokerage -- G28 - Government Policy and Regulation -- G29 - Other
9.2 G11 - Portfolio Choice -- G12 - Asset Pricing -- G13 - Contingent Pricing; Futures Pricing
9.3 G30 - Corporate Finance and Governance -- G31 - Capital Budgeting; Investment Policy -- G32 - Financing Policy; Capital and Ownership Structure -- G33 - Bankruptcy; Liquidation -- G34 - Mergers; Acquisitions; Restructuring; Corporate Governance -- G35 - Payout Policy -- G38 - Government Policy and Regulation -- G39 - Other