Journals. | General Statistics |
© Christian Roessler
Indices: (all are normalized to range between 0 and 1, with 1 the default highest value, hence the metrics are comparable)
Caliber = A weighted average of publication scores of authors who have published in the journal. See the econphd.net ranking pages on how the publication score is constructed. An author's weight is his/her number of "page shares" (pages published in the journal divided by the number of joint authors of a given article). Hence the competition index measures the average "caliber" of contributors to the journal - or, the most likely caliber of an author who directly competes against a randomly chosen submission.
Tenure = Compares the fraction of articles written by frequent authors (who have three or more publications in the journal) with that written by infrequent authors (who have only one publication in the journal throughout the period). The number, before normalization, is 1 plus the "frequent" fraction less the "infrequent" fraction, which may range from 0 to 2. After normalization, a value near 1 means there is an established pool of contributors that tends to dominate the journal; a value near zero suggests that the journal is accessible to authors with shorter or no track records.
Focus = Measures
the cumulative difference between the journal's stakes in subdisciplines and the
shares of subdisciplines in the entire database. E.g. if 3% of a journal's pages
are dedicated to game theory, and 4% of all pages in the database are from
articles in game theory, then the difference is .01. The actual index is the
square root of the sum of squared differences in all (minor) subdisciplines
(i.e. 1.1, 1.2 etc. - see the ranking pages). A
number close to zero characterizes a generalist journal, whereas high values
indicate specialization in a small subset of fields.
Key to Field Codes
Journal | Caliber | Tenure | Focus | Field Codes (> 10%) | Median Pages | ||
American Economic Review | 0.58 | 0.76 | 0.14 | Lab, Mac, Iob | 7 | ||
American Journal of Agricultural Economics | 0.14 | 1.00 | 0.38 | Res | 9 | ||
Applied Economics | 0.07 | 0.50 | 0.21 | Mac, Lab, Iob, Trd | 9 | ||
Canadian Journal of Economics | 0.27 | 0.54 | 0.15 | Mac, Lab, Iob, Trd | 17 | ||
Computational Economics | 0.13 | 0.43 | 0.23 | Mic, Ecm, Fin | 18 | ||
Contemporary Economic Policy | 0.08 | 0.27 | 0.22 | Res, Lab, Mac, Trd, Iob | 12 | ||
Econometric Theory | 0.83 | 0.90 | 0.57 | Ecm | 22 | ||
Econometrica | 1.00 | 0.75 | 0.31 | Mic, Ecm | 24 | ||
Economic Inquiry | 0.23 | 0.27 | 0.18 | Lab, Mac, Iob, Pub | 14 | ||
Economic Journal | 0.47 | 0.56 | 0.14 | Mac, Lab, Iob, Trd | 16 | ||
Economic Record | 0.12 | 0.67 | 0.22 | Lab, Mac, Iob | 12 | ||
Economic Theory | 0.53 | 0.69 | 0.27 | Mic, Mac, Iob | 16 | ||
Economica | 0.33 | 0.21 | 0.20 | Lab, Mac, Iob, Trd | 18 | ||
Economics Letters | 0.28 | 0.60 | 0.18 | Ecm, Mac, Iob, Lab, Mic | 6 | ||
European Economic Review | 0.56 | 0.67 | 0.17 | Mac, Lab, Iob, Trd | 16 | ||
Explorations in Economic History | 0.19 | 0.56 | 0.30 | Hst, Lab | 24 | ||
Games and Economic Behavior | 0.58 | 0.88 | 0.41 | Mic, Iob | 19 | ||
International Economic Review | 0.59 | 0.41 | 0.16 | Mac, Iob, Lab, Mic, Trd | 21 | ||
International Journal of Game Theory | 0.29 | 0.69 | 0.26 | Mic | 14 | ||
International Journal of Industrial Organization | 0.25 | 0.42 | 0.32 | Iob | 20 | ||
Journal of Applied Econometrics | 0.46 | 0.46 | 0.24 | Ecm, Mac, Lab | 17 | ||
Journal of Banking and Finance | 0.10 | 0.66 | 0.37 | Fin | 20 | ||
Journal of Business and Economics Statistics | 0.47 | 0.56 | 0.23 | Ecm, Mac, Fin, Lab | 10 | ||
Journal of Comparative Economics | 0.18 | 0.59 | 0.42 | Hst, Iob, Trd, Mac | 21 | ||
Journal of Development Economics | 0.31 | 0.49 | 0.24 | Trd, Mac | 22 | ||
Journal of Econometrics | 0.67 | 0.91 | 1.00 | Ecm | 24 | ||
Journal of Economic Behavior and Organization | 0.23 | 0.47 | 0.18 | Iob, Mic, Lab | 17 | ||
Journal of Economic Dynamics and Control | 0.38 | 0.57 | 0.26 | Mac, Mic, Fin | 23 | ||
Journal of Economic Growth | 0.61 | 0.42 | 0.24 | Mac, Trd, Lab, Iob | 24 | ||
Journal of Economic History | 0.19 | 0.72 | 0.42 | Hst, Lab | 23 | ||
Journal of Economic Literature | 0.64 | 0.16 | 0.19 | Lab, Mac, Hst, Trd | 33 | ||
Journal of Economic Perspectives | 0.56 | 0.51 | 0.17 | Lab, Hst, Mac, Iob | 16 | ||
Journal of Economic Theory | 0.73 | 0.98 | 0.46 | Mic, Mac, Pub, Iob | 21 | ||
Journal of Environmental Economics and Management | 0.24 | 0.68 | 0.32 | Res | 18 | ||
Journal of Financial and Quantitative Analysis | 0.11 | 0.36 | 0.27 | Fin | 21 | ||
Journal of Financial Economics | 0.23 | 0.78 | 0.33 | Fin, Iob | 30 | ||
Journal of Human Resources | 0.47 | 0.52 | 0.34 | Lab | 25 | ||
Journal of Industrial Economics | 0.31 | 0.25 | 0.25 | Iob | 18 | ||
Journal of Institutional and Theoretical Economics | 0.17 | 0.59 | 0.20 | Pub, Iob, Hst, Lab | 11 | ||
Journal of International Economics | 0.43 | 0.64 | 0.23 | Trd, Mac, Iob | 22 | ||
Journal of Labor Economics | 0.53 | 0.50 | 0.32 | Lab | 27 | ||
Journal of Law and Economics | 0.29 | 0.39 | 0.32 | Iob, Pub, Lab | 28 | ||
Journal of Law, Economics, and Organization | 0.30 | 0.35 | 0.26 | Pub, Iob, Fin | 24 | ||
Journal of Mathematical Economics | 0.40 | 0.80 | 0.31 | Mic, Pub | 17 | ||
Journal of Monetary Economics | 0.54 | 0.53 | 0.28 | Mac, Fin | 23 | ||
Journal of Political Economy | 0.74 | 0.44 | 0.13 | Lab, Mac, Iob, Pub, Fin | 27 | ||
Journal of Population Economics | 0.23 | 0.44 | 0.25 | Lab | 19 | ||
Journal of Public Economics | 0.50 | 0.63 | 0.40 | Pub, Lab, Mac | 21 | ||
Journal of Risk and Uncertainty | 0.32 | 0.85 | 0.34 | Mic, Lab, Fin | 18 | ||
Journal of Urban Economics | 0.27 | 0.78 | 0.24 | Trd, Lab | 22 | ||
Land Economics | 0.12 | 0.55 | 0.28 | Res, Trd | 14 | ||
National Tax Journal | 0.23 | 0.71 | 0.38 | Pub, Mac, Lab | 16 | ||
Oxford Bulletin of Economics and Statistics | 0.29 | 0.33 | 0.21 | Lab, Mac, Trd | 19 | ||
Oxford Economic Papers | 0.26 | 0.32 | 0.19 | Lab, Mac, Trd | 19 | ||
Public Choice | 0.17 | 0.72 | 0.57 | Pub, Mac | 17 | ||
Quarterly Journal of Economics | 0.90 | 0.68 | 0.16 | Lab, Mac, Iob, Trd | 32 | ||
Rand Journal of Economics | 0.58 | 0.60 | 0.24 | Iob | 20 | ||
Review of Economic Studies | 0.93 | 0.51 | 0.18 | Mic, Iob, Mac, Lab | 22 | ||
Review of Economics and Statistics | 0.39 | 0.35 | 0.19 | Lab, Mac, Iob | 10 | ||
Scandinavian Journal of Economics | 0.40 | 0.39 | 0.19 | Mac, Lab, Pub, Iob | 17 | ||
Social Choice and Welfare | 0.44 | 0.89 | 0.34 | Pub, Mic | 14 | ||
Southern Economic Journal | 0.18 | 0.46 | 0.17 | Lab, Mac, Iob | 14 | ||
Theory and Decision | 0.23 | 0.28 | 0.31 | Mic, Pub | 20 | ||
World Bank Economic Review | 0.37 | 0.54 | 0.23 | Trd, Mac | 25 | ||
World Development | 0.08 | 0.53 | 0.32 | Trd, Res, Lab | 15 |
Field Codes: (includes fields with >10% of published pages in the journal)
Ecm | Econometrics (descriptors) |
Fin | Financial Economics (descriptors) |
Hst | Economic History & Thought (descriptors) |
Iob | IO & Business Economics (descriptors) |
Lab | Labor & Consumer Economics (descriptors) |
Mac | Macroeconomics (descriptors) |
Mic | Microeconomic Theory (descriptors) |
Pub | Public Economics (descriptors) |
Res | Resource & Agricultural Economics (descriptors) |
Trd | Trade & Development (descriptors) |