Journals. | Macroeconomics |
© Christian Roessler
Annual Pages
- Yearly average of field-dedicated pages
published in the journal in 1993-2003.
Share in Journal
- Percentage of journal's field-dedicated
pages in all pages published by the journal in 1993-2003.
Equiv Papers
- Impact-adjusted, field-dedicated papers
appearing in the journal in 1993-2003 (see
ranking methodology for details).
An article is associated with a field if the
first JEL code cited by EconLit belongs to the field as defined by econphd.net.
See field descriptions and JEL codes by clicking on the table heading.
Journals Page
7.
Subdiscipline
Macroeconomics
7.1.
Intertemporal Choice
/ Economic Growth
7.2.
Fluctuations / Business
Cycles
7.3.
Monetary Economics
7.4.
Public Finance
7.5.
International Finance
7. Subdiscipline Macroeconomics
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Monetary Economics | 695.6 | 67.7 | 125.0 |
American Economic Review | 374.7 | 20.6 | 90.3 |
Journal of Economic Dynamics and Control | 633.8 | 37.0 | 84.7 |
European Economic Review | 536.5 | 31.5 | 84.2 |
Journal of Economic Theory | 347.7 | 16.4 | 78.2 |
Economic Journal | 372.7 | 25.3 | 56.0 |
Quarterly Journal of Economics | 224.6 | 16.8 | 53.9 |
Journal of Political Economy | 229.5 | 17.0 | 52.0 |
Journal of Public Economics | 300.1 | 17.4 | 42.7 |
International Economic Review | 245.1 | 22.7 | 38.8 |
Journal of International Economics | 365.7 | 34.8 | 38.5 |
Journal of Econometrics | 175.5 | 8.0 | 35.4 |
Economic Theory | 223.0 | 17.8 | 35.2 |
Economics Letters | 270.3 | 19.4 | 32.0 |
Review of Economic Studies | 136.8 | 16.7 | 30.1 |
Econometrica | 108.0 | 7.7 | 26.1 |
Scandinavian Journal of Economics | 218.7 | 35.5 | 25.1 |
Journal of Economic Perspectives | 158.7 | 19.1 | 24.9 |
Review of Economics and Statistics | 142.1 | 19.0 | 24.6 |
Journal of Development Economics | 303.6 | 21.3 | 22.3 |
Journal of Applied Econometrics | 150.7 | 23.5 | 20.6 |
Journal of Economic Literature | 127.9 | 21.8 | 19.4 |
Journal of Business and Economics Statistics | 101.1 | 20.7 | 19.3 |
Canadian Journal of Economics | 250.9 | 22.3 | 17.9 |
Public Choice | 257.9 | 16.9 | 15.3 |
Economic Inquiry | 151.0 | 21.0 | 12.5 |
Oxford Economic Papers | 197.3 | 26.8 | 11.8 |
Oxford Bulletin of Economics and Statistics | 119.2 | 19.1 | 11.6 |
Applied Economics | 444.0 | 27.3 | 10.5 |
National Tax Journal | 180.3 | 24.2 | 10.2 |
Economica | 123.5 | 21.3 | 9.6 |
Southern Economic Journal | 196.8 | 20.4 | 9.0 |
Journal of Economic Behavior and Organization | 127.2 | 9.3 | 8.8 |
World Bank Economic Review | 81.2 | 16.8 | 6.7 |
Journal of Mathematical Economics | 75.9 | 8.9 | 6.3 |
Journal of Urban Economics | 78.5 | 8.7 | 5.8 |
World Development | 136.9 | 6.8 | 5.7 |
7.1. Intertemporal Choice / Economic Growth
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Economic Theory | 140.4 | 6.6 | 29.1 |
Journal of Economic Dynamics and Control | 205.3 | 12.0 | 27.7 |
American Economic Review | 105.9 | 5.8 | 26.6 |
Journal of Monetary Economics | 123.4 | 12.0 | 25.4 |
Quarterly Journal of Economics | 84.1 | 6.3 | 19.0 |
Journal of Political Economy | 71.0 | 5.3 | 17.2 |
European Economic Review | 102.2 | 6.0 | 16.5 |
Economic Theory | 96.2 | 7.7 | 14.0 |
International Economic Review | 71.7 | 6.6 | 11.3 |
Journal of Public Economics | 64.2 | 3.7 | 9.8 |
Econometrica | 40.3 | 2.9 | 9.7 |
Review of Economic Studies | 41.5 | 5.1 | 8.2 |
Economics Letters | 67.6 | 4.9 | 8.1 |
Economic Journal | 59.2 | 4.0 | 7.8 |
Journal of Development Economics | 103.0 | 7.2 | 7.2 |
Scandinavian Journal of Economics | 51.8 | 8.4 | 6.5 |
Journal of Economic Perspectives | 32.0 | 3.9 | 6.0 |
Journal of Econometrics | 29.2 | 1.3 | 5.5 |
Review of Economics and Statistics | 31.1 | 4.2 | 4.9 |
Journal of Applied Econometrics | 34.5 | 5.4 | 4.9 |
Journal of International Economics | 44.5 | 4.2 | 4.6 |
Journal of Mathematical Economics | 52.3 | 6.1 | 4.2 |
Journal of Economic Literature | 24.8 | 4.2 | 3.8 |
Canadian Journal of Economics | 42.8 | 3.8 | 3.6 |
World Bank Economic Review | 36.9 | 7.6 | 3.2 |
7.2. Fluctuations / Business Cycles
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Monetary Economics | 258.9 | 25.2 | 49.5 |
American Economic Review | 107.8 | 5.9 | 25.5 |
Journal of Economic Dynamics and Control | 189.5 | 11.1 | 24.9 |
European Economic Review | 139.0 | 8.2 | 22.4 |
Economic Journal | 123.8 | 8.4 | 19.7 |
Journal of Economic Theory | 86.1 | 4.1 | 19.3 |
Journal of Econometrics | 73.2 | 3.3 | 16.8 |
Quarterly Journal of Economics | 58.8 | 4.4 | 14.5 |
Journal of Political Economy | 54.8 | 4.1 | 11.9 |
International Economic Review | 64.4 | 6.0 | 10.4 |
Journal of Applied Econometrics | 65.7 | 10.2 | 10.3 |
Review of Economics and Statistics | 52.1 | 7.0 | 10.1 |
Review of Economic Studies | 38.1 | 4.6 | 8.5 |
Journal of Business and Economics Statistics | 44.6 | 9.1 | 8.2 |
Economics Letters | 69.3 | 5.0 | 7.8 |
Economic Theory | 43.1 | 3.4 | 7.6 |
Journal of Economic Perspectives | 52.1 | 6.3 | 7.5 |
Journal of Economic Literature | 47.5 | 8.1 | 7.1 |
Econometrica | 21.0 | 1.5 | 5.6 |
Oxford Bulletin of Economics and Statistics | 46.4 | 7.4 | 5.3 |
Scandinavian Journal of Economics | 45.3 | 7.4 | 5.2 |
Journal of Economic Behavior and Organization | 76.3 | 5.6 | 5.2 |
Canadian Journal of Economics | 61.3 | 5.5 | 4.7 |
Oxford Economic Papers | 71.0 | 9.6 | 4.2 |
Economic Inquiry | 53.2 | 7.4 | 4.1 |
Applied Economics | 139.7 | 8.6 | 3.6 |
Economica | 46.0 | 7.9 | 3.4 |
Journal of International Economics | 27.2 | 2.6 | 3.2 |
7.3. Monetary Economics
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Monetary Economics | 195.5 | 19.0 | 29.5 |
Journal of Economic Theory | 76.4 | 3.6 | 19.0 |
Journal of Economic Dynamics and Control | 112.5 | 6.6 | 15.8 |
European Economic Review | 85.7 | 5.0 | 13.6 |
American Economic Review | 53.6 | 2.9 | 13.1 |
Quarterly Journal of Economics | 41.8 | 3.1 | 10.0 |
Economic Journal | 67.9 | 4.6 | 9.9 |
Economic Theory | 57.0 | 4.6 | 8.8 |
Journal of Political Economy | 34.4 | 2.5 | 7.5 |
International Economic Review | 32.5 | 3.0 | 5.9 |
Economics Letters | 50.6 | 3.6 | 5.5 |
Journal of Business and Economics Statistics | 25.0 | 5.1 | 5.1 |
Journal of Econometrics | 32.5 | 1.5 | 5.0 |
Review of Economics and Statistics | 29.1 | 3.9 | 4.8 |
Review of Economic Studies | 18.5 | 2.2 | 4.5 |
Journal of Economic Perspectives | 29.0 | 3.5 | 4.4 |
Econometrica | 16.3 | 1.2 | 4.2 |
Scandinavian Journal of Economics | 36.1 | 5.9 | 4.1 |
Economic Inquiry | 44.5 | 6.2 | 3.7 |
Oxford Bulletin of Economics and Statistics | 33.0 | 5.3 | 3.4 |
7.4. Public Finance
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of Public Economics | 214.6 | 12.4 | 29.3 |
American Economic Review | 59.3 | 3.3 | 14.1 |
Journal of Economic Dynamics and Control | 89.1 | 5.2 | 11.7 |
European Economic Review | 65.0 | 3.8 | 10.8 |
Public Choice | 173.5 | 11.4 | 10.7 |
Journal of Political Economy | 41.0 | 3.0 | 10.0 |
National Tax Journal | 168.4 | 22.6 | 9.4 |
Journal of Economic Theory | 35.6 | 1.7 | 9.2 |
Journal of Monetary Economics | 57.3 | 5.6 | 8.8 |
Economic Journal | 43.7 | 3.0 | 7.4 |
Journal of Economic Perspectives | 34.1 | 4.1 | 5.8 |
Econometrica | 25.9 | 1.8 | 5.5 |
Journal of Urban Economics | 74.1 | 8.2 | 5.4 |
Review of Economic Studies | 23.3 | 2.8 | 5.2 |
Scandinavian Journal of Economics | 51.0 | 8.3 | 5.1 |
Quarterly Journal of Economics | 21.0 | 1.6 | 5.1 |
International Economic Review | 34.8 | 3.2 | 4.8 |
Canadian Journal of Economics | 60.6 | 5.4 | 4.7 |
Journal of Economic Literature | 28.1 | 4.8 | 4.2 |
Economics Letters | 26.1 | 1.9 | 3.8 |
Journal of International Economics | 25.6 | 2.4 | 3.0 |
Journal | Annual Pages | Share in Journal |
Equiv Papers |
Journal of International Economics | 245.7 | 23.4 | 25.4 |
European Economic Review | 144.6 | 8.5 | 20.9 |
Journal of Monetary Economics | 60.5 | 5.9 | 11.7 |
Economic Journal | 78.0 | 5.3 | 11.2 |
American Economic Review | 48.0 | 2.6 | 11.1 |
Journal of Development Economics | 105.5 | 7.4 | 8.4 |
Journal of Econometrics | 35.1 | 1.6 | 7.3 |
Economics Letters | 56.7 | 4.1 | 6.8 |
International Economic Review | 41.8 | 3.9 | 6.4 |
Journal of Political Economy | 28.4 | 2.1 | 5.6 |
Quarterly Journal of Economics | 19.0 | 1.4 | 5.3 |
Journal of Economic Dynamics and Control | 37.3 | 2.2 | 4.6 |
Journal of Business and Economics Statistics | 23.8 | 4.9 | 4.4 |
Scandinavian Journal of Economics | 34.5 | 5.6 | 4.1 |
Review of Economic Studies | 15.3 | 1.9 | 3.6 |
Journal of Economic Literature | 22.5 | 3.8 | 3.4 |
7.1. D90 - Intertemporal Choice and Growth -- D91 - Intertemporal Consumer Choice; Life Cycle Models and Saving -- D92 - Intertemporal Firm Choice and Growth, Investment, or Financing -- D99 - Other -- E20 - Consumption, Saving, Production, Employment, and Investment -- E21 - Consumption; Saving -- F40 - Macroeconomic Aspects of International Trade and Finance -- F43 - Economic Growth of Open Economies -- F47 - Forecasting and Simulation -- F49 - Other -- O40 - Economic Growth and Aggregate Productivity -- O41 - One, Two, and Multisector Growth Models -- O42 - Monetary Growth Models -- O47 - Measurement of Economic Growth; Aggregate Productivity -- O49 - Other
7.2 E00 - Macroeconomics and Monetary Economics: General -- E10 - General Aggregative Models -- E11 - Marxian; Sraffian; Institutional; Evolutionary -- E12 - Keynes; Keynesian; Post-Keynesian -- E13 - Neoclassical -- E17 - Forecasting and Simulation -- E19 - Other -- E22 - Capital; Investment (including Inventories); Capacity -- E23 - Production -- E24 - Employment; Unemployment; Wages -- E25 - Aggregate Factor Income Distribution -- E27 - Forecasting and Simulation -- E29 - Other -- E30 - Prices, Business Fluctuations, and Cycles -- E31 - Price Level; Inflation; Deflation -- E32 - Business Fluctuations; Cycles -- E37 - Forecasting and Simulation -- E39 - Other
7.3 E40 - Money and Interest Rates -- E41 - Demand for Money -- E42 - Monetary Standards and Regimes; Government and the Monetary System -- E43 - Determination of Interest Rates; Term Structure of Interest Rates -- E44 - Financial Markets and the Macroeconomy -- E47 - Forecasting and Simulation -- E49 - Other -- E5 - Monetary Policy, Central Banking, and the Supply of Money and Credit -- E51 - Money Supply; Credit; Money Multipliers -- E52 - Monetary Policy (Targets, Instruments, and Effects) -- E53 - Deposit Insurance -- E58 - Central Banks and Their Policies -- E59 - Other
7.4 E60 - Macroeconomic - Aspects of Public Finance, Macroeconomic Policy, and General Outlook -- E61 - Policy Objectives; Policy Designs and Consistency; Policy Coordination -- E62 - Fiscal Policy; Public Expenditures, Investment, and Finance; Taxation -- E63 - Comparative or Joint Analysis of Fiscal and Monetary or Stabilization Policy -- E64 - Incomes Policy; Price Policy -- E65 - Studies of Particular Policy Episodes -- E66 - General Outlook and Conditions -- E69 - Other -- H50 - National Government Expenditures and Related Policies -- H51 - Government Expenditures and Health -- H52 - Government Expenditures and Education -- H53 - Government Expenditures and Welfare Programs -- H54 - Infrastructures -- H55 - Social Security and Public Pensions -- H56 - National Security and War -- H57 - Procurement -- H59 - Other -- H60 - National Budget, Deficit, and Debt -- H61 - Budget; Budget Systems -- H62 - Deficit; Surplus -- H63 - Debt; Debt Management -- H69 - Other -- H70 - State and Local Government; Intergovernmental Relations -- H71 - State and Local Taxation, Subsidies, and Revenue -- H72 - State and Local Budget and Expenditures -- H73 - Interjurisdictional Differentials and Their Effects -- H74 - State and Local Borrowing -- H77 - Intergovernmental Relations; Federalism -- H79 - Other -- H80 - Miscellaneous Issues -- H81 - Governmental Loans and Credits -- H82 - Governmental Property -- H87 - International Fiscal Issues -- H89 - Other
7.5 F30 - International Finance -- F31 - Foreign Exchange -- F32 - Current Account Adjustment; Short-Term Capital Movements -- F33 - International Monetary Arrangements and Institutions -- F34 - International Lending and Debt Problems -- F35 - Foreign Aid -- F36 - Financial Aspects of Economic Integration -- F39 - Other -- F41 - Open Economy Macroeconomics -- F42 - International Policy Coordination and Transmission